Property
Account |
Property ID: | 142241 | Abbreviated Legal Description: | 15 - S200' N800' GL 1 W OF RD |
Geographic ID: | R32932-457-4470 | Agent Code: | |
Type: | Real | | |
Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 29 | Section: | 32 |
Range: | R3 |
Location |
Address: | 6850 SILLS RD CLINTON, WA 98236 | Mapsco: | |
Neighborhood: | Cycle 4 | Map ID: | 833 |
Neighborhood CD: | 4 |
Owner |
Name: | SPEAR, FRANK M | Owner ID: | 271465 |
Mailing Address: | CHARLENE SPEAR 6848 SILLS RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $8,805,699 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $770,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $9,575,699 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $9,575,699 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $9,575,699 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $9,575,699 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $9,575,699 | |
Taxing Jurisdiction
Owner: | SPEAR, FRANK M | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $9,575,699 | | |
Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
CF | Conservation Futures | 0.0320173310 | $9,575,699 | $9,575,699 | $306.59 | | |
WCD | Whidbey Conservation District | 0.0000000000 | $9,575,699 | $9,575,699 | $0.00 | | |
FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 0.8139398714 | $9,575,699 | $9,575,699 | $7,794.04 | | |
HOBOND | Hospital BOND | 0.1899917765 | $9,575,699 | $9,575,699 | $1,819.30 | | |
HOGEN | Hospital GEN | 0.3914191658 | $9,575,699 | $9,575,699 | $3,748.11 | | |
CDD | County Developmental Disabilities | 0.0000000000 | $9,575,699 | $9,575,699 | $0.00 | | |
CE | County Current Expense | 0.3724427666 | $9,575,699 | $9,575,699 | $3,566.40 | | |
COMH | County Mental Health | 0.0000000000 | $9,575,699 | $9,575,699 | $0.00 | | |
CVR | County Veteran's Relief | 0.0000000000 | $9,575,699 | $9,575,699 | $0.00 | | |
CR | County Roads | 0.4600155052 | $9,575,699 | $9,575,699 | $4,404.97 | | |
ISLANDEMS | Hospital GEN (EMS) | 0.3312302018 | $9,575,699 | $9,575,699 | $3,171.76 | | |
LIB | Library Sno-Isle GEN | 0.3243030872 | $9,575,699 | $9,575,699 | $3,105.43 | | |
PORTWHID | Port of S Whidbey GEN | 0.1098760597 | $9,575,699 | $9,575,699 | $1,052.14 | | |
SCH206CAP | School 206 CP | 0.2887184019 | $9,575,699 | $9,575,699 | $2,764.68 | | |
SCH206MO | School 206 Enrichment | 0.4492263654 | $9,575,699 | $9,575,699 | $4,301.66 | | |
ST | State School | 1.5818082046 | $9,575,699 | $9,575,699 | $15,146.92 | | |
ST2 | State School Part 2 | 0.7564532771 | $9,575,699 | $9,575,699 | $7,243.57 | | |
SWHIDPRBD | P & R S Whidbey BOND | 0.0150620535 | $9,575,699 | $9,575,699 | $144.23 | | |
SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1466189264 | $9,575,699 | $9,575,699 | $1,403.98 | | |
SWHIDPRMT | P & R S Whidbey GEN | 0.2061148474 | $9,575,699 | $9,575,699 | $1,973.69 | | |
| Total Tax Rate: | 6.4692378415 | | | | | |
| | | | Taxes w/Current Exemptions: | $61,947.47 | | |
| | | | Taxes w/o Exemptions: | $61,947.47 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | Y | 10787.5 sqft | Value: | $7,978,683 |
Bathrooms: | 7 | Bedrooms: | 4 | Ceiling: | TONGUE & GROVE WOOD | Cooling: | HEAT PUMP/CONV/V | Exterior Wall/Cover: | STONE ASHLER | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 43 | Roof Slope: | 18" IN 12" | Roof Structure/Cover: | BEAM WOOD SHINGLE |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| BAS | BASE/MAIN FLOOR | 9 | 0 | 2017 | 4654.1 |
| UPS | UPPER STORY | 9 | 0 | 2017 | 2961.2 |
| ENP | ENCLOSED PORCH | 9 | 0 | 2017 | 472.5 |
| OP2 | OPEN PORCH W/STEPS | 9 | 0 | 2017 | 243.7 |
| OP4 | OPEN PORCH W/CEILING-ROOF | 9 | 0 | 2017 | 163.9 |
| UTY | STORAGE/UTILITY | 9 | 0 | 2017 | 26.0 |
| ENP | ENCLOSED PORCH | 9 | 0 | 2017 | 304.0 |
| OP4 | OPEN PORCH W/CEILING-ROOF | 9 | 0 | 2017 | 90.0 |
| OP4 | OPEN PORCH W/CEILING-ROOF | 9 | 0 | 2017 | 247.0 |
| UTY | STORAGE/UTILITY | 9 | 0 | 2017 | 872.5 |
| OP1 | OPEN PORCH SLAB | 9 | 0 | 2017 | 3581.7 |
| DWN | DOWNSTAIRS LIVING AREA | 9 | 0 | 2017 | 1153.2 |
| DGR | DETACHED GARAGE | 9 | 0 | 2017 | 650.0 |
| OP4 | OPEN PORCH W/CEILING-ROOF | 9 | 0 | 2017 | 294.7 |
| BIG | BUILT IN GARAGE | 9 | 0 | 2017 | 1375.5 |
| DWN | DOWNSTAIRS LIVING AREA | 9 | 0 | 2017 | 312.0 |
| UPS | UPPER STORY | 9 | 0 | 2017 | 1707.0 |
| UTY | STORAGE/UTILITY | 9 | 0 | 2017 | 300.0 |
| OP4 | OPEN PORCH W/CEILING-ROOF | 9 | 0 | 2017 | 96.0 |
| oTRM | HILLSIDE TRAM | 9 | 0 | 2017 | 0.0 |
| UB8 | BASEMENT UNFINISHED 8" | 9 | 0 | 2017 | 2708.3 |
Improvement #2: | RESIDENTIAL | State Code: | Y | 1000.0 sqft | Value: | $827,016 |
Bathrooms: | 1.5 | Bedrooms: | 0 | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | Heating: | FHA GAS | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| BIG | BUILT IN GARAGE | 6 | 0 | 2002 | 520.0 |
| BAS | BASE/MAIN FLOOR | 6 | 0 | 2002 | 1000.0 |
| UTY | STORAGE/UTILITY | 6 | 0 | 2002 | 480.0 |
| OP4 | OPEN PORCH W/CEILING-ROOF | 6 | 0 | 2002 | 252.0 |
| OP1 | OPEN PORCH SLAB | 6 | 0 | 2002 | 604.0 |
| OP4 | OPEN PORCH W/CEILING-ROOF | 6 | 0 | 2002 | 168.0 |
| DGR | DETACHED GARAGE | 6 | 0 | 2002 | 2016.0 |
| UTY | STORAGE/UTILITY | 6 | 0 | 2002 | 72.0 |
| BAW | BALCONY WOOD RAIL | 6 | 0 | 2002 | 80.0 |
| OP4 | OPEN PORCH W/CEILING-ROOF | 6 | 0 | 2002 | 200.0 |
Sketch
Property Image
Land
1 | HB | HIGH BLUFF | 3.5900 | 156380.40 | 200.00 | 0.00 | 1.00 | $770,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $8,735,148 | $770,000 | $0 | $9,505,148 | $9,505,148 |
2023 | $8,805,699 | $770,000 | $0 | $9,575,699 | $9,575,699 |
2022 | $8,040,272 | $720,000 | $0 | $8,760,272 | $8,760,272 |
2021 | $8,525,867 | $600,000 | $0 | $9,125,867 | $9,125,867 |
2020 | $8,234,557 | $550,000 | $0 | $8,784,557 | $8,784,557 |
2019 | $8,618,118 | $750,000 | $0 | $9,368,118 | $9,368,118 |
2018 | $8,281,532 | $600,000 | $0 | $8,881,532 | $8,881,532 |
2017 | $7,886,154 | $600,000 | $0 | $8,486,154 | $8,486,154 |
2016 | $325,544 | $600,000 | $0 | $925,544 | $925,544 |
2015 | $346,347 | $600,000 | $0 | $946,347 | $946,347 |
2014 | $279,614 | $600,000 | $0 | $879,614 | $879,614 |
2013 | $279,614 | $661,322 | $0 | $940,936 | $940,936 |
2012 | $279,614 | $661,322 | $0 | $940,936 | $940,936 |
2011 | $279,614 | $661,322 | $0 | $940,936 | $940,936 |
2010 | $279,614 | $661,322 | $0 | $940,936 | $940,936 |
2009 | $282,667 | $826,652 | $0 | $1,109,319 | $1,109,319 |
2008 | $286,604 | $826,652 | $0 | $1,113,256 | $1,113,256 |
2007 | $289,663 | $680,520 | $0 | $970,183 | $970,183 |
Deed and Sales History
1 | 02/21/2025 | QCD | Quit Claim Deed | SPEAR, FRANK M | SPEAR TTEE, FRANK | | | $0.00 | 62725 | 4582914 |
2 | 07/07/2015 | CCOMPROP | Create Community Property | SPEAR, FRANK M | SPEAR, FRANK M | | | $0.00 | 20515 | 4382358 |
3 | 06/07/2007 | DECREE | Divorce Decree/Legal Separation | SPEAR, FRANK M | SPEAR, FRANK M | | | $0.00 | 72052 | 4205109 |
4 | 12/01/1999 | WD | Warranty Deed | SPEAR, FRANK M | SPEAR, FRANK M | | | $0.00 | 4110 | 20018883 |
5 | 12/01/1999 | WD | Warranty Deed | SPEAR, FRANK M | SPEAR, FRANK M | | | $0.00 | 2518 | 20011893 |
6 | 12/01/1999 | WD | Warranty Deed | LUTEY, AGNES T | SPEAR, FRANK M | | | $412,500.00 | 95147 | 99025640 |
7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LUTEY, AGNES T | | | $0.00 | 0 | 0 |
Payout Agreement
No payout information available.. |