Property
Account |
Property ID: | 338879 | Abbreviated Legal Description: | PANOR VTA LOT 5 & 1/29TH INT WELL & WATER SYS LOT 29 |
Geographic ID: | S7640-00-00005-0 | Agent Code: | |
Type: | Real | | |
Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | |
Location |
Address: | 4141 PANVISTA LN LANGLEY, WA 98260 | Mapsco: | |
Neighborhood: | Cycle 4 | Map ID: | 895 |
Neighborhood CD: | 4 |
Owner |
Name: | KNAPP, JENNIFER M | Owner ID: | 135964 |
Mailing Address: | PO BOX 141 LANGLEY, WA 98260-0141 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $297,030 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $550,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $847,030 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $847,030 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $847,030 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $847,030 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $847,030 | |
Taxing Jurisdiction
Owner: | KNAPP, JENNIFER M | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $847,030 | | |
Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
CF | Conservation Futures | 0.0320173310 | $847,030 | $847,030 | $27.12 | | |
WCD | Whidbey Conservation District | 0.0000000000 | $847,030 | $847,030 | $0.00 | | |
FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 0.8139398714 | $847,030 | $847,030 | $689.43 | | |
HOBOND | Hospital BOND | 0.1899917765 | $847,030 | $847,030 | $160.93 | | |
HOGEN | Hospital GEN | 0.3914191658 | $847,030 | $847,030 | $331.54 | | |
CDD | County Developmental Disabilities | 0.0000000000 | $847,030 | $847,030 | $0.00 | | |
CE | County Current Expense | 0.3724427666 | $847,030 | $847,030 | $315.47 | | |
COMH | County Mental Health | 0.0000000000 | $847,030 | $847,030 | $0.00 | | |
CVR | County Veteran's Relief | 0.0000000000 | $847,030 | $847,030 | $0.00 | | |
CR | County Roads | 0.4600155052 | $847,030 | $847,030 | $389.65 | | |
ISLANDEMS | Hospital GEN (EMS) | 0.3312302018 | $847,030 | $847,030 | $280.56 | | |
LIB | Library Sno-Isle GEN | 0.3243030872 | $847,030 | $847,030 | $274.69 | | |
PORTWHID | Port of S Whidbey GEN | 0.1098760597 | $847,030 | $847,030 | $93.07 | | |
SCH206CAP | School 206 CP | 0.2887184019 | $847,030 | $847,030 | $244.55 | | |
SCH206MO | School 206 Enrichment | 0.4492263654 | $847,030 | $847,030 | $380.51 | | |
ST | State School | 1.5818082046 | $847,030 | $847,030 | $1,339.84 | | |
ST2 | State School Part 2 | 0.7564532771 | $847,030 | $847,030 | $640.74 | | |
SWHIDPRBD | P & R S Whidbey BOND | 0.0150620535 | $847,030 | $847,030 | $12.76 | | |
SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1466189264 | $847,030 | $847,030 | $124.19 | | |
SWHIDPRMT | P & R S Whidbey GEN | 0.2061148474 | $847,030 | $847,030 | $174.59 | | |
| Total Tax Rate: | 6.4692378415 | | | | | |
| | | | Taxes w/Current Exemptions: | $5,479.64 | | |
| | | | Taxes w/o Exemptions: | $5,479.64 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | Y | 2433.0 sqft | Value: | $297,030 |
Bathrooms: | 3 | Bedrooms: | 2 | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| BAS | BASE/MAIN FLOOR | 3 | 0 | 1981 | 1539.0 |
| OP1 | OPEN PORCH SLAB | 3 | 0 | 1981 | 176.0 |
| OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1981 | 177.0 |
| AGR | ATTACHED GARAGE | 3 | 0 | 1981 | 538.0 |
| UTY | STORAGE/UTILITY | 3 | 0 | 1981 | 216.0 |
| OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1981 | 180.0 |
| OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1981 | 264.0 |
| DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1981 | 894.0 |
Sketch
Property Image
Land
1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 61.00 | 0.00 | 1.00 | $550,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $369,758 | $550,000 | $0 | $919,758 | $919,758 |
2023 | $297,030 | $550,000 | $0 | $847,030 | $847,030 |
2022 | $272,650 | $550,000 | $0 | $822,650 | $822,650 |
2021 | $240,270 | $400,000 | $0 | $640,270 | $640,270 |
2020 | $216,130 | $400,000 | $0 | $616,130 | $616,130 |
2019 | $168,838 | $400,000 | $0 | $568,838 | $568,838 |
2018 | $169,430 | $400,000 | $0 | $569,430 | $569,430 |
2017 | $170,614 | $350,000 | $0 | $520,614 | $520,614 |
2016 | $172,982 | $300,000 | $0 | $472,982 | $472,982 |
2015 | $175,352 | $250,000 | $0 | $425,352 | $425,352 |
2014 | $162,267 | $250,000 | $0 | $412,267 | $412,267 |
2013 | $164,651 | $209,246 | $0 | $373,897 | $373,897 |
2012 | $167,035 | $209,246 | $0 | $376,281 | $376,281 |
2011 | $169,420 | $209,246 | $0 | $378,666 | $363,490 |
2010 | $183,232 | $209,246 | $0 | $392,478 | $363,490 |
2009 | $183,232 | $298,947 | $0 | $482,179 | $363,490 |
2008 | $192,580 | $301,215 | $0 | $493,795 | $145,396 |
2007 | $194,848 | $168,642 | $0 | $363,490 | $363,490 |
2006 | $197,323 | $150,573 | $0 | $347,896 | $347,896 |
Deed and Sales History
1 | 12/18/2023 | BARGSLD | Bargain And Sale Deed | KNAPP, JENNIFER M | MONTGOMERY, ROBERT BRUCE | | | $900,000.00 | 58778 | 4567731 |
2 | 06/01/1989 | WD | Warranty Deed | CREEK, MORRIS E | KNAPP, JENNIFER M | | | $150,000.00 | 92386 | 89008160 |
3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | CREEK, MORRIS E | | | $0.00 | 0 | 0 |
Payout Agreement
No payout information available.. |