Property
Account |
| Property ID: | 115887 | Abbreviated Legal Description: | 25 - IN GL 2 INCL ADJ TIDES |
| Geographic ID: | R32808-430-4460 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 08 |
| Range: | R3 |
Location |
| Address: | 7675 MAXWELTON RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 692 |
| Neighborhood CD: | 4 |
Owner |
| Name: | DREWEL FAMILY MAXWELTON ESTATES LLC | Owner ID: | 268029 |
| Mailing Address: | 7675 MAXWELTON RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $882,652 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,051,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,933,652 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,933,652 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,933,652 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,933,652 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,933,652 | |
Taxing Jurisdiction
| Owner: | DREWEL FAMILY MAXWELTON ESTATES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,933,652 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $1,933,652 | $1,933,652 | $60.72 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $1,933,652 | $1,933,652 | $2,345.68 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $1,933,652 | $1,933,652 | $366.12 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $1,933,652 | $1,933,652 | $744.22 | | |
| CE | County Current Expense | 0.3674210519 | $1,933,652 | $1,933,652 | $710.46 | | |
| CR | County Roads | 0.4614296361 | $1,933,652 | $1,933,652 | $892.24 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $1,933,652 | $1,933,652 | $957.55 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $1,933,652 | $1,933,652 | $587.65 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $1,933,652 | $1,933,652 | $210.00 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $1,933,652 | $1,933,652 | $1,152.50 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $1,933,652 | $1,933,652 | $592.89 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $1,933,652 | $1,933,652 | $929.85 | | |
| ST | State School | 1.4761226122 | $1,933,652 | $1,933,652 | $2,854.31 | | |
| ST2 | State School Part 2 | 0.7953803475 | $1,933,652 | $1,933,652 | $1,537.99 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $1,933,652 | $1,933,652 | $27.88 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $1,933,652 | $1,933,652 | $286.86 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $1,933,652 | $1,933,652 | $889.48 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $15,146.40 | | |
| | | | | Taxes w/o Exemptions: | $15,146.40 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3767.9 sqft | Value: | $882,652 |
| Bathrooms: | 3.5 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | COLORED CONCRETE | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 18 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 6 | 0 | 2001 | 2631.7 |
| | OP1 | OPEN PORCH SLAB | 6 | 0 | 2001 | 800.9 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 6 | 0 | 2001 | 228.8 |
| | ENP | ENCLOSED PORCH | 6 | 0 | 2001 | 576.0 |
| | UPS | UPPER STORY | 6 | 0 | 2001 | 708.7 |
| | ATU | ATTIC UNFINISHED | 6 | 0 | 2001 | 247.6 |
| | LOF | LOFT | 6 | 0 | 2001 | 427.5 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 6 | 0 | 2001 | 447.9 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.7400 | 32234.40 | 100.00 | 0.00 | 1.00 | $1,050,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 100.00 | 0.00 | 1.00 | $1,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $882,652 | $1,051,000 | $0 | $1,933,652 | $1,933,652 |
| 2024 | $870,104 | $1,051,000 | $0 | $1,921,104 | $1,921,104 |
| 2023 | $880,555 | $1,051,000 | $0 | $1,931,555 | $1,931,555 |
| 2022 | $806,836 | $1,051,000 | $0 | $1,857,836 | $1,857,836 |
| 2021 | $709,834 | $921,000 | $0 | $1,630,834 | $1,630,834 |
| 2020 | $690,946 | $921,000 | $0 | $1,611,946 | $1,611,946 |
| 2019 | $626,061 | $966,000 | $0 | $1,592,061 | $1,592,061 |
| 2018 | $627,834 | $701,000 | $0 | $1,328,834 | $1,328,834 |
| 2017 | $631,383 | $701,000 | $0 | $1,332,383 | $1,332,383 |
| 2016 | $638,476 | $701,000 | $0 | $1,339,476 | $1,339,476 |
| 2015 | $583,789 | $701,000 | $0 | $1,284,789 | $1,284,789 |
| 2014 | $589,651 | $1,001,000 | $0 | $1,590,651 | $1,590,651 |
| 2013 | $596,508 | $1,138,120 | $0 | $1,734,628 | $1,734,628 |
| 2012 | $603,362 | $1,138,120 | $0 | $1,741,482 | $1,741,482 |
| 2011 | $610,221 | $1,138,120 | $0 | $1,748,341 | $1,748,341 |
| 2010 | $617,084 | $1,138,120 | $0 | $1,755,204 | $1,755,204 |
| 2009 | $643,133 | $1,422,400 | $0 | $2,065,533 | $2,065,533 |
| 2008 | $643,592 | $1,422,400 | $0 | $2,065,992 | $2,065,992 |
| 2007 | $650,804 | $1,080,564 | $0 | $1,731,368 | $1,731,368 |
Deed and Sales History
| 1 | 07/09/2014 | WD | Warranty Deed | GORSKI, DONALD J / MARY ANN | DREWEL FAMILY MAXWELTON ESTATES LLC | | | $1,200,000.00 | 16006 | 4362230 |
| 2 | 10/01/1997 | WD | Warranty Deed | KIRK, HANNAH J | GORSKI, DONALD J | | | $349,436.00 | 73670 | 97019426 |
| 3 | 10/01/1997 | WD | Warranty Deed | GORSKI, DONALD J | GORSKI, DONALD J | | | $348,000.00 | 73670 | 97017415 |
Payout Agreement
| No payout information available.. |