Property
Account |
| Property ID: | 118474 | Abbreviated Legal Description: | 25 - IN GL3:BG 1/4 CR SEC 11 & 12-28-3 S89*E954.8' S39*W312' S26*W233.7' S22* W157.5' TPB S22*W60' N67* W150' N22*E60' S67*E150' TPB |
| Geographic ID: | R32812-205-0550 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 12 |
| Range: | R3 |
Location |
| Address: | 7844 BEACH FRONT WALK CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 705 |
| Neighborhood CD: | 4 |
Owner |
| Name: | CHARBONNEAU, MATTHEW | Owner ID: | 292071 |
| Mailing Address: | ANALI CHARBONNEAU GEOFF MENO & ADRIA MENO 3909 W BRIARCLIFF LN SEATTLE, WA 98199 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $142,348 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $225,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $367,348 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $367,348 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $367,348 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $367,348 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $367,348 | |
Taxing Jurisdiction
| Owner: | CHARBONNEAU, MATTHEW | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $367,348 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $367,348 | $367,348 | $11.53 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $367,348 | $367,348 | $445.62 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $367,348 | $367,348 | $69.55 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $367,348 | $367,348 | $141.38 | | |
| CE | County Current Expense | 0.3674210519 | $367,348 | $367,348 | $134.97 | | |
| CR | County Roads | 0.4614296361 | $367,348 | $367,348 | $169.51 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $367,348 | $367,348 | $181.91 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $367,348 | $367,348 | $111.64 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $367,348 | $367,348 | $39.89 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $367,348 | $367,348 | $218.95 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $367,348 | $367,348 | $112.63 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $367,348 | $367,348 | $176.65 | | |
| ST | State School | 1.4761226122 | $367,348 | $367,348 | $542.25 | | |
| ST2 | State School Part 2 | 0.7953803475 | $367,348 | $367,348 | $292.18 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $367,348 | $367,348 | $5.30 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $367,348 | $367,348 | $54.50 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $367,348 | $367,348 | $168.98 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,877.44 | | |
| | | | | Taxes w/o Exemptions: | $2,877.44 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1225.2 sqft | Value: | $142,348 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | PEIRS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1963 | 817.2 |
| | LOF | LOFT | 3 | 0 | 1963 | 408.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1963 | 133.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1963 | 677.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.2100 | 9147.60 | 60.00 | 0.00 | 1.00 | $225,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $142,348 | $225,000 | $0 | $367,348 | $367,348 |
| 2024 | $147,762 | $225,000 | $0 | $372,762 | $372,762 |
| 2023 | $149,927 | $225,000 | $0 | $374,927 | $374,927 |
| 2022 | $137,728 | $225,000 | $0 | $362,728 | $362,728 |
| 2021 | $121,459 | $225,000 | $0 | $346,459 | $346,459 |
| 2020 | $115,557 | $225,000 | $0 | $340,557 | $340,557 |
| 2019 | $73,261 | $250,000 | $0 | $323,261 | $323,261 |
| 2018 | $73,507 | $150,000 | $0 | $223,507 | $223,507 |
| 2017 | $73,998 | $125,000 | $0 | $198,998 | $198,998 |
| 2016 | $74,979 | $125,000 | $0 | $199,979 | $199,979 |
| 2015 | $75,961 | $125,000 | $0 | $200,961 | $200,961 |
| 2014 | $68,153 | $125,000 | $0 | $193,153 | $193,153 |
| 2013 | $69,000 | $125,145 | $0 | $194,145 | $194,145 |
| 2012 | $69,846 | $125,145 | $0 | $194,991 | $194,991 |
| 2011 | $70,692 | $125,145 | $0 | $195,837 | $195,837 |
| 2010 | $63,036 | $125,145 | $0 | $188,181 | $188,181 |
| 2009 | $65,814 | $125,145 | $0 | $190,959 | $190,959 |
| 2008 | $84,472 | $125,145 | $0 | $209,617 | $209,617 |
| 2007 | $85,892 | $125,290 | $0 | $211,182 | $211,182 |
Deed and Sales History
| 1 | 09/27/2019 | WD | Warranty Deed | COOK, DOUGLAS | CHARBONNEAU, MATTHEW | | | $335,000.00 | 40531 | 4472574 |
| 2 | 06/01/1980 | TRUSTEED | Trustee's Deed | TEMPLE, ROBERT T | COOK, DOUGLAS | | | $35,500.00 | 2105 | 370287 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TEMPLE, ROBERT T | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |