Property
Account |
| Property ID: | 119384 | Abbreviated Legal Description: | 11 - IN GL 1: S/2 OF S/2 & S/2 OF N/2 OF S/2 OF GL1 EX: BG SECR GL1 N0*E447.65' N89*W30' S0*W142.79' S82*W 585.01' S65*W187.01' S12*W 208.27' N85*E823.36'TPB ALSO EX: BG S/4 CR & SECR GL1 N0*E ALG ELN GL1 & CTR- LN SEC 14 663.2' S86*W990' S0*W167.70' S86 |
| Geographic ID: | R32814-054-1800 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 14 |
| Range: | R3 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 708 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BLUE, ALFRED I | Owner ID: | 16442 |
| Mailing Address: | 1994 SHENANDOAH DR E SEATTLE, WA 98112-2326 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $600,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $600,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $600,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $600,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $600,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $600,000 | |
Taxing Jurisdiction
| Owner: | BLUE, ALFRED I | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $600,000 | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0313996660 | $600,000 | $600,000 | $18.84 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $600,000 | $600,000 | $113.60 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $600,000 | $600,000 | $230.93 | | |
| CE | County Current Expense | 0.3674210519 | $600,000 | $600,000 | $220.45 | | |
| CR | County Roads | 0.4614296361 | $600,000 | $600,000 | $276.86 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $600,000 | $600,000 | $297.12 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $600,000 | $600,000 | $182.35 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $600,000 | $600,000 | $65.16 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $600,000 | $600,000 | $357.61 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $600,000 | $600,000 | $183.97 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $600,000 | $600,000 | $288.53 | | |
| ST | State School | 1.4761226122 | $600,000 | $600,000 | $885.67 | | |
| ST2 | State School Part 2 | 0.7953803475 | $600,000 | $600,000 | $477.23 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $600,000 | $600,000 | $8.65 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $600,000 | $600,000 | $89.01 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $600,000 | $600,000 | $276.00 | | |
| | Total Tax Rate: | 6.6199682191 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,971.98 | | |
| | | | | Taxes w/o Exemptions: | $3,971.98 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HB | HIGH BLUFF | 7.3000 | 317988.00 | 355.00 | 0.00 | 1.00 | $600,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $600,000 | $0 | $600,000 | $600,000 |
| 2024 | $0 | $575,000 | $0 | $575,000 | $575,000 |
| 2023 | $0 | $575,000 | $0 | $575,000 | $575,000 |
| 2022 | $0 | $550,000 | $0 | $550,000 | $550,000 |
| 2021 | $0 | $475,000 | $0 | $475,000 | $475,000 |
| 2020 | $0 | $475,000 | $0 | $475,000 | $475,000 |
| 2019 | $0 | $525,000 | $0 | $525,000 | $525,000 |
| 2018 | $0 | $350,000 | $0 | $350,000 | $350,000 |
| 2017 | $0 | $350,000 | $0 | $350,000 | $350,000 |
| 2016 | $0 | $350,000 | $0 | $350,000 | $350,000 |
| 2015 | $0 | $350,000 | $0 | $350,000 | $350,000 |
| 2014 | $0 | $350,000 | $0 | $350,000 | $350,000 |
| 2013 | $0 | $359,509 | $0 | $359,509 | $359,509 |
| 2012 | $0 | $359,509 | $0 | $359,509 | $359,509 |
| 2011 | $0 | $359,509 | $0 | $359,509 | $359,509 |
| 2010 | $0 | $359,509 | $0 | $359,509 | $359,509 |
| 2009 | $0 | $435,997 | $0 | $435,997 | $435,997 |
| 2008 | $0 | $435,997 | $0 | $435,997 | $435,997 |
| 2007 | $0 | $435,997 | $0 | $435,997 | $435,997 |
Deed and Sales History
| 1 | 04/01/1984 | REC | Real Estate Contract | REED, CHRISTOPHER R | BLUE, ALFRED I | | | $200,000.00 | 41231 | 424091 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | REED, CHRISTOPHER R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |