Property
Account |
Property ID: | 123422 | Abbreviated Legal Description: | 67 - IN N1/2 SW NE |
Geographic ID: | R32903-358-3190 | Agent Code: | |
Type: | Real | | |
Tax Area: | 708 - PHASING OUT-Exempt | Land Use Code | 48 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 29 | Section: | 03 |
Range: | R3 |
Location |
Address: | 965 AL ANDERSON AVE LANGLEY, WA 98260 | Mapsco: | |
Neighborhood: | 42cLG-langley rd | Map ID: | 726 |
Neighborhood CD: | 42cLGlagrd |
Owner |
Name: | CITY OF LANGLEY | Owner ID: | 16914 |
Mailing Address: | PO BOX 366 LANGLEY, WA 98260-0366 | % Ownership: | 100.0000000000% |
| | Exemptions: | EX |
Taxes and Assessment Details
Property Tax Information as of
11/14/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2016 | 7626 | WDBYCNV - Whidbey Conservation District | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2016 | 7626 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
2016 | 7626 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $154,075 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $450 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $154,525 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $154,525 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $154,525 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $154,525 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $154,525 | |
| | -------------------------- | |
(=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | Y | 0.0 sqft | Value: | $154,075 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| oPUM | PUMP HOUSE | 1 | 0 | 1900 | 0.0 |
| oFN8 | CHN LK 6' | 1 | 0 | 1900 | 0.0 |
| oWT0 | 100K GALLON TANK | 1 | 0 | 1900 | 0.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 15 | SQ (12001-21780) | 0.5000 | 21780.00 | 0.00 | 0.00 | 1.00 | $450 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $1,778,333 | $450 | $0 | $1,778,783 | $0 |
2023 | $1,778,333 | $450 | $0 | $1,778,783 | $0 |
2022 | $1,778,333 | $450 | $0 | $1,778,783 | $0 |
2021 | $1,778,333 | $450 | $0 | $1,778,783 | $0 |
2020 | $154,075 | $450 | $0 | $154,525 | $0 |
2019 | $154,075 | $450 | $0 | $154,525 | $0 |
2018 | $154,075 | $450 | $0 | $154,525 | $0 |
2017 | $154,075 | $180,000 | $0 | $334,075 | $0 |
2016 | $154,075 | $180,000 | $0 | $334,075 | $0 |
2015 | $154,075 | $180,000 | $0 | $334,075 | $0 |
2014 | $154,075 | $161,000 | $0 | $315,075 | $0 |
2013 | $154,075 | $161,000 | $0 | $315,075 | $0 |
2012 | $154,075 | $161,000 | $0 | $315,075 | $0 |
2011 | $154,075 | $183,000 | $0 | $337,075 | $0 |
2010 | $154,075 | $183,000 | $0 | $337,075 | $0 |
2009 | $154,553 | $200,000 | $0 | $354,553 | $0 |
2008 | $155,036 | $160,000 | $0 | $315,036 | $0 |
2007 | $155,520 | $160,000 | $0 | $315,520 | $0 |
2006 | $155,998 | $102,000 | $0 | $257,998 | $0 |
Deed and Sales History
Payout Agreement
No payout information available.. |