Property
Account |
| Property ID: | 138149 | Abbreviated Legal Description: | 17 - IN NW SW:BG NW CR NW SW N87*E194.97' TPB N87*E 610' S3*E207.12' S79*W502. 91' N25*W300.69' TPB |
| Geographic ID: | R32925-242-0520 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 25 |
| Range: | R3 |
Location |
| Address: | 4248 DEER LAKE RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 812 |
| Neighborhood CD: | 4 |
Owner |
| Name: | SIMCHUK, JENNIFER S | Owner ID: | 257263 |
| Mailing Address: | 4248 DEER LAKE RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $424,870 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $784,870 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $784,870 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $784,870 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $784,870 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $784,870 | |
Taxing Jurisdiction
| Owner: | SIMCHUK, JENNIFER S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $784,870 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $784,870 | $784,870 | $24.64 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $784,870 | $784,870 | $952.11 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $784,870 | $784,870 | $148.61 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $784,870 | $784,870 | $302.08 | | |
| CE | County Current Expense | 0.3674210519 | $784,870 | $784,870 | $288.38 | | |
| CR | County Roads | 0.4614296361 | $784,870 | $784,870 | $362.16 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $784,870 | $784,870 | $388.67 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $784,870 | $784,870 | $238.53 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $784,870 | $784,870 | $85.24 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $784,870 | $784,870 | $467.80 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $784,870 | $784,870 | $240.65 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $784,870 | $784,870 | $377.42 | | |
| ST | State School | 1.4761226122 | $784,870 | $784,870 | $1,158.56 | | |
| ST2 | State School Part 2 | 0.7953803475 | $784,870 | $784,870 | $624.27 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $784,870 | $784,870 | $11.32 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $784,870 | $784,870 | $116.44 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $784,870 | $784,870 | $361.04 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,147.92 | | |
| | | | | Taxes w/o Exemptions: | $6,147.92 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3292.0 sqft | Value: | $424,870 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 18" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1974 | 1316.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1974 | 1316.0 |
| | OP2 | OPEN PORCH W/STEPS | 4 | 0 | 1974 | 100.0 |
| | LOF | LOFT | 4 | 0 | 1974 | 660.0 |
| | OCP | OPEN CARPORT | 4 | 0 | 1974 | 128.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1974 | 782.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 3.1300 | 0.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $424,870 | $360,000 | $0 | $784,870 | $784,870 |
| 2024 | $430,670 | $340,000 | $0 | $770,670 | $770,670 |
| 2023 | $436,471 | $330,000 | $0 | $766,471 | $766,471 |
| 2022 | $400,468 | $280,000 | $0 | $680,468 | $680,468 |
| 2021 | $352,812 | $230,000 | $0 | $582,812 | $582,812 |
| 2020 | $278,745 | $190,000 | $0 | $468,745 | $468,745 |
| 2019 | $218,232 | $220,000 | $0 | $438,232 | $438,232 |
| 2018 | $218,927 | $210,000 | $0 | $428,927 | $428,927 |
| 2017 | $220,319 | $165,000 | $0 | $385,319 | $385,319 |
| 2016 | $223,103 | $165,000 | $0 | $388,103 | $388,103 |
| 2015 | $224,655 | $150,000 | $0 | $374,655 | $374,655 |
| 2014 | $223,681 | $140,850 | $0 | $364,531 | $364,531 |
| 2013 | $227,123 | $140,850 | $0 | $367,973 | $367,973 |
| 2012 | $229,917 | $140,850 | $0 | $370,767 | $370,767 |
| 2011 | $232,712 | $140,850 | $0 | $373,562 | $373,562 |
| 2010 | $249,033 | $140,850 | $0 | $389,883 | $389,883 |
| 2009 | $259,413 | $156,500 | $0 | $415,913 | $415,913 |
| 2008 | $229,235 | $156,500 | $0 | $385,735 | $385,735 |
| 2007 | $232,911 | $131,460 | $0 | $364,371 | $364,371 |
Deed and Sales History
| 1 | 03/26/2012 | QCD | Quit Claim Deed | SIMCHUK, JENNIFER SHAREE | SIMCHUK, JENNIFER S | | | $0.00 | 7268 | 4312801 |
| 2 | 02/05/2011 | DECREE | Divorce Decree/Legal Separation | SIMCHUK, CHARLES J | SIMCHUK, JENNIFER SHAREE | | | $0.00 | 3539 | 4290070 |
| 3 | 08/05/2004 | WD | Warranty Deed | ALEXANDER, G ROBERT | SIMCHUK, CHARLES J | | | $250,000.00 | 43817 | 4110298 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ALEXANDER, G ROBERT | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |