Property
Account |
| Property ID: | 139825 | Abbreviated Legal Description: | 36 - IN GL3: BG 752'S OF NWCR GL3 S72*E1122' S5*W98' N81*W1076' N260' TPB MARIAH R FOX, LOGAN E FOX & KAJSA JUNGARO IRREVOCABLE EDUCATIONAL TRUSTS - 1/3 INT EA |
| Geographic ID: | R32926-420-1810 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 26 |
| Range: | R3 |
Location |
| Address: | 6471 WINTERGREEN DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 818 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MYDYNSKI, STEVEN T | Owner ID: | 282528 |
| Mailing Address: | 7727 SUMMIT VIEW LN CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $301,155 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $450,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $751,155 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $751,155 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $751,155 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $751,155 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $751,155 | |
Taxing Jurisdiction
| Owner: | MYDYNSKI, STEVEN T | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $751,155 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $751,155 | $751,155 | $23.59 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $751,155 | $751,155 | $911.21 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $751,155 | $751,155 | $142.22 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $751,155 | $751,155 | $289.10 | | |
| CE | County Current Expense | 0.3674210519 | $751,155 | $751,155 | $275.99 | | |
| CR | County Roads | 0.4614296361 | $751,155 | $751,155 | $346.61 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $751,155 | $751,155 | $371.97 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $751,155 | $751,155 | $228.28 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $751,155 | $751,155 | $81.58 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $751,155 | $751,155 | $447.71 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $751,155 | $751,155 | $230.31 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $751,155 | $751,155 | $361.21 | | |
| ST | State School | 1.4761226122 | $751,155 | $751,155 | $1,108.80 | | |
| ST2 | State School Part 2 | 0.7953803475 | $751,155 | $751,155 | $597.45 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $751,155 | $751,155 | $10.83 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $751,155 | $751,155 | $111.44 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $751,155 | $751,155 | $345.53 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,883.83 | | |
| | | | | Taxes w/o Exemptions: | $5,883.83 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1095.8 sqft | Value: | $301,155 |
| Bathrooms: | 1 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2004 | 743.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2004 | 669.9 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2004 | 32.0 |
| | UPH | HALF STORY | 4 | 0 | 2004 | 352.0 |
| | ENP | ENCLOSED PORCH | 4 | 0 | 2004 | 240.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 2004 | 396.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 2004 | 84.0 |
| | oDOC | MARINA | 4 | 0 | 2004 | 0.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.8000 | 0.00 | 0.00 | 0.00 | 1.00 | $450,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $301,155 | $450,000 | $0 | $751,155 | $751,155 |
| 2024 | $304,652 | $400,000 | $0 | $704,652 | $704,652 |
| 2023 | $308,152 | $400,000 | $0 | $708,152 | $708,152 |
| 2022 | $282,485 | $360,000 | $0 | $642,485 | $642,485 |
| 2021 | $248,763 | $280,000 | $0 | $528,763 | $528,763 |
| 2020 | $184,088 | $260,000 | $0 | $444,088 | $444,088 |
| 2019 | $134,436 | $360,000 | $0 | $494,436 | $494,436 |
| 2018 | $134,826 | $280,000 | $0 | $414,826 | $414,826 |
| 2017 | $135,205 | $250,000 | $0 | $385,205 | $385,205 |
| 2016 | $136,760 | $235,000 | $0 | $371,760 | $371,760 |
| 2015 | $138,320 | $235,000 | $0 | $373,320 | $373,320 |
| 2014 | $138,084 | $216,000 | $0 | $354,084 | $354,084 |
| 2013 | $143,369 | $216,000 | $0 | $359,369 | $359,369 |
| 2012 | $144,913 | $216,000 | $0 | $360,913 | $360,913 |
| 2011 | $146,455 | $216,000 | $0 | $362,455 | $362,455 |
| 2010 | $150,681 | $216,000 | $0 | $366,681 | $366,681 |
| 2009 | $158,485 | $240,000 | $0 | $398,485 | $398,485 |
| 2008 | $177,922 | $288,000 | $0 | $465,922 | $465,922 |
| 2007 | $179,867 | $201,600 | $0 | $381,467 | $381,467 |
Deed and Sales History
| 1 | 10/17/2017 | QCD | Quit Claim Deed | MILHOLLAND, GREG A | MYDYNSKI, STEVEN T | | | $0.00 | 31585 | 4432454 |
| 2 | 12/10/2001 | WD | Warranty Deed | JUNGARO TRUSTEE, ROBERT E | MILHOLLAND, GREG A | | | $180,000.00 | 14749 | 4005943 |
| 3 | 03/01/2001 | QCD | Quit Claim Deed | JUNGARO, ESKIL J | JUNGARO TRUSTEE, ROBERT E | | | $0.00 | 14045 | 4000382 |
| 4 | 08/25/1999 | ESTSEPPROP | Establish Separate Property | JUNGARO, ESKIL J | JUNGARO, ESKIL J | | | $0.00 | 93730 | 99020944 |
| 5 | 08/25/1999 | QCD | Quit Claim Deed | JUNGARO, ESKIL J | JUNGARO, ESKIL J | | | $0.00 | 93650 | 99020592 |
| 6 | 12/01/1992 | QCD | Quit Claim Deed | JUNGARO, ESKIL J | JUNGARO, ESKIL J | | | $0.00 | 30232 | 93001143 |
| 7 | 12/01/1992 | QCD | Quit Claim Deed | JUNGARO, ESKIL J | JUNGARO, ESKIL J | | | $0.00 | 30233 | 93001144 |
| 8 | 12/01/1992 | QCD | Quit Claim Deed | JUNGARO, ESKIL J | JUNGARO, ESKIL J | | | $0.00 | 30234 | 93001145 |
| 9 | 01/01/1900 | QCD | Quit Claim Deed | JUNGARO, ESKIL J | JUNGARO, ESKIL J | | | $0.00 | 0 | 0 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | JUNGARO, ESKIL J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |