Property
Account |
| Property ID: | 140831 | Abbreviated Legal Description: | 63 - W1/2 SE NW SW TGW EZ |
| Geographic ID: | R32928-179-0880 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 28 |
| Range: | R3 |
Location |
| Address: | 3268 HILBERG LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 824 |
| Neighborhood CD: | 4 |
Owner |
| Name: | JACOBY TTEE, GLENN | Owner ID: | 302773 |
| Mailing Address: | LOUISE JACOBY TTEE 159 TUOLUMNE AVE VENTURA, CA 93004 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $249,875 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $619,875 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $619,875 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $619,875 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $619,875 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $619,875 | |
Taxing Jurisdiction
| Owner: | JACOBY TTEE, GLENN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $619,875 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $619,875 | $619,875 | $19.46 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $619,875 | $619,875 | $751.96 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $619,875 | $619,875 | $117.37 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $619,875 | $619,875 | $238.58 | | |
| CE | County Current Expense | 0.3674210519 | $619,875 | $619,875 | $227.76 | | |
| CR | County Roads | 0.4614296361 | $619,875 | $619,875 | $286.03 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $619,875 | $619,875 | $306.96 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $619,875 | $619,875 | $188.39 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $619,875 | $619,875 | $67.32 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $619,875 | $619,875 | $369.46 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $619,875 | $619,875 | $190.06 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $619,875 | $619,875 | $298.08 | | |
| ST | State School | 1.4761226122 | $619,875 | $619,875 | $915.01 | | |
| ST2 | State School Part 2 | 0.7953803475 | $619,875 | $619,875 | $493.04 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $619,875 | $619,875 | $8.94 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $619,875 | $619,875 | $91.96 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $619,875 | $619,875 | $285.14 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,855.52 | | |
| | | | | Taxes w/o Exemptions: | $4,855.52 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2163.3 sqft | Value: | $249,875 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | VINYL TILE/CARP 20-80 | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1973 | 2163.3 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1973 | 376.8 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1973 | 504.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1973 | 84.0 |
| | oPOL | POLE BARN | 3 | 0 | 1973 | 864.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1973 | 192.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $249,875 | $370,000 | $0 | $619,875 | $619,875 |
| 2024 | $253,271 | $350,000 | $0 | $603,271 | $603,271 |
| 2023 | $256,666 | $330,000 | $0 | $586,666 | $586,666 |
| 2022 | $237,530 | $280,000 | $0 | $517,530 | $517,530 |
| 2021 | $212,036 | $230,000 | $0 | $442,036 | $442,036 |
| 2020 | $196,151 | $190,000 | $0 | $386,151 | $386,151 |
| 2019 | $162,043 | $250,000 | $0 | $412,043 | $412,043 |
| 2018 | $162,509 | $210,000 | $0 | $372,509 | $372,509 |
| 2017 | $163,438 | $190,000 | $0 | $353,438 | $353,438 |
| 2016 | $165,299 | $165,000 | $0 | $330,299 | $330,299 |
| 2015 | $167,159 | $135,000 | $0 | $302,159 | $302,159 |
| 2014 | $168,962 | $160,000 | $0 | $328,962 | $328,962 |
| 2013 | $170,897 | $160,000 | $0 | $330,897 | $330,897 |
| 2012 | $172,832 | $160,000 | $0 | $332,832 | $332,832 |
| 2011 | $174,767 | $160,000 | $0 | $334,767 | $334,767 |
| 2010 | $187,099 | $160,000 | $0 | $347,099 | $347,099 |
| 2009 | $194,386 | $220,000 | $0 | $414,386 | $414,386 |
| 2008 | $197,288 | $215,000 | $0 | $412,288 | $412,288 |
| 2007 | $200,214 | $215,000 | $0 | $415,214 | $415,214 |
Deed and Sales History
| 1 | 01/11/2022 | WD | Warranty Deed | POLASEK, JUNE ELIZABETH | JACOBY TTEE, GLENN | | | $0.00 | 51787 | 4538276 |
| 2 | 01/11/2022 | WD | Warranty Deed | POLASEK, JUNE ELIZABETH | JACOBY TTEE, GLENN | | | $765,000.00 | 51718 | 4538276 |
| 3 | 10/26/2015 | CHGOFIDENT | DNU - Change In Identity | POLASEK, JUNE ELIZABETH | POLASEK, JUNE ELIZABETH | | | $0.00 | 22071 | 4389077 |
| 4 | 10/22/2012 | QCD | Quit Claim Deed | FRIEDLOB, STEPHEN J | POLASEK, JUNE ELIZABETH | | | $0.00 | 10738 | 4335986 |
| 5 | 09/20/2011 | WD | Warranty Deed | NOSTE, MARK | FRIEDLOB, STEPHEN J | | | $290,000.00 | 5615 | 4301614 |
| 6 | 09/21/2011 | ESTSEPPROP | Establish Separate Property | NOSTE, MARK | NOSTE, MARK | | | $0.00 | 5614 | 4301613 |
| 7 | 04/01/1986 | DECREE | Divorce Decree/Legal Separation | NOSTE, MARKE | NOSTE, MARK | | | $0.00 | 61678 | 86007901 |
| 8 | 09/01/1982 | TRUSTEED | Trustee's Deed | VAN, VALKENBURG, H | NOSTE, MARKE | | | $45,000.00 | 22377 | 401259 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | VAN, VALKENBURG, H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |