Property
Account |
| Property ID: | 178630 | Abbreviated Legal Description: | ADMIRALTY HGTS LOT 2 |
| Geographic ID: | S6015-00-00002-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less | Land Use Code | 99 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | ADMIRALTY WAY FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 348 |
| Neighborhood CD: | 3 |
Owner |
| Name: | LYLE TTEE, ANN B | Owner ID: | 285727 |
| Mailing Address: | PO BOX 2218 SUN VALLEY, ID 83353 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $12,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $12,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $12,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $12,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $12,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $12,000 | |
Taxing Jurisdiction
| Owner: | LYLE TTEE, ANN B | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $12,000 | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0313996660 | $12,000 | $12,000 | $0.38 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $12,000 | $12,000 | $2.27 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $12,000 | $12,000 | $4.62 | | |
| CE | County Current Expense | 0.3674210519 | $12,000 | $12,000 | $4.41 | | |
| CR | County Roads | 0.4614296361 | $12,000 | $12,000 | $5.54 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $12,000 | $12,000 | $5.94 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $12,000 | $12,000 | $3.65 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $12,000 | $12,000 | $1.30 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $12,000 | $12,000 | $7.15 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $12,000 | $12,000 | $3.68 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $12,000 | $12,000 | $5.77 | | |
| ST | State School | 1.4761226122 | $12,000 | $12,000 | $17.71 | | |
| ST2 | State School Part 2 | 0.7953803475 | $12,000 | $12,000 | $9.54 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $12,000 | $12,000 | $0.17 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $12,000 | $12,000 | $1.78 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $12,000 | $12,000 | $5.52 | | |
| | Total Tax Rate: | 6.6199682191 | | | | | |
| | | | | Taxes w/Current Exemptions: | $79.43 | | |
| | | | | Taxes w/o Exemptions: | $79.43 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.1500 | 6534.00 | 0.00 | 0.00 | 1.00 | $12,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2024 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2023 | $0 | $9,000 | $0 | $9,000 | $9,000 |
| 2022 | $0 | $9,000 | $0 | $9,000 | $9,000 |
| 2021 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2020 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2019 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2018 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2017 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2016 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2015 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2014 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2013 | $0 | $66,000 | $0 | $66,000 | $66,000 |
| 2012 | $0 | $66,000 | $0 | $66,000 | $66,000 |
| 2011 | $0 | $66,000 | $0 | $66,000 | $66,000 |
| 2010 | $0 | $66,000 | $0 | $66,000 | $66,000 |
| 2009 | $0 | $52,800 | $0 | $52,800 | $52,800 |
| 2008 | $0 | $59,160 | $0 | $59,160 | $59,160 |
| 2007 | $0 | $59,000 | $0 | $59,000 | $59,000 |
Deed and Sales History
| 1 | 06/27/2018 | WD | Warranty Deed | BLACK, MARY F | LYLE TTEE, ANN B | | | $0.00 | 34694 | 4446870 |
Payout Agreement
| No payout information available.. |