Property
Account |
| Property ID: | 19009 | Abbreviated Legal Description: | 8 - IN GL5: BG NWCR GL5 S88*E430.13' TPB S88*E75' S242.90' N88*W75' N242.90' TPB TGW EZ |
| Geographic ID: | R13210-516-3120 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 10 |
| Range: | R1 |
Location |
| Address: | 789 SW 20TH CT OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 119 |
| Neighborhood CD: | 1 |
Owner |
| Name: | FROMME TRUSTEE, RICHARD H | Owner ID: | 256923 |
| Mailing Address: | MARILYN A FROMME TRUSTEE R & M REVOCABLE TRUST 3620 DUNDEE WAY OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $116,717 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $366,717 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $366,717 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $366,717 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $366,717 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $366,717 | |
Taxing Jurisdiction
| Owner: | FROMME TRUSTEE, RICHARD H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $366,717 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0313996660 | $366,717 | $366,717 | $11.51 | | |
| CEM1 | Cemetery #1 | 0.0040018856 | $366,717 | $366,717 | $1.47 | | |
| COH | City of Oak Harbor | 2.3090730572 | $366,717 | $366,717 | $846.78 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1902260131 | $366,717 | $366,717 | $69.76 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $366,717 | $366,717 | $69.43 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $366,717 | $366,717 | $141.14 | | |
| CE | County Current Expense | 0.3674210519 | $366,717 | $366,717 | $134.74 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $366,717 | $366,717 | $181.60 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $366,717 | $366,717 | $111.45 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.1990272349 | $366,717 | $366,717 | $72.99 | | |
| SCH201MO | School 201 Enrichment | 2.3851112745 | $366,717 | $366,717 | $874.66 | | |
| ST | State School | 1.4761226122 | $366,717 | $366,717 | $541.32 | | |
| ST2 | State School Part 2 | 0.7953803475 | $366,717 | $366,717 | $291.68 | | |
| | Total Tax Rate: | 9.1310917527 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,348.53 | | |
| | | | | Taxes w/o Exemptions: | $3,348.53 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1344.0 sqft | Value: | $116,717 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1984 | 1344.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1984 | 756.1 |
| | OCP | OPEN CARPORT | 4 | 0 | 1984 | 566.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1984 | 162.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1984 | 120.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.4200 | 18295.20 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $116,717 | $250,000 | $0 | $366,717 | $366,717 |
| 2024 | $120,608 | $220,000 | $0 | $340,608 | $340,608 |
| 2023 | $93,039 | $220,000 | $0 | $313,039 | $313,039 |
| 2022 | $87,311 | $220,000 | $0 | $307,311 | $307,311 |
| 2021 | $79,916 | $160,000 | $0 | $239,916 | $239,916 |
| 2020 | $80,164 | $125,000 | $0 | $205,164 | $205,164 |
| 2019 | $65,189 | $175,000 | $0 | $240,189 | $240,189 |
| 2018 | $67,226 | $160,000 | $0 | $227,226 | $227,226 |
| 2017 | $69,750 | $150,000 | $0 | $219,750 | $219,750 |
| 2016 | $71,394 | $120,000 | $0 | $191,394 | $191,394 |
| 2015 | $73,859 | $120,000 | $0 | $193,859 | $193,859 |
| 2014 | $75,503 | $120,000 | $0 | $195,503 | $195,503 |
| 2013 | $77,147 | $114,750 | $0 | $191,897 | $191,897 |
| 2012 | $78,791 | $114,750 | $0 | $193,541 | $193,541 |
| 2011 | $80,435 | $135,000 | $0 | $215,435 | $215,435 |
| 2010 | $83,293 | $135,000 | $0 | $218,293 | $218,293 |
| 2009 | $86,937 | $159,720 | $0 | $246,657 | $246,657 |
| 2008 | $108,246 | $159,720 | $0 | $267,966 | $267,966 |
| 2007 | $110,347 | $159,720 | $0 | $270,067 | $270,067 |
Deed and Sales History
| 1 | 02/16/2012 | WD | Warranty Deed | FROMME, SCOTT | FROMME TRUSTEE, RICHARD H | | | $129,000.00 | 6921 | 4310322 |
| 2 | 08/10/2001 | WD | Warranty Deed | NORWEST MTG, INC, | FROMME, SCOTT W | | | $115,500.00 | 13125 | 20040627 |
| 3 | 03/14/2000 | WD | Warranty Deed | RAINWATER, JAMES E | VETERANS ADMINISTRATION, | | | $0.00 | 913 | 20004544 |
| 4 | 03/14/2000 | TRUSTEED | Trustee's Deed | VETERANS ADMINISTRATION, | NORWEST MTG, INC, | | | $144,000.00 | 912 | 20004543 |
| 5 | 10/01/1986 | OTHER | Other - Misc. Documents | POPP, PHILLIP R | RAINWATER, JAMES E | | | $39,900.00 | 62995 | 0 |
| 6 | 10/01/1986 | WD | Warranty Deed | RAINWATER, JAMES E | RAINWATER, JAMES E | | | $20,000.00 | 62996 | 86013523 |
| 7 | 08/01/1983 | OTHER | Other - Misc. Documents | POPP, PHILLIP R | POPP, PHILLIP R | | | $0.00 | 60166 | 0 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | POPP, PHILLIP R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |