Property
Account |
| Property ID: | 191367 | Abbreviated Legal Description: | BEVERLY BCH 1 LOTS 62 & 63 INCL INT IN RES |
| Geographic ID: | S6135-00-00062-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4066 ALDER AVE FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 417 |
| Neighborhood CD: | 3 |
Owner |
| Name: | HEIL, ISAN | Owner ID: | 308495 |
| Mailing Address: | 4066 ALDER AVE FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $46,801 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $280,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $326,801 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $326,801 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $326,801 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $326,801 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $326,801 | |
Taxing Jurisdiction
| Owner: | HEIL, ISAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $326,801 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $326,801 | $326,801 | $10.26 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $326,801 | $326,801 | $396.44 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $326,801 | $326,801 | $61.88 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $326,801 | $326,801 | $125.78 | | |
| CE | County Current Expense | 0.3674210519 | $326,801 | $326,801 | $120.07 | | |
| CR | County Roads | 0.4614296361 | $326,801 | $326,801 | $150.80 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $326,801 | $326,801 | $161.83 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $326,801 | $326,801 | $99.32 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $326,801 | $326,801 | $35.49 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $326,801 | $326,801 | $194.78 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $326,801 | $326,801 | $100.20 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $326,801 | $326,801 | $157.15 | | |
| ST | State School | 1.4761226122 | $326,801 | $326,801 | $482.40 | | |
| ST2 | State School Part 2 | 0.7953803475 | $326,801 | $326,801 | $259.93 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $326,801 | $326,801 | $4.71 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $326,801 | $326,801 | $48.48 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $326,801 | $326,801 | $150.33 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,559.85 | | |
| | | | | Taxes w/o Exemptions: | $2,559.85 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1496.0 sqft | Value: | $46,801 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 1 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1988 | 1496.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1988 | 16.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1988 | 100.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $46,801 | $280,000 | $0 | $326,801 | $326,801 |
| 2024 | $49,030 | $300,000 | $0 | $349,030 | $349,030 |
| 2023 | $51,258 | $300,000 | $0 | $351,258 | $351,258 |
| 2022 | $46,688 | $240,000 | $0 | $286,688 | $286,688 |
| 2021 | $43,141 | $220,000 | $0 | $263,141 | $263,141 |
| 2020 | $43,519 | $170,000 | $0 | $213,519 | $213,519 |
| 2019 | $35,582 | $200,000 | $0 | $235,582 | $235,582 |
| 2018 | $36,876 | $150,000 | $0 | $186,876 | $186,876 |
| 2017 | $38,816 | $120,000 | $0 | $158,816 | $158,816 |
| 2016 | $40,110 | $90,000 | $0 | $130,110 | $130,110 |
| 2015 | $41,404 | $65,000 | $0 | $106,404 | $106,404 |
| 2014 | $42,698 | $65,000 | $0 | $107,698 | $107,698 |
| 2013 | $44,963 | $65,000 | $0 | $109,963 | $109,963 |
| 2012 | $46,236 | $68,850 | $0 | $115,086 | $115,086 |
| 2011 | $47,510 | $81,000 | $0 | $128,510 | $128,510 |
| 2010 | $44,984 | $90,000 | $0 | $134,984 | $134,984 |
| 2009 | $47,837 | $140,000 | $0 | $187,837 | $187,837 |
| 2008 | $48,047 | $140,000 | $0 | $188,047 | $188,047 |
| 2007 | $54,130 | $140,000 | $0 | $194,130 | $194,130 |
Deed and Sales History
| 1 | 04/13/2023 | WD | Warranty Deed | MCNEIL, CALVIN G | HEIL, ISAN | | | $387,800.00 | 56588 | 4559495 |
| 2 | 08/01/1996 | OTHER | Other - Misc. Documents | MCNEIL, CALVIN G | MCNEIL, BEV | | | $0.00 | 11111111 | 0 |
| 3 | 05/01/1985 | OTHER | Other - Misc. Documents | MCNEIL, CALVIN G | MCNEIL, CALVIN G | | | $0.00 | 61165 | 85002687 |
| 4 | 06/01/1983 | WD | Warranty Deed | JABLINSKE, MAYNARD | MCNEIL, CALVIN G | | | $30,090.00 | 31787 | 411577 |
| 5 | 10/01/1981 | WD | Warranty Deed | ORTEGA, NOVAR J | JABLINSKE, MAYNARD | | | $9,110.00 | 13289 | 389272 |
| 6 | 06/01/1979 | EXECUTORD | Executor Deed | BUSH, CHARLES R | ORTEGA, NOVAR J | | | $10,500.00 | 92851 | 353843 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BUSH, CHARLES R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |