Property
Account |
| Property ID: | 195522 | Abbreviated Legal Description: | BON AIR 4 LOT 6 BLK 13 |
| Geographic ID: | S6140-04-13006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 381 SMITH ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 521 |
| Neighborhood CD: | 2 |
Owner |
| Name: | HOPKINS, CAMERON S | Owner ID: | 193288 |
| Mailing Address: | BETHANY R HOPKINS 381 SMITH ST COUPEVILLE, WA 98239-9627 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $214,916 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $190,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $404,916 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $404,916 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $404,916 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $404,916 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $404,916 | |
Taxing Jurisdiction
| Owner: | HOPKINS, CAMERON S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $404,916 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $404,916 | $404,916 | $12.71 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $404,916 | $404,916 | $3.75 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.1892169230 | $404,916 | $404,916 | $481.53 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1394359503 | $404,916 | $404,916 | $56.46 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $404,916 | $404,916 | $76.67 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $404,916 | $404,916 | $155.84 | | |
| CE | County Current Expense | 0.3674210519 | $404,916 | $404,916 | $148.77 | | |
| CR | County Roads | 0.4614296361 | $404,916 | $404,916 | $186.84 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $404,916 | $404,916 | $200.52 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $404,916 | $404,916 | $123.06 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $404,916 | $404,916 | $21.40 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $404,916 | $404,916 | $43.13 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $404,916 | $404,916 | $135.77 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $404,916 | $404,916 | $49.20 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $404,916 | $404,916 | $259.82 | | |
| ST | State School | 1.4761226122 | $404,916 | $404,916 | $597.71 | | |
| ST2 | State School Part 2 | 0.7953803475 | $404,916 | $404,916 | $322.06 | | |
| | Total Tax Rate: | 7.1008570943 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,875.24 | | |
| | | | | Taxes w/o Exemptions: | $2,875.24 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1289.5 sqft | Value: | $214,916 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2001 | 1289.5 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2001 | 306.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2001 | 89.5 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2001 | 115.8 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2001 | 45.6 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | $190,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $214,916 | $190,000 | $0 | $404,916 | $404,916 |
| 2024 | $206,881 | $180,000 | $0 | $386,881 | $386,881 |
| 2023 | $209,560 | $175,000 | $0 | $384,560 | $384,560 |
| 2022 | $192,184 | $150,000 | $0 | $342,184 | $342,184 |
| 2021 | $169,224 | $100,000 | $0 | $269,224 | $269,224 |
| 2020 | $164,707 | $85,000 | $0 | $249,707 | $249,707 |
| 2019 | $116,396 | $130,000 | $0 | $246,396 | $246,396 |
| 2018 | $120,256 | $130,000 | $0 | $250,256 | $250,256 |
| 2017 | $120,928 | $100,000 | $0 | $220,928 | $220,928 |
| 2016 | $122,386 | $75,000 | $0 | $197,386 | $197,386 |
| 2015 | $123,844 | $50,000 | $0 | $173,844 | $173,844 |
| 2014 | $125,300 | $50,000 | $0 | $175,300 | $175,300 |
| 2013 | $126,757 | $50,000 | $0 | $176,757 | $176,757 |
| 2012 | $124,781 | $57,000 | $0 | $181,781 | $181,781 |
| 2011 | $126,196 | $60,000 | $0 | $186,196 | $186,196 |
| 2010 | $130,764 | $35,000 | $0 | $165,764 | $165,764 |
| 2009 | $136,236 | $65,000 | $0 | $201,236 | $201,236 |
| 2008 | $136,265 | $76,000 | $0 | $212,265 | $212,265 |
| 2007 | $137,731 | $85,000 | $0 | $222,731 | $222,731 |
Deed and Sales History
| 1 | 08/26/2004 | WD | Warranty Deed | COOK, CHARLIE | HOPKINS, CAMERON S | | | $147,000.00 | 44072 | 4111448 |
| 2 | 08/18/2000 | WD | Warranty Deed | GONZALEZ, JUAN E | COOK, CHARLIE | | | $10,155.00 | 3421 | 20015808 |
| 3 | 07/01/1992 | WD | Warranty Deed | ERICKSON, ROLAND C | GONZALEZ, JUAN E | | | $14,000.00 | 22564 | 92012361 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ERICKSON, ROLAND C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |