Property
Account |
| Property ID: | 230486 | Abbreviated Legal Description: | CEDARHEARTH LOT 3 TGW & SUB DRIVEWAY EZ AF#86015026 |
| Geographic ID: | S6355-00-00003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 316 E HENNI RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 592 |
| Neighborhood CD: | 6 |
Owner |
| Name: | RAU, WESLEY D & PAMELA J | Owner ID: | 75282 |
| Mailing Address: | 316 E HENNI RD OAK HARBOR, WA 98277-9416 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $236,391 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $200,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $436,391 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $436,391 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $436,391 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $436,391 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $436,391 | |
Taxing Jurisdiction
| Owner: | RAU, WESLEY D & PAMELA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $436,391 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $436,391 | $436,391 | $13.70 | | |
| CEM1 | Cemetery #1 | 0.0040018856 | $436,391 | $436,391 | $1.75 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5381486274 | $436,391 | $436,391 | $234.84 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $436,391 | $436,391 | $82.63 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $436,391 | $436,391 | $167.96 | | |
| CE | County Current Expense | 0.3674210519 | $436,391 | $436,391 | $160.34 | | |
| CR | County Roads | 0.4614296361 | $436,391 | $436,391 | $201.36 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $436,391 | $436,391 | $216.10 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $436,391 | $436,391 | $132.62 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.1990272349 | $436,391 | $436,391 | $86.85 | | |
| SCH201MO | School 201 Enrichment | 2.3851112745 | $436,391 | $436,391 | $1,040.84 | | |
| ST | State School | 1.4761226122 | $436,391 | $436,391 | $644.17 | | |
| ST2 | State School Part 2 | 0.7953803475 | $436,391 | $436,391 | $347.10 | | |
| | Total Tax Rate: | 7.6313709459 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,330.26 | | |
| | | | | Taxes w/o Exemptions: | $3,330.26 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1800.0 sqft | Value: | $236,391 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1977 | 936.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1977 | 207.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1977 | 224.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1977 | 462.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1977 | 138.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1977 | 864.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.4580 | 19950.48 | 0.00 | 0.00 | 1.00 | $200,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $236,391 | $200,000 | $0 | $436,391 | $436,391 |
| 2024 | $244,701 | $200,000 | $0 | $444,701 | $444,701 |
| 2023 | $247,994 | $200,000 | $0 | $447,994 | $447,994 |
| 2022 | $227,543 | $200,000 | $0 | $427,543 | $427,543 |
| 2021 | $200,469 | $125,000 | $0 | $325,469 | $325,469 |
| 2020 | $195,757 | $110,000 | $0 | $305,757 | $305,757 |
| 2019 | $146,307 | $160,000 | $0 | $306,307 | $306,307 |
| 2018 | $146,768 | $140,000 | $0 | $286,768 | $286,768 |
| 2017 | $147,691 | $125,000 | $0 | $272,691 | $272,691 |
| 2016 | $136,403 | $90,000 | $0 | $226,403 | $226,403 |
| 2015 | $138,298 | $85,000 | $0 | $223,298 | $223,298 |
| 2014 | $140,191 | $80,000 | $0 | $220,191 | $220,191 |
| 2013 | $142,087 | $63,750 | $0 | $205,837 | $205,837 |
| 2012 | $143,980 | $63,750 | $0 | $207,730 | $207,730 |
| 2011 | $145,875 | $75,000 | $0 | $220,875 | $220,875 |
| 2010 | $153,090 | $75,000 | $0 | $228,090 | $228,090 |
| 2009 | $158,151 | $85,000 | $0 | $243,151 | $243,151 |
| 2008 | $160,722 | $85,000 | $0 | $245,722 | $245,722 |
| 2007 | $163,290 | $70,000 | $0 | $233,290 | $233,290 |
Deed and Sales History
| 1 | 09/01/1994 | WD | Warranty Deed | FITZGIBBON, JOHN W | RAU, WESLEY D | | | $135,000.00 | 44007 | 94020699 |
| 2 | 11/01/1986 | WD | Warranty Deed | WHITE, DONALD D | FITZGIBBON, JOHN W | | | $81,500.00 | 63312 | 86014933 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WHITE, DONALD D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |