Property
Account |
| Property ID: | 232983 | Abbreviated Legal Description: | CLINTON HTS 1 LOTS 8 & 9 |
| Geographic ID: | S6390-00-00008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6287 HINMAN DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 808 |
| Neighborhood CD: | 4 |
Owner |
| Name: | OYLER, DUANE | Owner ID: | 272199 |
| Mailing Address: | NANCY OYLER 6287 HINMAN DR CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $547,862 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $350,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $897,862 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $897,862 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $897,862 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $897,862 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $897,862 | |
Taxing Jurisdiction
| Owner: | OYLER, DUANE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $897,862 | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $897,862 | $897,862 | $28.19 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $897,862 | $897,862 | $1,089.18 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $897,862 | $897,862 | $170.00 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $897,862 | $897,862 | $345.57 | | |
| CE | County Current Expense | 0.3674210519 | $897,862 | $897,862 | $329.89 | | |
| CR | County Roads | 0.4614296361 | $897,862 | $897,862 | $414.30 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $897,862 | $897,862 | $444.62 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $897,862 | $897,862 | $272.87 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $897,862 | $897,862 | $97.51 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $897,862 | $897,862 | $535.15 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $897,862 | $897,862 | $275.30 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $897,862 | $897,862 | $431.76 | | |
| ST | State School | 1.4761226122 | $897,862 | $897,862 | $1,325.35 | | |
| ST2 | State School Part 2 | 0.7953803475 | $897,862 | $897,862 | $714.14 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $897,862 | $897,862 | $12.95 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $897,862 | $897,862 | $133.20 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $897,862 | $897,862 | $413.02 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,033.00 | | |
| | | | | Taxes w/o Exemptions: | $7,033.00 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2508.0 sqft | Value: | $547,862 |
| Bathrooms: | 3.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 17 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ CLAY TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2007 | 1278.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 2007 | 162.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2007 | 168.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2007 | 576.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 308.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2007 | 1230.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $350,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $547,862 | $350,000 | $0 | $897,862 | $897,862 |
| 2024 | $554,289 | $330,000 | $0 | $884,289 | $884,289 |
| 2023 | $560,716 | $300,000 | $0 | $860,716 | $860,716 |
| 2022 | $513,560 | $280,000 | $0 | $793,560 | $793,560 |
| 2021 | $451,629 | $230,000 | $0 | $681,629 | $681,629 |
| 2020 | $429,704 | $180,000 | $0 | $609,704 | $609,704 |
| 2019 | $320,602 | $210,000 | $0 | $530,602 | $530,602 |
| 2018 | $321,500 | $200,000 | $0 | $521,500 | $521,500 |
| 2017 | $323,295 | $200,000 | $0 | $523,295 | $523,295 |
| 2016 | $326,887 | $150,000 | $0 | $476,887 | $476,887 |
| 2015 | $330,480 | $100,000 | $0 | $430,480 | $430,480 |
| 2014 | $337,605 | $100,000 | $0 | $437,605 | $437,605 |
| 2013 | $341,197 | $100,000 | $0 | $441,197 | $441,197 |
| 2012 | $344,789 | $127,500 | $0 | $472,289 | $472,289 |
| 2011 | $348,383 | $150,000 | $0 | $498,383 | $498,383 |
| 2010 | $358,102 | $150,000 | $0 | $508,102 | $508,102 |
| 2009 | $372,926 | $160,000 | $0 | $532,926 | $532,926 |
| 2008 | $355,684 | $125,000 | $0 | $480,684 | $480,684 |
| 2007 | $358,472 | $125,949 | $0 | $484,421 | $484,421 |
Deed and Sales History
| 1 | 09/18/2015 | WD | Warranty Deed | TUCKER, KENNETH D | OYLER, DUANE | | | $400,000.00 | 21431 | 4386392 |
| 2 | 08/09/2006 | BLA | DNU - Boundary Line Adjustment | TUCKER, KENNETH D | TUCKER, KENNETH D | | | $0.00 | 70981 | 4166858 |
| 3 | 08/30/2004 | WD | Warranty Deed | SCHMIDT, KENNETH K | TUCKER, KENNETH D | | | $61,200.00 | 44095 | 4111585 |
| 4 | 11/01/1990 | QCD | Quit Claim Deed | SCHMIDT, ERVIN O | SCHMIDT, KENNETH K | | | $0.00 | 10052 | 90022967 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SCHMIDT, ERVIN O | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |