Property
Account |
| Property ID: | 237096 | Abbreviated Legal Description: | COUPEVILLE N/2 LOTS 3 & 4 BLK 33 TGW ADJ S/2 VAC 5TH ST AF#57995 |
| Geographic ID: | S6415-00-33003-2 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 402 NE KINNEY ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 173 |
| Neighborhood CD: | 2 |
Owner |
| Name: | BOER, JAMES E | Owner ID: | 256186 |
| Mailing Address: | MELINDA BOER BOX 1151 COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $144,072 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $404,072 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $404,072 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $404,072 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $404,072 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $404,072 | |
Taxing Jurisdiction
| Owner: | BOER, JAMES E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $404,072 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0313996660 | $404,072 | $404,072 | $12.69 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $404,072 | $404,072 | $3.74 | | |
| COUP | City: Town of Coupeville | 0.8188663519 | $404,072 | $404,072 | $330.88 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.1892169230 | $404,072 | $404,072 | $480.53 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1394359503 | $404,072 | $404,072 | $56.34 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $404,072 | $404,072 | $76.51 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $404,072 | $404,072 | $155.52 | | |
| CE | County Current Expense | 0.3674210519 | $404,072 | $404,072 | $148.46 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $404,072 | $404,072 | $200.10 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $404,072 | $404,072 | $122.80 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $404,072 | $404,072 | $21.36 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $404,072 | $404,072 | $43.04 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $404,072 | $404,072 | $135.49 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $404,072 | $404,072 | $49.10 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $404,072 | $404,072 | $259.28 | | |
| ST | State School | 1.4761226122 | $404,072 | $404,072 | $596.46 | | |
| ST2 | State School Part 2 | 0.7953803475 | $404,072 | $404,072 | $321.39 | | |
| | Total Tax Rate: | 7.4582938101 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,013.69 | | |
| | | | | Taxes w/o Exemptions: | $3,013.69 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 988.0 sqft | Value: | $144,072 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | FHA OIL | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1960 | 988.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1960 | 24.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1960 | 312.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 0.1905 | 8298.18 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $144,072 | $260,000 | $0 | $404,072 | $404,072 |
| 2024 | $123,549 | $240,000 | $0 | $363,549 | $363,549 |
| 2023 | $125,670 | $240,000 | $0 | $365,670 | $365,670 |
| 2022 | $115,717 | $200,000 | $0 | $315,717 | $315,717 |
| 2021 | $102,294 | $150,000 | $0 | $252,294 | $252,294 |
| 2020 | $100,068 | $130,000 | $0 | $230,068 | $230,068 |
| 2019 | $71,356 | $170,000 | $0 | $241,356 | $241,356 |
| 2018 | $58,099 | $150,000 | $0 | $208,099 | $208,099 |
| 2017 | $58,664 | $125,000 | $0 | $183,664 | $183,664 |
| 2016 | $59,792 | $115,000 | $0 | $174,792 | $174,792 |
| 2015 | $60,920 | $90,000 | $0 | $150,920 | $150,920 |
| 2014 | $62,049 | $85,000 | $0 | $147,049 | $147,049 |
| 2013 | $63,177 | $85,000 | $0 | $148,177 | $148,177 |
| 2012 | $65,360 | $89,250 | $0 | $154,610 | $154,610 |
| 2011 | $66,507 | $105,000 | $0 | $171,507 | $171,507 |
| 2010 | $73,537 | $105,000 | $0 | $178,537 | $178,537 |
| 2009 | $76,934 | $125,000 | $0 | $201,934 | $201,934 |
| 2008 | $78,098 | $124,000 | $0 | $202,098 | $202,098 |
| 2007 | $79,263 | $105,000 | $0 | $184,263 | $184,263 |
Deed and Sales History
| 1 | 11/02/2011 | WD | Warranty Deed | BOER, JAMES E | BOER, JAMES E | | | $0.00 | 6181 | 4305066 |
| 2 | 11/01/1993 | WD | Warranty Deed | MOUNTFORD, DALE W | BOER, JAMES E | | | $83,000.00 | 34529 | 93023637 |
| 3 | 07/01/1985 | WD | Warranty Deed | WAGNER, LOUIS | MOUNTFORD, DALE W | | | $39,000.00 | 52137 | 85008373 |
| 4 | 10/01/1983 | WD | Warranty Deed | SMITH, WALTER A | WAGNER, LOUIS | | | $37,479.00 | 32975 | 416023 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SMITH, WALTER A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |