Property
Account |
| Property ID: | 241296 | Abbreviated Legal Description: | DEC PK VU 1 LOT 11 & LOT 1 BLK 2 DEC PK VU 2 COMB 12/89 |
| Geographic ID: | S6455-00-00011-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 672 CRANBERRY DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 273 |
| Neighborhood CD: | 6 |
Owner |
| Name: | BUDAY, JIMMY | Owner ID: | 297790 |
| Mailing Address: | 672 CRANBERRY DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $276,873 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $200,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $476,873 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $476,873 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $476,873 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $476,873 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $476,873 | |
Taxing Jurisdiction
| Owner: | BUDAY, JIMMY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $476,873 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $476,873 | $476,873 | $14.97 | | |
| CEM1 | Cemetery #1 | 0.0040018856 | $476,873 | $476,873 | $1.91 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5381486274 | $476,873 | $476,873 | $256.63 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $476,873 | $476,873 | $90.29 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $476,873 | $476,873 | $183.54 | | |
| CE | County Current Expense | 0.3674210519 | $476,873 | $476,873 | $175.21 | | |
| CR | County Roads | 0.4614296361 | $476,873 | $476,873 | $220.04 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $476,873 | $476,873 | $236.15 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $476,873 | $476,873 | $144.93 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.1990272349 | $476,873 | $476,873 | $94.91 | | |
| SCH201MO | School 201 Enrichment | 2.3851112745 | $476,873 | $476,873 | $1,137.40 | | |
| ST | State School | 1.4761226122 | $476,873 | $476,873 | $703.92 | | |
| ST2 | State School Part 2 | 0.7953803475 | $476,873 | $476,873 | $379.30 | | |
| | Total Tax Rate: | 7.6313709459 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,639.20 | | |
| | | | | Taxes w/o Exemptions: | $3,639.20 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1307.3 sqft | Value: | $276,873 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1990 | 1307.3 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 1990 | 691.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1990 | 504.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1990 | 796.5 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1990 | 65.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $200,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $276,873 | $200,000 | $0 | $476,873 | $476,873 |
| 2024 | $280,365 | $180,000 | $0 | $460,365 | $460,365 |
| 2023 | $283,860 | $180,000 | $0 | $463,860 | $463,860 |
| 2022 | $241,571 | $150,000 | $0 | $391,571 | $391,571 |
| 2021 | $212,814 | $100,000 | $0 | $312,814 | $312,814 |
| 2020 | $192,354 | $75,000 | $0 | $267,354 | $267,354 |
| 2019 | $135,492 | $140,000 | $0 | $275,492 | $275,492 |
| 2018 | $135,932 | $130,000 | $0 | $265,932 | $265,932 |
| 2017 | $136,808 | $110,000 | $0 | $246,808 | $246,808 |
| 2016 | $135,089 | $85,000 | $0 | $220,089 | $220,089 |
| 2015 | $136,939 | $50,000 | $0 | $186,939 | $186,939 |
| 2014 | $138,790 | $45,000 | $0 | $183,790 | $183,790 |
| 2013 | $140,640 | $45,000 | $0 | $185,640 | $185,640 |
| 2012 | $142,491 | $55,250 | $0 | $197,741 | $197,741 |
| 2011 | $144,342 | $65,000 | $0 | $209,342 | $209,342 |
| 2010 | $148,415 | $65,000 | $0 | $213,415 | $213,415 |
| 2009 | $154,799 | $80,000 | $0 | $234,799 | $234,799 |
| 2008 | $156,644 | $118,000 | $0 | $274,644 | $274,644 |
| 2007 | $158,488 | $118,000 | $0 | $276,488 | $276,488 |
Deed and Sales History
| 1 | 01/12/2021 | WD | Warranty Deed | BENDA, JENNIFER A | BUDAY, JIMMY | | | $389,000.00 | 46623 | 4508573 |
| 2 | 12/07/2004 | WD | Warranty Deed | MCGADDEN, MICHAEL P | BENDA, JENNIFER A | | | $175,000.00 | 46050 | 4122086 |
| 3 | 05/06/2002 | WD | Warranty Deed | LIM, ANNA | MCGADDEN, MICHAEL P | | | $128,000.00 | 21701 | 4019055 |
| 4 | 01/01/1993 | WD | Warranty Deed | CARGILL, MARC D | LIM, ANNA | | | $108,000.00 | 30278 | 93001463 |
| 5 | 12/01/1989 | OTHER | Other - Misc. Documents | CARGILL, MARC D | CARGILL, MARC D | | | $0.00 | 63427 | 89017712 |
| 6 | 10/01/1989 | QCD | Quit Claim Deed | CARGILL, JAMES H | CARGILL, MARC D | | | $0.00 | 95227 | 89016824 |
| 7 | 07/01/1988 | TTAXD | Treasurer's Tax Deed | KRIEG, KARL C | CARGILL, JAMES H | | | $0.00 | 62749 | 88008798 |
| 8 | 12/01/1982 | QCD | Quit Claim Deed | FAKKEMA, R P | KRIEG, KARL C | | | $0.00 | 23098 | 404065 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FAKKEMA, R P | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |