Property
Account |
| Property ID: | 244649 | Abbreviated Legal Description: | DBLE BLUFF PK 1 LOTS 13 & 14 COMB 8/97 |
| Geographic ID: | S6490-00-00013-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6556 WAHL RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 349 |
| Neighborhood CD: | 3 |
Owner |
| Name: | FULTON, DANIEL | Owner ID: | 301992 |
| Mailing Address: | 6556 WAHL RD FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $157,800 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $527,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $527,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $527,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $527,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $527,800 | |
Taxing Jurisdiction
| Owner: | FULTON, DANIEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $527,800 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $527,800 | $527,800 | $16.57 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $527,800 | $527,800 | $640.26 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $527,800 | $527,800 | $99.93 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $527,800 | $527,800 | $203.14 | | |
| CE | County Current Expense | 0.3674210519 | $527,800 | $527,800 | $193.92 | | |
| CR | County Roads | 0.4614296361 | $527,800 | $527,800 | $243.54 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $527,800 | $527,800 | $261.37 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $527,800 | $527,800 | $160.40 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $527,800 | $527,800 | $57.32 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $527,800 | $527,800 | $314.58 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $527,800 | $527,800 | $161.83 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $527,800 | $527,800 | $253.81 | | |
| ST | State School | 1.4761226122 | $527,800 | $527,800 | $779.10 | | |
| ST2 | State School Part 2 | 0.7953803475 | $527,800 | $527,800 | $419.80 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $527,800 | $527,800 | $7.61 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $527,800 | $527,800 | $78.30 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $527,800 | $527,800 | $242.79 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,134.27 | | |
| | | | | Taxes w/o Exemptions: | $4,134.27 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1934.0 sqft | Value: | $157,800 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET 100% | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | FHA ELECTRIC | | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 1 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1998 | 1934.0 |
| | oSEP | SEPTIC | 4 | 0 | 1998 | 0.0 |
| | oOBD | Out Buildings | 4 | 0 | 1998 | 800.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.5000 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $157,800 | $370,000 | $0 | $527,800 | $527,800 |
| 2024 | $159,714 | $350,000 | $0 | $509,714 | $509,714 |
| 2023 | $144,816 | $330,000 | $0 | $474,816 | $474,816 |
| 2022 | $136,037 | $280,000 | $0 | $416,037 | $416,037 |
| 2021 | $123,528 | $230,000 | $0 | $353,528 | $353,528 |
| 2020 | $123,047 | $205,000 | $0 | $328,047 | $328,047 |
| 2019 | $103,167 | $230,000 | $0 | $333,167 | $333,167 |
| 2018 | $105,171 | $210,000 | $0 | $315,171 | $315,171 |
| 2017 | $106,173 | $190,000 | $0 | $296,173 | $296,173 |
| 2016 | $107,175 | $150,000 | $0 | $257,175 | $257,175 |
| 2015 | $109,179 | $135,000 | $0 | $244,179 | $244,179 |
| 2014 | $110,181 | $135,000 | $0 | $245,181 | $245,181 |
| 2013 | $120,154 | $115,000 | $0 | $235,154 | $235,154 |
| 2012 | $121,943 | $148,500 | $0 | $270,443 | $270,443 |
| 2011 | $123,733 | $148,500 | $0 | $272,233 | $272,233 |
| 2010 | $127,544 | $148,500 | $0 | $276,044 | $276,044 |
| 2009 | $126,564 | $175,500 | $0 | $302,064 | $302,064 |
| 2008 | $130,936 | $181,510 | $0 | $312,446 | $312,446 |
| 2007 | $109,845 | $181,510 | $0 | $291,355 | $291,355 |
Deed and Sales History
| 1 | 10/28/2021 | QCD | Quit Claim Deed | FULTON, JAMES R | FULTON, DANIEL | | | $158,771.00 | 50923 | 4533946 |
| 2 | 10/22/2008 | WD | Warranty Deed | BARHAM, MICHAEL L | FULTON, JAMES R | | | $302,500.00 | 82786 | 4238955 |
| 3 | 08/01/1997 | BLA | DNU - Boundary Line Adjustment | BARHAM, MICHAEL L | BARHAM, MICHAEL L | | | $0.00 | 67572 | 97012329 |
| 4 | 05/01/1997 | OTHER | Other - Misc. Documents | BARHAM, MICHAEL L | BARHAM, MICHAEL L | | | $70,145.00 | 11111111 | 0 |
| 5 | 04/01/1996 | WD | Warranty Deed | ROESLER, CRAIG | BARHAM, MICHAEL L | | | $45,000.00 | 61469 | 96007327 |
| 6 | 05/01/1993 | WD | Warranty Deed | ROESLER, CRAIG | ROESLER, CRAIG | | | $25,000.00 | 31667 | 93008530 |
| 7 | 05/01/1993 | QCD | Quit Claim Deed | CORTESE, THOMAS J | ROESLER, CRAIG | | | $0.00 | 31668 | 93008531 |
| 8 | 08/01/1977 | TRUSTEED | Trustee's Deed | Unknown | CORTESE, THOMAS J | | | $0.00 | 0 | 337194 |
Payout Agreement
| No payout information available.. |