Property
Account |
| Property ID: | 269989 | Abbreviated Legal Description: | HGHLND MDWS LOT 25 |
| Geographic ID: | S7120-00-00025-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 7042 HIGH MEADOW DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 846 |
| Neighborhood CD: | 4 |
Owner |
| Name: | LUSSIER, JENNIFER | Owner ID: | 311661 |
| Mailing Address: | 7042 HIGH MEADOW DR CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $298,801 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $608,801 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $608,801 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $608,801 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $608,801 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $608,801 | |
Taxing Jurisdiction
| Owner: | LUSSIER, JENNIFER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $608,801 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $608,801 | $608,801 | $19.12 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $608,801 | $608,801 | $738.53 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $608,801 | $608,801 | $115.27 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $608,801 | $608,801 | $234.31 | | |
| CE | County Current Expense | 0.3674210519 | $608,801 | $608,801 | $223.69 | | |
| CR | County Roads | 0.4614296361 | $608,801 | $608,801 | $280.92 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $608,801 | $608,801 | $301.48 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $608,801 | $608,801 | $185.02 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $608,801 | $608,801 | $66.12 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $608,801 | $608,801 | $362.86 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $608,801 | $608,801 | $186.67 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $608,801 | $608,801 | $292.76 | | |
| ST | State School | 1.4761226122 | $608,801 | $608,801 | $898.66 | | |
| ST2 | State School Part 2 | 0.7953803475 | $608,801 | $608,801 | $484.23 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $608,801 | $608,801 | $8.78 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $608,801 | $608,801 | $90.32 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $608,801 | $608,801 | $280.05 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,768.79 | | |
| | | | | Taxes w/o Exemptions: | $4,768.79 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1585.0 sqft | Value: | $298,801 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | VINYL TILE | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | ALUM LIGHT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1979 | 1009.0 |
| | UPS | UPPER STORY | 3 | 0 | 1979 | 576.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1979 | 14.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1979 | 15.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1979 | 306.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1979 | 576.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1979 | 576.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1979 | 192.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1979 | 256.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1979 | 160.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1979 | 80.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.1900 | 95396.40 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $298,801 | $310,000 | $0 | $608,801 | $608,801 |
| 2024 | $303,116 | $300,000 | $0 | $603,116 | $603,116 |
| 2023 | $307,431 | $290,000 | $0 | $597,431 | $597,431 |
| 2022 | $282,305 | $260,000 | $0 | $542,305 | $542,305 |
| 2021 | $244,672 | $175,000 | $0 | $419,672 | $419,672 |
| 2020 | $143,903 | $165,000 | $0 | $308,903 | $308,903 |
| 2019 | $108,034 | $200,000 | $0 | $308,034 | $308,034 |
| 2018 | $108,434 | $170,000 | $0 | $278,434 | $278,434 |
| 2017 | $109,234 | $150,000 | $0 | $259,234 | $259,234 |
| 2016 | $110,838 | $130,000 | $0 | $240,838 | $240,838 |
| 2015 | $112,440 | $100,000 | $0 | $212,440 | $212,440 |
| 2014 | $109,055 | $100,000 | $0 | $209,055 | $209,055 |
| 2013 | $110,582 | $85,000 | $0 | $195,582 | $195,582 |
| 2012 | $112,110 | $69,700 | $0 | $181,810 | $181,810 |
| 2011 | $113,637 | $82,000 | $0 | $195,637 | $195,637 |
| 2010 | $116,701 | $82,000 | $0 | $198,701 | $198,701 |
| 2009 | $121,832 | $155,000 | $0 | $276,832 | $276,832 |
| 2008 | $125,028 | $125,400 | $0 | $250,428 | $250,428 |
| 2007 | $120,726 | $125,400 | $0 | $246,126 | $246,126 |
Deed and Sales History
| 1 | 03/15/2024 | WD | Warranty Deed | MCMAHON, MICHAEL S | LUSSIER, JENNIFER | | | $595,000.00 | 59403 | 4570288 |
Payout Agreement
| No payout information available.. |