Property
Account |
| Property ID: | 293300 | Abbreviated Legal Description: | LAGOON PT LOT 26 & S10'LOT 27 BLK 9 TGW EAS TGW EZ AF#94023905 |
| Geographic ID: | S7310-00-09026-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3577 SHOREWOOD AVE GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 388 |
| Neighborhood CD: | 3 |
Owner |
| Name: | PANERIO JR, ROBERT M | Owner ID: | 269695 |
| Mailing Address: | COLEEN P PANERIO 3663 OCEANSIDE DR GREENBANK, WA 98253-6205 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $5,000 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $75,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $75,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $75,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $75,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $75,000 | |
Taxing Jurisdiction
| Owner: | PANERIO JR, ROBERT M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $75,000 | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $75,000 | $75,000 | $2.35 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $75,000 | $75,000 | $0.69 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.1892169230 | $75,000 | $75,000 | $89.19 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1394359503 | $75,000 | $75,000 | $10.46 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $75,000 | $75,000 | $14.20 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $75,000 | $75,000 | $28.87 | | |
| CE | County Current Expense | 0.3674210519 | $75,000 | $75,000 | $27.56 | | |
| CR | County Roads | 0.4614296361 | $75,000 | $75,000 | $34.61 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $75,000 | $75,000 | $37.14 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $75,000 | $75,000 | $22.79 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $75,000 | $75,000 | $3.96 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $75,000 | $75,000 | $7.99 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $75,000 | $75,000 | $25.15 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $75,000 | $75,000 | $9.11 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $75,000 | $75,000 | $48.12 | | |
| ST | State School | 1.4761226122 | $75,000 | $75,000 | $110.71 | | |
| ST2 | State School Part 2 | 0.7953803475 | $75,000 | $75,000 | $59.65 | | |
| | Total Tax Rate: | 7.1008570943 | | | | | |
| | | | | Taxes w/Current Exemptions: | $532.55 | | |
| | | | | Taxes w/o Exemptions: | $532.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 0.0 sqft | Value: | $5,000 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $5,000 | $70,000 | $0 | $75,000 | $75,000 |
| 2024 | $5,000 | $70,000 | $0 | $75,000 | $75,000 |
| 2023 | $5,000 | $70,000 | $0 | $75,000 | $75,000 |
| 2022 | $5,000 | $70,000 | $0 | $75,000 | $75,000 |
| 2021 | $5,000 | $50,000 | $0 | $55,000 | $55,000 |
| 2020 | $5,000 | $50,000 | $0 | $55,000 | $55,000 |
| 2019 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2018 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2017 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2016 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2015 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2014 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2013 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2012 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2011 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2010 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2009 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2008 | $0 | $105,000 | $0 | $105,000 | $105,000 |
| 2007 | $0 | $95,000 | $0 | $95,000 | $95,000 |
Deed and Sales History
| 1 | 05/29/2018 | WD | Warranty Deed | NICKELS, JOYCE | PANERIO JR, ROBERT M | | | $37,750.00 | 34306 | 4445261 |
| 2 | 11/10/2005 | WD | Warranty Deed | GAUCH, DAVID L | NICKELS, JOYCE | | | $72,000.00 | 55703 | 4154029 |
| 3 | 04/01/1982 | TRUSTEED | Trustee's Deed | WESTER, JOHN H | GAUCH, DAVID L | | | $49,000.00 | 20856 | 395184 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WESTER, JOHN H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |