Property
Account |
| Property ID: | 296780 | Abbreviated Legal Description: | LAKE O WOODS LOT 57 |
| Geographic ID: | S7325-00-00057-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 99 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | TIMBERLINE RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 803 |
| Neighborhood CD: | 4 |
Owner |
| Name: | COLLINS, KATRINA L | Owner ID: | 192486 |
| Mailing Address: | 402 ANTHES AVE LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $80,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $80,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $80,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $80,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $80,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $80,000 | |
Taxing Jurisdiction
| Owner: | COLLINS, KATRINA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $80,000 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $80,000 | $80,000 | $2.51 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $80,000 | $80,000 | $97.05 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $80,000 | $80,000 | $15.15 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $80,000 | $80,000 | $30.79 | | |
| CE | County Current Expense | 0.3674210519 | $80,000 | $80,000 | $29.39 | | |
| CR | County Roads | 0.4614296361 | $80,000 | $80,000 | $36.91 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $80,000 | $80,000 | $39.62 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $80,000 | $80,000 | $24.31 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $80,000 | $80,000 | $8.69 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $80,000 | $80,000 | $47.68 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $80,000 | $80,000 | $24.53 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $80,000 | $80,000 | $38.47 | | |
| ST | State School | 1.4761226122 | $80,000 | $80,000 | $118.09 | | |
| ST2 | State School Part 2 | 0.7953803475 | $80,000 | $80,000 | $63.63 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $80,000 | $80,000 | $1.15 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $80,000 | $80,000 | $11.87 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $80,000 | $80,000 | $36.80 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $626.64 | | |
| | | | | Taxes w/o Exemptions: | $626.64 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $80,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2024 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2023 | $0 | $70,000 | $0 | $70,000 | $70,000 |
| 2022 | $0 | $70,000 | $0 | $70,000 | $70,000 |
| 2021 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2020 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2019 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2018 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2017 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2016 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2015 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2014 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2013 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2012 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2011 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2010 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2009 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2008 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2007 | $0 | $80,000 | $0 | $80,000 | $80,000 |
Deed and Sales History
| 1 | 04/15/2004 | QCD | Quit Claim Deed | COLLINS, WILFRED | COLLINS, KATRINA L | | | $0.00 | 41481 | 4097223 |
| 2 | 03/31/1999 | DECREE | Divorce Decree/Legal Separation | Unknown | COLLINS, WILFRED | | | $0.00 | 91385 | 99009134 |
Payout Agreement
| No payout information available.. |