Property
Account |
| Property ID: | 298029 | Abbreviated Legal Description: | LK VU TERR LOT 120 |
| Geographic ID: | S7330-00-00120-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 790 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 748 |
| Neighborhood CD: | 4 |
Owner |
| Name: | WILSON, REBECCA V | Owner ID: | 297682 |
| Mailing Address: | 5307 MERCER DR LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $232,831 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $462,831 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $462,831 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $462,831 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $462,831 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $462,831 | |
Taxing Jurisdiction
| Owner: | WILSON, REBECCA V | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $462,831 | | |
| Tax Area: | 790 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $462,831 | $462,831 | $14.53 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $462,831 | $462,831 | $561.45 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $462,831 | $462,831 | $87.63 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $462,831 | $462,831 | $178.13 | | |
| CE | County Current Expense | 0.3674210519 | $462,831 | $462,831 | $170.05 | | |
| CR | County Roads | 0.4614296361 | $462,831 | $462,831 | $213.56 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $462,831 | $462,831 | $229.19 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $462,831 | $462,831 | $140.66 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $462,831 | $462,831 | $50.26 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $462,831 | $462,831 | $275.86 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $462,831 | $462,831 | $141.91 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $462,831 | $462,831 | $222.56 | | |
| ST | State School | 1.4761226122 | $462,831 | $462,831 | $683.20 | | |
| ST2 | State School Part 2 | 0.7953803475 | $462,831 | $462,831 | $368.13 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $462,831 | $462,831 | $6.67 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $462,831 | $462,831 | $68.66 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $462,831 | $462,831 | $212.90 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,625.35 | | |
| | | | | Taxes w/o Exemptions: | $3,625.35 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1680.0 sqft | Value: | $232,831 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1979 | 840.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1979 | 840.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1979 | 484.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1979 | 160.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $232,831 | $230,000 | $0 | $462,831 | $462,831 |
| 2024 | $235,845 | $230,000 | $0 | $465,845 | $465,845 |
| 2023 | $238,858 | $230,000 | $0 | $468,858 | $468,858 |
| 2022 | $219,020 | $220,000 | $0 | $439,020 | $439,020 |
| 2021 | $213,994 | $130,000 | $0 | $343,994 | $343,994 |
| 2020 | $186,863 | $120,000 | $0 | $306,863 | $306,863 |
| 2019 | $125,781 | $150,000 | $0 | $275,781 | $275,781 |
| 2018 | $126,199 | $130,000 | $0 | $256,199 | $256,199 |
| 2017 | $127,035 | $110,000 | $0 | $237,035 | $237,035 |
| 2016 | $128,706 | $90,000 | $0 | $218,706 | $218,706 |
| 2015 | $130,377 | $55,000 | $0 | $185,377 | $185,377 |
| 2014 | $120,509 | $72,250 | $0 | $192,759 | $192,759 |
| 2013 | $122,224 | $72,250 | $0 | $194,474 | $194,474 |
| 2012 | $123,940 | $72,250 | $0 | $196,190 | $196,190 |
| 2011 | $125,658 | $85,000 | $0 | $210,658 | $210,658 |
| 2010 | $129,797 | $85,000 | $0 | $214,797 | $214,797 |
| 2009 | $133,700 | $105,000 | $0 | $238,700 | $238,700 |
| 2008 | $128,920 | $120,000 | $0 | $248,920 | $248,920 |
| 2007 | $130,610 | $120,000 | $0 | $250,610 | $250,610 |
Deed and Sales History
| 1 | 01/06/2021 | WD | Warranty Deed | BENJAMIN, WILLIAM H | WILSON, REBECCA V | | | $390,000.00 | 46512 | 4507608 |
| 2 | 08/01/1985 | QCD | Quit Claim Deed | CLINTON, MELINDA C | BENJAMIN, WILLIAM H | | | $0.00 | 52368 | 85009381 |
| 3 | 12/01/1980 | EXECUTORD | Executor Deed | CLINTON, MELINDA C | CLINTON, MELINDA C | | | $60,000.00 | 4108 | 377317 |
| 4 | 12/01/1980 | CD | DNU - Correction Deed | B-W-B, CONSTRUCTION, C | CLINTON, MELINDA C | | | $0.00 | 4109 | 377318 |
| 5 | 12/01/1978 | OTHER | Other - Misc. Documents | Unknown | B-W-B, CONSTRUCTION, C | | | $60,000.00 | 86178 | 344896 |
Payout Agreement
| No payout information available.. |