Property
Account |
| Property ID: | 300515 | Abbreviated Legal Description: | LANGLEY LOT 4 BLK 13 |
| Geographic ID: | S7345-00-13004-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 59 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 216 1ST ST LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | 42cLG-north wf | Map ID: | 913 |
| Neighborhood CD: | 42cLGnorwf |
Owner |
| Name: | SEAVIEW 216 LLC | Owner ID: | 261193 |
| Mailing Address: | PO BOX 1532 LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $135,973 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $550,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $685,973 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $685,973 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $685,973 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $685,973 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $685,973 | |
Taxing Jurisdiction
| Owner: | SEAVIEW 216 LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $685,973 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0313996660 | $685,973 | $685,973 | $21.54 | | |
| LANG | City of Langley | 1.0106798199 | $685,973 | $685,973 | $693.30 | | |
| LANGBOND | City of Langley BOND | 0.0000000000 | $685,973 | $685,973 | $0.00 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $685,973 | $685,973 | $832.14 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $685,973 | $685,973 | $129.88 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $685,973 | $685,973 | $264.02 | | |
| CE | County Current Expense | 0.3674210519 | $685,973 | $685,973 | $252.04 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $685,973 | $685,973 | $339.70 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $685,973 | $685,973 | $208.47 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $685,973 | $685,973 | $74.50 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $685,973 | $685,973 | $408.86 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $685,973 | $685,973 | $210.33 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $685,973 | $685,973 | $329.87 | | |
| ST | State School | 1.4761226122 | $685,973 | $685,973 | $1,012.58 | | |
| ST2 | State School Part 2 | 0.7953803475 | $685,973 | $685,973 | $545.61 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $685,973 | $685,973 | $9.89 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $685,973 | $685,973 | $101.77 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $685,973 | $685,973 | $315.55 | | |
| | Total Tax Rate: | 8.3823005782 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,750.05 | | |
| | | | | Taxes w/o Exemptions: | $5,750.05 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 1576.0 sqft | Value: | $135,973 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WD/WD OR STEEL STUDS | | Floor Covering: | CARPET 100% | Floor Structure: | WOOD ON WOOD JOIST | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | RETAIL | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | COMP OPEN WOOD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1940 | 998.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1940 | 8.0 |
| | UPS | UPPER STORY | 3 | 0 | 1940 | 578.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 68 | COMMERCIAL RETAIL | 0.0861 | 3750.52 | 30.00 | 0.00 | 1.00 | $550,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $135,973 | $550,000 | $0 | $685,973 | $685,973 |
| 2024 | $144,651 | $550,000 | $0 | $694,651 | $694,651 |
| 2023 | $150,435 | $500,000 | $0 | $650,435 | $650,435 |
| 2022 | $125,124 | $450,000 | $0 | $575,124 | $575,124 |
| 2021 | $125,114 | $450,000 | $0 | $575,114 | $575,114 |
| 2020 | $82,109 | $450,000 | $0 | $532,109 | $532,109 |
| 2019 | $94,274 | $200,000 | $0 | $294,274 | $294,274 |
| 2018 | $94,274 | $200,000 | $0 | $294,274 | $294,274 |
| 2017 | $94,268 | $200,000 | $0 | $294,268 | $294,268 |
| 2016 | $94,268 | $200,000 | $0 | $294,268 | $294,268 |
| 2015 | $98,039 | $200,000 | $0 | $298,039 | $298,039 |
| 2014 | $88,632 | $169,286 | $0 | $257,918 | $257,918 |
| 2013 | $88,632 | $169,286 | $0 | $257,918 | $257,918 |
| 2012 | $88,632 | $169,286 | $0 | $257,918 | $257,918 |
| 2011 | $88,632 | $169,286 | $0 | $257,918 | $257,918 |
| 2010 | $99,203 | $465,075 | $0 | $564,278 | $564,278 |
| 2009 | $102,624 | $541,425 | $0 | $644,049 | $644,049 |
| 2008 | $106,045 | $541,425 | $0 | $647,470 | $647,470 |
| 2007 | $107,755 | $541,425 | $0 | $649,180 | $649,180 |
Deed and Sales History
| 1 | 03/14/2013 | QCD | Quit Claim Deed | KEEFE, CHERYL | SEAVIEW 216 LLC | | | $0.00 | 10709 | 4335641 |
| 2 | 02/05/2013 | ESTSEPPROP | Establish Separate Property | KEEFE, CHERYL | KEEFE, CHERYL | | | $0.00 | 10363 | 4333125 |
| 3 | 02/06/2013 | WD | Warranty Deed | WATERMAN ENTERPRISES INC | KEEFE, CHERYL | | | $370,000.00 | 10362 | 4333124 |
| 4 | 03/01/1992 | OTHER | Other - Misc. Documents | WATERMAN, MILL C | WATERMAN, ENTERPRISES I | | | $0.00 | 64725 | 0 |
| 5 | 11/01/1986 | WD | Warranty Deed | MARTIN, G T | WATERMAN, MILL C | | | $150,000.00 | 63293 | 86014860 |
| 6 | 06/01/1985 | DECREE | Divorce Decree/Legal Separation | MARTIN, G T | MARTIN, G T | | | $0.00 | 51533 | 85006179 |
| 7 | 07/01/1982 | EXECUTORD | Executor Deed | SMITH, ROBERT L | MARTIN, G T | | | $100,000.00 | 21698 | 398480 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SMITH, ROBERT L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |