Property
Account |
| Property ID: | 300551 | Abbreviated Legal Description: | LANGLEY LOTS 3 & 4 EX S100' ALSO: N12'OF S100'OF LOTS 3 & 4 RES B AKA BLK 6 EX E6' & EX W4'OF N12'OF S100'OF LOTS 3 & 4 INCL ADJ TIDES TGW: N12'OF S100'OF LOTS 1 & 2 & N12'OF S100'OF W4'OF 3 RES B AKA BLK 6 |
| Geographic ID: | S7345-00-6B003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 106 PARK AVE LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | City of Langley | Map ID: | 912 |
| Neighborhood CD: | 04-L |
Owner |
| Name: | EYLER TRUSTEE, RANDOLPH D | Owner ID: | 98680 |
| Mailing Address: | KATHERINE D EYLER TRUSTEE 179 STONE PINE LN MENLO PARK, CA 94025 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $281,504 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $600,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $882,104 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $882,104 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $882,104 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $882,104 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $882,104 | |
Taxing Jurisdiction
| Owner: | EYLER TRUSTEE, RANDOLPH D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $882,104 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0313996660 | $882,104 | $882,104 | $27.70 | | |
| LANG | City of Langley | 1.0106798199 | $882,104 | $882,104 | $891.52 | | |
| LANGBOND | City of Langley BOND | 0.0000000000 | $882,104 | $882,104 | $0.00 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $882,104 | $882,104 | $1,070.06 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $882,104 | $882,104 | $167.02 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $882,104 | $882,104 | $339.50 | | |
| CE | County Current Expense | 0.3674210519 | $882,104 | $882,104 | $324.10 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $882,104 | $882,104 | $436.82 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $882,104 | $882,104 | $268.08 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $882,104 | $882,104 | $95.80 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $882,104 | $882,104 | $525.75 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $882,104 | $882,104 | $270.47 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $882,104 | $882,104 | $424.18 | | |
| ST | State School | 1.4761226122 | $882,104 | $882,104 | $1,302.09 | | |
| ST2 | State School Part 2 | 0.7953803475 | $882,104 | $882,104 | $701.61 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $882,104 | $882,104 | $12.72 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $882,104 | $882,104 | $130.86 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $882,104 | $882,104 | $405.77 | | |
| | Total Tax Rate: | 8.3823005782 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,394.05 | | |
| | | | | Taxes w/o Exemptions: | $7,394.05 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2150.0 sqft | Value: | $281,504 |
| Bathrooms: | 3 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | GAS HEATERS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1920 | 1138.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1920 | 1012.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1920 | 308.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1920 | 276.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1920 | 427.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $281,504 | $600,600 | $0 | $882,104 | $882,104 |
| 2024 | $285,349 | $600,600 | $0 | $885,949 | $885,949 |
| 2023 | $289,191 | $600,600 | $0 | $889,791 | $889,791 |
| 2022 | $265,351 | $650,600 | $0 | $915,951 | $915,951 |
| 2021 | $233,765 | $600,600 | $0 | $834,365 | $834,365 |
| 2020 | $204,825 | $600,600 | $0 | $805,425 | $805,425 |
| 2019 | $156,959 | $600,600 | $0 | $757,559 | $757,559 |
| 2018 | $157,509 | $600,600 | $0 | $758,109 | $758,109 |
| 2017 | $158,611 | $450,600 | $0 | $609,211 | $609,211 |
| 2016 | $160,814 | $450,600 | $0 | $611,414 | $611,414 |
| 2015 | $163,017 | $360,600 | $0 | $523,617 | $523,617 |
| 2014 | $159,632 | $360,600 | $0 | $520,232 | $520,232 |
| 2013 | $161,882 | $360,600 | $0 | $522,482 | $522,482 |
| 2012 | $164,133 | $360,600 | $0 | $524,733 | $524,733 |
| 2011 | $166,383 | $360,600 | $0 | $526,983 | $526,983 |
| 2010 | $175,476 | $420,620 | $0 | $596,096 | $596,096 |
| 2009 | $183,027 | $464,332 | $0 | $647,359 | $647,359 |
| 2008 | $183,169 | $464,332 | $0 | $647,501 | $647,501 |
| 2007 | $185,498 | $300,194 | $0 | $485,692 | $485,692 |
Deed and Sales History
| 1 | 11/05/2007 | TRUSTEED | Trustee's Deed | EYLER, RANDOLPH D | EYLER TRUSTEE, RANDOLPH D | | | $0.00 | 80026 | 4219121 |
| 2 | 11/03/1998 | WD | Warranty Deed | RADEN, ELAINE K | EYLER, RANDOLPH D | | | $215,759.00 | 84708 | 98025630 |
| 3 | 02/01/1985 | WD | Warranty Deed | HILLS, CHARLES D | RADEN, ELAINE K | | | $58,000.00 | 50398 | 85001861 |
| 4 | 12/01/1984 | QCD | Quit Claim Deed | HILLS, CHARLES D | HILLS, CHARLES D | | | $0.00 | 43452 | 84006107 |
| 5 | 10/01/1975 | TRUSTEED | Trustee's Deed | HILLS, CHARLES D | HILLS, CHARLES D | | | $0.00 | 57206 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HILLS, CHARLES D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |