Property
Account |
| Property ID: | 302158 | Abbreviated Legal Description: | LEDGEWD BCH LOT 9 BLK 4 |
| Geographic ID: | S7355-00-04009-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 370 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1879 CEDARCREST AVE COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 520 |
| Neighborhood CD: | 2 |
Owner |
| Name: | JOHNSON, THOMAS O | Owner ID: | 317227 |
| Mailing Address: | 913 TOMCHUCK LN GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $376,056 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $280,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $656,056 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $656,056 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $656,056 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $656,056 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $656,056 | |
Taxing Jurisdiction
| Owner: | JOHNSON, THOMAS O | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $656,056 | | |
| Tax Area: | 370 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $656,056 | $656,056 | $20.60 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $656,056 | $656,056 | $6.08 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.1892169230 | $656,056 | $656,056 | $780.19 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1394359503 | $656,056 | $656,056 | $91.48 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $656,056 | $656,056 | $124.22 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $656,056 | $656,056 | $252.50 | | |
| CE | County Current Expense | 0.3674210519 | $656,056 | $656,056 | $241.05 | | |
| CR | County Roads | 0.4614296361 | $656,056 | $656,056 | $302.72 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $656,056 | $656,056 | $324.88 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $656,056 | $656,056 | $199.38 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $656,056 | $656,056 | $34.68 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $656,056 | $656,056 | $69.88 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $656,056 | $656,056 | $219.98 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $656,056 | $656,056 | $79.72 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $656,056 | $656,056 | $420.97 | | |
| ST | State School | 1.4761226122 | $656,056 | $656,056 | $968.42 | | |
| ST2 | State School Part 2 | 0.7953803475 | $656,056 | $656,056 | $521.81 | | |
| | Total Tax Rate: | 7.1008570943 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,658.56 | | |
| | | | | Taxes w/o Exemptions: | $4,658.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1336.0 sqft | Value: | $376,056 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | TILE CERAMIC | Floor Structure: | SLAB ABOVE GRADE | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2007 | 1336.0 |
| | OP2 | OPEN PORCH W/STEPS | 4 | 0 | 2007 | 24.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2007 | 54.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2007 | 400.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 64.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2007 | 464.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3400 | 14810.40 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $376,056 | $280,000 | $0 | $656,056 | $656,056 |
| 2024 | $367,434 | $250,000 | $0 | $617,434 | $617,434 |
| 2023 | $371,744 | $230,000 | $0 | $601,744 | $601,744 |
| 2022 | $340,525 | $220,000 | $0 | $560,525 | $560,525 |
| 2021 | $299,500 | $130,000 | $0 | $429,500 | $429,500 |
| 2020 | $291,301 | $110,000 | $0 | $401,301 | $401,301 |
| 2019 | $211,028 | $180,000 | $0 | $391,028 | $391,028 |
| 2018 | $209,275 | $160,000 | $0 | $369,275 | $369,275 |
| 2017 | $210,444 | $160,000 | $0 | $370,444 | $370,444 |
| 2016 | $212,782 | $125,000 | $0 | $337,782 | $337,782 |
| 2015 | $215,120 | $115,000 | $0 | $330,120 | $330,120 |
| 2014 | $197,885 | $150,000 | $0 | $347,885 | $347,885 |
| 2013 | $200,014 | $100,000 | $0 | $300,014 | $300,014 |
| 2012 | $238,666 | $100,000 | $0 | $338,666 | $338,666 |
| 2011 | $241,136 | $110,000 | $0 | $351,136 | $351,136 |
| 2010 | $248,701 | $110,000 | $0 | $358,701 | $358,701 |
| 2009 | $256,469 | $125,000 | $0 | $381,469 | $381,469 |
| 2008 | $259,235 | $135,000 | $0 | $394,235 | $394,235 |
| 2007 | $102,715 | $135,000 | $0 | $237,715 | $237,715 |
Deed and Sales History
| 1 | 09/16/2025 | WD | Warranty Deed | JOHNSON, THOMAS O | TOELKES, BARBARA | | | $780,000.00 | 64955 | 4591449 |
| 2 | 02/19/2015 | TOD | Transfer On Death Deed | JOHNSON, KAREN T | JOHNSON, THOMAS O | | | $0.00 | 64026 | 4573596 |
| 3 | 03/11/2003 | WD | Warranty Deed | MARTER, WILLIAM G | JOHNSON, KAREN T | | | $62,000.00 | 31279 | 4052827 |
| 4 | 04/01/1995 | WD | Warranty Deed | MCPHERSON, STEVEN C | MARTER, WILLIAM G | | | $48,000.00 | 51581 | 95007496 |
| 5 | 03/01/1995 | WD | Warranty Deed | REED, DALE P | MCPHERSON, STEVEN C | | | $0.00 | 51156 | 95005386 |
| 6 | 02/01/1994 | WD | Warranty Deed | MCPHERSON, STEVEN C | REED, DALE P | | | $52,427.00 | 40651 | 94004185 |
| 7 | 04/01/1991 | WD | Warranty Deed | MCKAY, GORDON A | MCPHERSON, STEVEN C | | | $41,500.00 | 11475 | 91006193 |
| 8 | 11/01/1990 | WD | Warranty Deed | BOWES, BETTY J | MCKAY, GORDON A | | | $12,000.00 | 6403 | 90022162 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BOWES, BETTY J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |