Property
Account |
| Property ID: | 302657 | Abbreviated Legal Description: | LEDGEWD BCH LOT 15 BLK 6 |
| Geographic ID: | S7355-00-06015-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 379 - APPRAISER-Cpvl Schl Dist, Special Dist, vacant & 50 acres or less | Land Use Code | 99 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1979 PINECREST AVE COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 521 |
| Neighborhood CD: | 2 |
Owner |
| Name: | TOBIN, JAMES | Owner ID: | 311963 |
| Mailing Address: | RACHEL REVELS 4333 BARBARA LN CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $65,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $65,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $65,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $65,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $65,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $65,000 | |
Taxing Jurisdiction
| Owner: | TOBIN, JAMES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $65,000 | | |
| Tax Area: | 379 - APPRAISER-Cpvl Schl Dist, Special Dist, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0313996660 | $65,000 | $65,000 | $2.04 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $65,000 | $65,000 | $0.60 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $65,000 | $65,000 | $12.31 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $65,000 | $65,000 | $25.02 | | |
| CE | County Current Expense | 0.3674210519 | $65,000 | $65,000 | $23.88 | | |
| CR | County Roads | 0.4614296361 | $65,000 | $65,000 | $29.99 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $65,000 | $65,000 | $32.19 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $65,000 | $65,000 | $19.75 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $65,000 | $65,000 | $3.44 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $65,000 | $65,000 | $6.92 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $65,000 | $65,000 | $21.79 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $65,000 | $65,000 | $7.90 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $65,000 | $65,000 | $41.71 | | |
| ST | State School | 1.4761226122 | $65,000 | $65,000 | $95.95 | | |
| ST2 | State School Part 2 | 0.7953803475 | $65,000 | $65,000 | $51.70 | | |
| | Total Tax Rate: | 5.7722042210 | | | | | |
| | | | | Taxes w/Current Exemptions: | $375.19 | | |
| | | | | Taxes w/o Exemptions: | $375.19 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1050.0 sqft | Value: | $0 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | (NONE) | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 7 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2025 | 1050.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2025 | 120.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.4013 | 17480.63 | 0.00 | 0.00 | 1.00 | $65,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2024 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2023 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2022 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2021 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2020 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2019 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2018 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2017 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2016 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2015 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2014 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2013 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2012 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2011 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2010 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2009 | $0 | $82,000 | $0 | $82,000 | $82,000 |
| 2008 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2007 | $0 | $77,500 | $0 | $77,500 | $77,500 |
Deed and Sales History
| 1 | 04/08/2024 | OTHER | Other - Misc. Documents | HALLBERG, DOROTHY | TOBIN, JAMES | | | $0.00 | 59638 | 4571154 |
| 2 | 08/15/2023 | WD | Warranty Deed | GROWE TRUSTEE, DONALD L | HALLBERG, DOROTHY | | | $75,000.00 | 57741 | 4563921 |
| 3 | 04/13/2011 | WD | Warranty Deed | HAWKINSON, EVELYN M | GROWE TRUSTEE, DONALD L | | | $44,000.00 | 4201 | 4294071 |
| 4 | 09/01/1983 | QCD | Quit Claim Deed | HAWKINSON, M O | HAWKINSON, EVELYN M | | | $0.00 | 32798 | 415426 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HAWKINSON, M O | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |