Property
Account |
| Property ID: | 306467 | Abbreviated Legal Description: | LONE LK SH 1 LOT 7 BLK 4 & S10' LOT 8 BLK 4 |
| Geographic ID: | S7390-00-04007-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5309 APRIL DR LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 748 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BRYANDT, MELODY | Owner ID: | 301890 |
| Mailing Address: | MICHAEL G LIVINGSTON 5309 APRIL DR LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $322,919 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $582,919 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $582,919 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $582,919 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $582,919 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $582,919 | |
Taxing Jurisdiction
| Owner: | BRYANDT, MELODY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $582,919 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $582,919 | $582,919 | $18.30 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $582,919 | $582,919 | $707.13 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $582,919 | $582,919 | $110.37 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $582,919 | $582,919 | $224.35 | | |
| CE | County Current Expense | 0.3674210519 | $582,919 | $582,919 | $214.18 | | |
| CR | County Roads | 0.4614296361 | $582,919 | $582,919 | $268.98 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $582,919 | $582,919 | $288.66 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $582,919 | $582,919 | $177.15 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $582,919 | $582,919 | $63.31 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $582,919 | $582,919 | $347.43 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $582,919 | $582,919 | $178.73 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $582,919 | $582,919 | $280.31 | | |
| ST | State School | 1.4761226122 | $582,919 | $582,919 | $860.46 | | |
| ST2 | State School Part 2 | 0.7953803475 | $582,919 | $582,919 | $463.64 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $582,919 | $582,919 | $8.40 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $582,919 | $582,919 | $86.48 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $582,919 | $582,919 | $268.14 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,566.02 | | |
| | | | | Taxes w/o Exemptions: | $4,566.02 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2008.0 sqft | Value: | $322,919 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1970 | 1216.0 |
| | UPS | UPPER STORY | 3 | 0 | 1970 | 216.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1970 | 56.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1970 | 1049.5 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1970 | 576.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $322,919 | $260,000 | $0 | $582,919 | $582,919 |
| 2024 | $326,893 | $250,000 | $0 | $576,893 | $576,893 |
| 2023 | $330,867 | $250,000 | $0 | $580,867 | $580,867 |
| 2022 | $303,200 | $230,000 | $0 | $533,200 | $533,200 |
| 2021 | $266,790 | $190,000 | $0 | $456,790 | $456,790 |
| 2020 | $253,666 | $120,000 | $0 | $373,666 | $373,666 |
| 2019 | $191,371 | $150,000 | $0 | $341,371 | $341,371 |
| 2018 | $191,931 | $130,000 | $0 | $321,931 | $321,931 |
| 2017 | $193,054 | $110,000 | $0 | $303,054 | $303,054 |
| 2016 | $195,298 | $90,000 | $0 | $285,298 | $285,298 |
| 2015 | $197,544 | $55,000 | $0 | $252,544 | $252,544 |
| 2014 | $192,266 | $72,250 | $0 | $264,516 | $264,516 |
| 2013 | $194,501 | $72,250 | $0 | $266,751 | $266,751 |
| 2012 | $196,735 | $72,250 | $0 | $268,985 | $268,985 |
| 2011 | $198,970 | $85,000 | $0 | $283,970 | $283,970 |
| 2010 | $177,270 | $85,000 | $0 | $262,270 | $262,270 |
| 2009 | $203,880 | $105,000 | $0 | $308,880 | $308,880 |
| 2008 | $164,825 | $120,000 | $0 | $284,825 | $284,825 |
| 2007 | $166,552 | $120,000 | $0 | $286,552 | $286,552 |
Deed and Sales History
| 1 | 11/04/2021 | QCD | Quit Claim Deed | BRYANT, MELODY | BRYANDT, MELODY | | | $0.00 | 50800 | 4533347 |
| 2 | 11/03/2010 | WD | Warranty Deed | DEBORAH O RIDGEWAY NICHOLAS RIDGEWAY | BRYANT, MELODY | | | $225,000.00 | 2916 | 4285393 |
| 3 | 06/07/2010 | TRUSTEED | Trustee's Deed | ORR, MICHAEL R | RIDGEWAY, DEBORAH O | | | $117,064.00 | 1426 | 4275356 |
| 4 | 05/01/1995 | WD | Warranty Deed | TART, JOHNNY W | ORR, MICHAEL R | | | $115,000.00 | 51562 | 95007396 |
| 5 | 08/01/1987 | WD | Warranty Deed | CHRISTENSEN, OLE | TART, JOHNNY W | | | $58,000.00 | 72331 | 87010697 |
| 6 | 10/01/1979 | TRUSTEED | Trustee's Deed | TWEDT, CARL A | CHRISTENSEN, OLE | | | $60,000.00 | 95004 | 360212 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TWEDT, CARL A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |