Property
Account |
| Property ID: | 314387 | Abbreviated Legal Description: | MABANA SH LOT 11 BLK 1 SUBJ TO EZ |
| Geographic ID: | S7425-00-01011-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3190 HIDDEN SHORES LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58RscamWF-South Cam | Map ID: | 863 |
| Neighborhood CD: | 58RscamWF |
Owner |
| Name: | DEMETRE TTEE 44% INT, LINDA L | Owner ID: | 65905 |
| Mailing Address: | ADRIAN C MOORE & ASHLEY MCNEIL MOORE 56% INT 3190 HIDDEN SHORES LN CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $153,819 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $625,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $779,419 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $779,419 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $779,419 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $779,419 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $779,419 | |
Taxing Jurisdiction
| Owner: | DEMETRE TTEE 44% INT, LINDA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $779,419 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $779,419 | $779,419 | $24.47 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.4998471806 | $779,419 | $779,419 | $389.59 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2496603404 | $779,419 | $779,419 | $974.01 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1630371212 | $779,419 | $779,419 | $127.07 | | |
| CE | County Current Expense | 0.3674210519 | $779,419 | $779,419 | $286.37 | | |
| CR | County Roads | 0.4614296361 | $779,419 | $779,419 | $359.65 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $779,419 | $779,419 | $236.87 | | |
| SCH205_401 | School 205-401 Enrichment | 1.3697998934 | $779,419 | $779,419 | $1,067.65 | | |
| SCH205BOND | School 205-401 BOND | 0.9354199323 | $779,419 | $779,419 | $729.08 | | |
| ST | State School | 1.4761226122 | $779,419 | $779,419 | $1,150.52 | | |
| ST2 | State School Part 2 | 0.7953803475 | $779,419 | $779,419 | $619.93 | | |
| | Total Tax Rate: | 7.6534262019 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,965.21 | | |
| | | | | Taxes w/o Exemptions: | $5,965.21 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1049.7 sqft | Value: | $153,819 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | ACOUSTIC FURRED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | SHINGLE | Floor Covering: | CERAMIC TILE/HWD 40/60 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | PEIRS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1963 | 791.7 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1963 | 536.0 |
| | UPH | HALF STORY | 3 | 0 | 1963 | 258.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $625,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $153,819 | $625,600 | $0 | $779,419 | $779,419 |
| 2024 | $156,371 | $600,600 | $0 | $756,971 | $756,971 |
| 2023 | $158,924 | $600,600 | $0 | $759,524 | $759,524 |
| 2022 | $140,912 | $500,600 | $0 | $641,512 | $641,512 |
| 2021 | $112,355 | $350,600 | $0 | $462,955 | $462,955 |
| 2020 | $109,990 | $300,600 | $0 | $410,590 | $410,590 |
| 2019 | $79,686 | $300,600 | $0 | $380,286 | $380,286 |
| 2018 | $80,001 | $250,600 | $0 | $330,601 | $330,601 |
| 2017 | $80,631 | $250,600 | $0 | $331,231 | $331,231 |
| 2016 | $81,891 | $250,600 | $0 | $332,491 | $332,491 |
| 2015 | $58,012 | $250,600 | $0 | $308,612 | $308,612 |
| 2014 | $59,127 | $250,600 | $0 | $309,727 | $309,727 |
| 2013 | $60,243 | $218,986 | $0 | $279,229 | $279,229 |
| 2012 | $61,358 | $218,986 | $0 | $280,344 | $280,344 |
| 2011 | $62,474 | $273,583 | $0 | $336,057 | $336,057 |
| 2010 | $67,926 | $273,583 | $0 | $341,509 | $341,509 |
| 2009 | $69,637 | $333,022 | $0 | $402,659 | $402,659 |
| 2008 | $70,695 | $273,138 | $0 | $343,833 | $343,833 |
| 2007 | $71,753 | $272,718 | $0 | $344,471 | $344,471 |
Deed and Sales History
| 1 | 12/27/2007 | QCD | Quit Claim Deed | DEMETRE ET AL, VICTOR | MOORE, ADRIAN C | | | $0.00 | 80088 | 4219686 |
| 2 | 12/26/2006 | QCD | Quit Claim Deed | DEMETRE ET AL, VICTOR | DEMETRE ET AL, VICTOR | | | $0.00 | 65335 | 4190080 |
| 3 | 05/17/2005 | WD | Warranty Deed | DEMETRE ET AL, VICTOR | DEMETRE ET AL, VICTOR | | | $0.00 | 52769 | 4137595 |
| 4 | 12/28/2004 | QCD | Quit Claim Deed | DEMETRE, VICTOR C | DEMETRE ET AL, VICTOR | | | $0.00 | 50142 | 4123108 |
| 5 | 03/28/2003 | QCD | Quit Claim Deed | DEMETRE, VICTOR C | DEMETRE, VICTOR C | | | $0.00 | 31380 | 4053517 |
| 6 | 07/01/1989 | WD | Warranty Deed | MANDERY, A D | DEMETRE, VICTOR C | | | $109,000.00 | 92926 | 89009830 |
| 7 | 08/01/1983 | WD | Warranty Deed | DEGGINGER, ARTHUR J | MANDERY, A D | | | $89,500.00 | 32402 | 414009 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DEGGINGER, ARTHUR J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |