Property
Account |
| Property ID: | 350266 | Abbreviated Legal Description: | PENN COVE VISTA DIV NO 2 CONDO UNIT 402 |
| Geographic ID: | S7735-02-00402-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1005 NE LINDSAY ST UNIT 402 COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 179 |
| Neighborhood CD: | 2 |
Owner |
| Name: | CROTEAU TRUSTEE, BARBARA ANN | Owner ID: | 78697 |
| Mailing Address: | 2731 SW CAPITAL DR OAK HARBOR, WA 98277-8131 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $152,905 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $160,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $312,905 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $312,905 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $312,905 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $312,905 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $312,905 | |
Taxing Jurisdiction
| Owner: | CROTEAU TRUSTEE, BARBARA ANN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $312,905 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0313996660 | $312,905 | $312,905 | $9.83 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $312,905 | $312,905 | $2.90 | | |
| COUP | City: Town of Coupeville | 0.8188663519 | $312,905 | $312,905 | $256.23 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.1892169230 | $312,905 | $312,905 | $372.11 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1394359503 | $312,905 | $312,905 | $43.63 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $312,905 | $312,905 | $59.25 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $312,905 | $312,905 | $120.43 | | |
| CE | County Current Expense | 0.3674210519 | $312,905 | $312,905 | $114.97 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $312,905 | $312,905 | $154.95 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $312,905 | $312,905 | $95.09 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $312,905 | $312,905 | $16.54 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $312,905 | $312,905 | $33.33 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $312,905 | $312,905 | $104.92 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $312,905 | $312,905 | $38.02 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $312,905 | $312,905 | $200.78 | | |
| ST | State School | 1.4761226122 | $312,905 | $312,905 | $461.89 | | |
| ST2 | State School Part 2 | 0.7953803475 | $312,905 | $312,905 | $248.88 | | |
| | Total Tax Rate: | 7.4582938101 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,333.75 | | |
| | | | | Taxes w/o Exemptions: | $2,333.75 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL/COMMERCIAL | State Code: | A1 | 900.0 sqft | Value: | $152,905 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1972 | 900.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1972 | 330.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1972 | 295.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1972 | 90.0 |
Sketch
Property Image
Land
| 1 | 61 | MULTIPLE RESIDENCES | 0.1070 | 4660.92 | 0.00 | 0.00 | 1.00 | $160,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $152,905 | $160,000 | $0 | $312,905 | $312,905 |
| 2024 | $149,699 | $160,000 | $0 | $309,699 | $309,699 |
| 2023 | $151,830 | $160,000 | $0 | $311,830 | $311,830 |
| 2022 | $139,418 | $160,000 | $0 | $299,418 | $299,418 |
| 2021 | $122,909 | $130,000 | $0 | $252,909 | $252,909 |
| 2020 | $119,862 | $95,000 | $0 | $214,862 | $214,862 |
| 2019 | $84,586 | $130,000 | $0 | $214,586 | $214,586 |
| 2018 | $70,847 | $120,000 | $0 | $190,847 | $190,847 |
| 2017 | $71,405 | $51,337 | $0 | $122,742 | $122,742 |
| 2016 | $72,521 | $51,337 | $0 | $123,858 | $123,858 |
| 2015 | $73,636 | $51,337 | $0 | $124,973 | $124,973 |
| 2014 | $74,751 | $51,337 | $0 | $126,088 | $126,088 |
| 2013 | $75,868 | $51,337 | $0 | $127,205 | $127,205 |
| 2012 | $78,099 | $46,763 | $0 | $124,862 | $124,862 |
| 2011 | $78,099 | $46,763 | $0 | $124,862 | $124,862 |
| 2010 | $81,932 | $46,763 | $0 | $128,695 | $128,695 |
| 2009 | $85,563 | $70,238 | $0 | $155,801 | $155,801 |
| 2008 | $86,686 | $70,238 | $0 | $156,924 | $156,924 |
| 2007 | $87,814 | $70,238 | $0 | $158,052 | $158,052 |
Deed and Sales History
| 1 | 04/15/2011 | QCD | Quit Claim Deed | CROTEAU TRUSTEE, BARBARA ANN | CROTEAU TRUSTEE, BARBARA ANN | | | $0.00 | 4174 | 4293957 |
| 2 | 05/01/1992 | QCD | Quit Claim Deed | CROTEAU, JOSEPH L | CROTEAU, JOSEPH L | | | $0.00 | 22210 | 92010762 |
| 3 | 11/01/1986 | QCD | Quit Claim Deed | CROTEAU, JOSEPH L | CROTEAU, JOSEPH L | | | $0.00 | 63277 | 86014769 |
| 4 | 10/01/1979 | CD | DNU - Correction Deed | CROTEAU, JOSEPH L | CROTEAU, JOSEPH L | | | $0.00 | 167 | 364017 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | CROTEAU, JOSEPH L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |