Property
Account |
| Property ID: | 355172 | Abbreviated Legal Description: | RACE LAGOON LOT 5 BLK B |
| Geographic ID: | S8005-00-0B005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 531 RACE RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 465 |
| Neighborhood CD: | 2 |
Owner |
| Name: | ELLIOTT, KAREN J | Owner ID: | 282549 |
| Mailing Address: | 21210 5TH AVE S DES MOINES, WA 98198 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $309,896 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $675,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $984,896 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $984,896 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $984,896 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $984,896 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $984,896 | |
Taxing Jurisdiction
| Owner: | ELLIOTT, KAREN J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $984,896 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $984,896 | $984,896 | $30.93 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $984,896 | $984,896 | $9.12 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.1892169230 | $984,896 | $984,896 | $1,171.25 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1394359503 | $984,896 | $984,896 | $137.33 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $984,896 | $984,896 | $186.48 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $984,896 | $984,896 | $379.06 | | |
| CE | County Current Expense | 0.3674210519 | $984,896 | $984,896 | $361.87 | | |
| CR | County Roads | 0.4614296361 | $984,896 | $984,896 | $454.46 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $984,896 | $984,896 | $487.72 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $984,896 | $984,896 | $299.32 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $984,896 | $984,896 | $52.06 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $984,896 | $984,896 | $104.91 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $984,896 | $984,896 | $330.24 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $984,896 | $984,896 | $119.68 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $984,896 | $984,896 | $631.97 | | |
| ST | State School | 1.4761226122 | $984,896 | $984,896 | $1,453.83 | | |
| ST2 | State School Part 2 | 0.7953803475 | $984,896 | $984,896 | $783.37 | | |
| | Total Tax Rate: | 7.1008570943 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,993.60 | | |
| | | | | Taxes w/o Exemptions: | $6,993.60 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1731.0 sqft | Value: | $309,896 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ CONCRETE TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1986 | 1138.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1986 | 322.7 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1986 | 394.2 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1986 | 90.0 |
| | UPH | HALF STORY | 4 | 0 | 1986 | 193.2 |
| | LOF | LOFT | 4 | 0 | 1986 | 399.6 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | LB | LOW BANK | 0.8100 | 35283.60 | 86.00 | 0.00 | 1.00 | $675,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $309,896 | $675,000 | $0 | $984,896 | $984,896 |
| 2024 | $314,016 | $650,000 | $0 | $964,016 | $964,016 |
| 2023 | $318,133 | $625,000 | $0 | $943,133 | $943,133 |
| 2022 | $291,813 | $500,000 | $0 | $791,813 | $791,813 |
| 2021 | $256,986 | $475,000 | $0 | $731,986 | $731,986 |
| 2020 | $250,614 | $350,000 | $0 | $600,614 | $600,614 |
| 2019 | $186,266 | $400,000 | $0 | $586,266 | $586,266 |
| 2018 | $177,508 | $400,000 | $0 | $577,508 | $577,508 |
| 2017 | $178,610 | $350,000 | $0 | $528,610 | $528,610 |
| 2016 | $180,930 | $350,000 | $0 | $530,930 | $530,930 |
| 2015 | $183,249 | $350,000 | $0 | $533,249 | $533,249 |
| 2014 | $185,569 | $350,000 | $0 | $535,569 | $535,569 |
| 2013 | $187,889 | $328,189 | $0 | $516,078 | $516,078 |
| 2012 | $188,714 | $328,189 | $0 | $516,903 | $516,903 |
| 2011 | $191,164 | $328,189 | $0 | $519,353 | $519,353 |
| 2010 | $201,277 | $328,189 | $0 | $529,466 | $529,466 |
| 2009 | $209,807 | $361,008 | $0 | $570,815 | $570,815 |
| 2008 | $212,275 | $361,008 | $0 | $573,283 | $573,283 |
| 2007 | $214,743 | $361,008 | $0 | $575,751 | $575,751 |
Deed and Sales History
| 1 | 07/01/2016 | PRD | Personal Representatives Deed | ELLIOTT, DAVID G / KAREN J | ELLIOTT, KAREN J | | | $0.00 | 31460 | 4432583 |
| 2 | 01/01/1997 | QCD | Quit Claim Deed | ELLIOTT, DAVID G | ELLIOTT, DAVID G | | | $0.00 | 70108 | 97000398 |
| 3 | 10/01/1991 | QCD | Quit Claim Deed | ELLIOTT, DAVID G | ELLIOTT, DAVID G | | | $112,285.00 | 13632 | 91015562 |
| 4 | 11/01/1983 | WD | Warranty Deed | CROWDY, D E | ELLIOTT, DAVID G | | | $50,000.00 | 33496 | 418084 |
| 5 | 05/01/1978 | OTHER | Other - Misc. Documents | Unknown | CROWDY, D E | | | $0.00 | 82992 | 3351440 |
Payout Agreement
| No payout information available.. |