Property
Account |
| Property ID: | 367837 | Abbreviated Legal Description: | SANDY HOOK LOT 15 BLK 4 |
| Geographic ID: | S8075-00-04015-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4109 SCATCHET VIEW DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 708 |
| Neighborhood CD: | 4 |
Owner |
| Name: | FORD TTEE, JEROLD W | Owner ID: | 303539 |
| Mailing Address: | 9006 - 172ND STREET SE SNOHOMISH, WA 98296 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $159,631 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $519,631 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $519,631 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $519,631 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $519,631 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $519,631 | |
Taxing Jurisdiction
| Owner: | FORD TTEE, JEROLD W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $519,631 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $519,631 | $519,631 | $16.32 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $519,631 | $519,631 | $630.36 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $519,631 | $519,631 | $98.39 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $519,631 | $519,631 | $199.99 | | |
| CE | County Current Expense | 0.3674210519 | $519,631 | $519,631 | $190.92 | | |
| CR | County Roads | 0.4614296361 | $519,631 | $519,631 | $239.77 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $519,631 | $519,631 | $257.32 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $519,631 | $519,631 | $157.92 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $519,631 | $519,631 | $56.43 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $519,631 | $519,631 | $309.71 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $519,631 | $519,631 | $159.33 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $519,631 | $519,631 | $249.88 | | |
| ST | State School | 1.4761226122 | $519,631 | $519,631 | $767.04 | | |
| ST2 | State School Part 2 | 0.7953803475 | $519,631 | $519,631 | $413.30 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $519,631 | $519,631 | $7.49 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $519,631 | $519,631 | $77.09 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $519,631 | $519,631 | $239.03 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,070.29 | | |
| | | | | Taxes w/o Exemptions: | $4,070.29 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1040.0 sqft | Value: | $159,631 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | STUCCO | | Floor Covering: | CARPET 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | B/B HOT WATER-OIL | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM ROLL COMPOSITION |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1963 | 1040.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1963 | 480.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1963 | 164.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1963 | 325.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1963 | 44.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $159,631 | $360,000 | $0 | $519,631 | $519,631 |
| 2024 | $156,074 | $330,000 | $0 | $486,074 | $486,074 |
| 2023 | $158,501 | $320,000 | $0 | $478,501 | $478,501 |
| 2022 | $145,724 | $280,000 | $0 | $425,724 | $425,724 |
| 2021 | $128,633 | $220,000 | $0 | $348,633 | $348,633 |
| 2020 | $133,022 | $180,000 | $0 | $313,022 | $313,022 |
| 2019 | $95,037 | $210,000 | $0 | $305,037 | $305,037 |
| 2018 | $95,395 | $200,000 | $0 | $295,395 | $295,395 |
| 2017 | $96,111 | $170,000 | $0 | $266,111 | $266,111 |
| 2016 | $97,547 | $145,000 | $0 | $242,547 | $242,547 |
| 2015 | $98,981 | $140,000 | $0 | $238,981 | $238,981 |
| 2014 | $88,849 | $85,000 | $0 | $173,849 | $173,849 |
| 2013 | $91,109 | $85,000 | $0 | $176,109 | $176,109 |
| 2012 | $92,577 | $129,200 | $0 | $221,777 | $221,777 |
| 2011 | $94,046 | $152,000 | $0 | $246,046 | $246,046 |
| 2010 | $103,134 | $152,000 | $0 | $255,134 | $255,134 |
| 2009 | $107,904 | $190,000 | $0 | $297,904 | $297,904 |
| 2008 | $106,739 | $228,000 | $0 | $334,739 | $334,739 |
| 2007 | $108,496 | $215,000 | $0 | $323,496 | $323,496 |
Deed and Sales History
| 1 | 03/03/2022 | QCD | Quit Claim Deed | FORD, JEROLD | FORD TTEE, JEROLD W | | | $0.00 | 52413 | 4542069 |
| 2 | 08/03/2006 | WD | Warranty Deed | PELTON, ROBIN G | FORD, JEROLD | | | $350,000.00 | 63410 | 4178347 |
| 3 | 03/01/1997 | QCD | Quit Claim Deed | PELTON, BONITA E | PELTON, ROBIN G | | | $0.00 | 70834 | 97003754 |
| 4 | 04/01/1995 | QCD | Quit Claim Deed | PELTON, BONITA E | PELTON, BONITA E | | | $0.00 | 51350 | 95006306 |
| 5 | 05/01/1989 | WD | Warranty Deed | BROWN, GRACE E | PELTON, BONITA E | | | $75,000.00 | 91893 | 89006589 |
| 6 | 02/01/1989 | OTHER | Other - Misc. Documents | BROWN, DUNCAN N | BROWN, GRACE E | | | $0.00 | 63042 | 87016818 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BROWN, DUNCAN N | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |