Property
Account |
| Property ID: | 377737 | Abbreviated Legal Description: | SCAT HD 1 LOT 21 BLK 4 |
| Geographic ID: | S8110-00-04021-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 7883 GUEMES AVE CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 697 |
| Neighborhood CD: | 4 |
Owner |
| Name: | JONES, MATTHEW H | Owner ID: | 295411 |
| Mailing Address: | 4357 PARADISE PL CLINTON, WA 98236-8427 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $11,538 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $221,538 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $221,538 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $221,538 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $221,538 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $221,538 | |
Taxing Jurisdiction
| Owner: | JONES, MATTHEW H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $221,538 | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $221,538 | $221,538 | $6.96 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $221,538 | $221,538 | $268.74 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $221,538 | $221,538 | $41.95 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $221,538 | $221,538 | $85.27 | | |
| CE | County Current Expense | 0.3674210519 | $221,538 | $221,538 | $81.40 | | |
| CR | County Roads | 0.4614296361 | $221,538 | $221,538 | $102.22 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $221,538 | $221,538 | $109.71 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $221,538 | $221,538 | $67.33 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $221,538 | $221,538 | $24.06 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $221,538 | $221,538 | $132.04 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $221,538 | $221,538 | $67.93 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $221,538 | $221,538 | $106.53 | | |
| ST | State School | 1.4761226122 | $221,538 | $221,538 | $327.02 | | |
| ST2 | State School Part 2 | 0.7953803475 | $221,538 | $221,538 | $176.21 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $221,538 | $221,538 | $3.19 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $221,538 | $221,538 | $32.87 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $221,538 | $221,538 | $101.91 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,735.34 | | |
| | | | | Taxes w/o Exemptions: | $1,735.34 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 728.0 sqft | Value: | $11,538 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1977 | 728.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1977 | 128.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1845 | 8036.82 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $11,538 | $210,000 | $0 | $221,538 | $221,538 |
| 2024 | $12,282 | $205,000 | $0 | $217,282 | $217,282 |
| 2023 | $13,027 | $210,000 | $0 | $223,027 | $223,027 |
| 2022 | $12,805 | $200,000 | $0 | $212,805 | $212,805 |
| 2021 | $11,722 | $140,000 | $0 | $151,722 | $151,722 |
| 2020 | $11,484 | $120,000 | $0 | $131,484 | $131,484 |
| 2019 | $9,478 | $135,000 | $0 | $144,478 | $144,478 |
| 2018 | $9,909 | $120,000 | $0 | $129,909 | $129,909 |
| 2017 | $10,340 | $80,000 | $0 | $90,340 | $90,340 |
| 2016 | $10,986 | $45,000 | $0 | $55,986 | $55,986 |
| 2015 | $11,417 | $45,000 | $0 | $56,417 | $56,417 |
| 2014 | $11,407 | $45,000 | $0 | $56,407 | $56,407 |
| 2013 | $11,792 | $45,000 | $0 | $56,792 | $56,792 |
| 2012 | $12,369 | $52,675 | $0 | $65,044 | $65,044 |
| 2011 | $12,754 | $61,970 | $0 | $74,724 | $74,724 |
| 2010 | $11,871 | $68,850 | $0 | $80,721 | $80,721 |
| 2009 | $12,021 | $108,300 | $0 | $120,321 | $120,321 |
| 2008 | $12,220 | $116,850 | $0 | $129,070 | $129,070 |
| 2007 | $12,817 | $82,500 | $0 | $95,317 | $95,317 |
Deed and Sales History
| 1 | 07/13/2020 | WD | Warranty Deed | REITER, LORI | JONES, MATTHEW H | | | $195,000.00 | 44025 | 4492651 |
| 2 | 06/01/1990 | OTHER | Other - Misc. Documents | REITER, LORI | REITER, LORI | | | $23,750.00 | 3182 | 0 |
| 3 | 05/01/1990 | WD | Warranty Deed | HVITFELDTSEN, BETTY J | REITER, LORI | | | $15,000.00 | 3181 | 90010282 |
| 4 | 04/01/1985 | OTHER | Other - Misc. Documents | MORGAN, EARL | HVITFELDTSEN, BETTY J | | | $14,000.00 | 50746 | 0 |
| 5 | 04/01/1985 | WD | Warranty Deed | HVITFELDTSEN, BETTY J | HVITFELDTSEN, BETTY J | | | $14,000.00 | 50747 | 85003141 |
| 6 | 01/01/1981 | EXECUTORD | Executor Deed | COWASKI, DIANE H | MORGAN, EARL | | | $6,000.00 | 10242 | 378816 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | COWASKI, DIANE H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |