Property
Account |
| Property ID: | 380386 | Abbreviated Legal Description: | SCAT HD 1 LOT 11 BLK 15 |
| Geographic ID: | S8110-00-15011-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 749 - APPRAISER-S Whid Schl Dist, Special District, vacant & 50 acres or less | Land Use Code | 99 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 712 |
| Neighborhood CD: | 4 |
Owner |
| Name: | RYAN, JOHN H | Owner ID: | 284453 |
| Mailing Address: | SANDY A RYAN 15000 VILLAGE GREEN DR, #45 MILL CREEK, WA 98012 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $50,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $50,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $50,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $50,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $50,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $50,000 | |
Taxing Jurisdiction
| Owner: | RYAN, JOHN H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $50,000 | | |
| Tax Area: | 749 - APPRAISER-S Whid Schl Dist, Special District, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0313996660 | $50,000 | $50,000 | $1.57 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $50,000 | $50,000 | $9.47 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $50,000 | $50,000 | $19.24 | | |
| CE | County Current Expense | 0.3674210519 | $50,000 | $50,000 | $18.37 | | |
| CR | County Roads | 0.4614296361 | $50,000 | $50,000 | $23.07 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $50,000 | $50,000 | $24.76 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $50,000 | $50,000 | $15.20 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $50,000 | $50,000 | $5.43 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $50,000 | $50,000 | $29.80 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $50,000 | $50,000 | $15.33 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $50,000 | $50,000 | $24.04 | | |
| ST | State School | 1.4761226122 | $50,000 | $50,000 | $73.81 | | |
| ST2 | State School Part 2 | 0.7953803475 | $50,000 | $50,000 | $39.77 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $50,000 | $50,000 | $0.72 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $50,000 | $50,000 | $7.42 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $50,000 | $50,000 | $23.00 | | |
| | Total Tax Rate: | 6.6199682191 | | | | | |
| | | | | Taxes w/Current Exemptions: | $331.00 | | |
| | | | | Taxes w/o Exemptions: | $331.00 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.5500 | 23958.00 | 0.00 | 0.00 | 1.00 | $50,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2024 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2023 | $0 | $30,000 | $0 | $30,000 | $30,000 |
| 2022 | $0 | $30,000 | $0 | $30,000 | $30,000 |
| 2021 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2020 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2019 | $0 | $30,000 | $0 | $30,000 | $30,000 |
| 2018 | $0 | $30,000 | $0 | $30,000 | $30,000 |
| 2017 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2016 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2015 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2014 | $0 | $9,950 | $0 | $9,950 | $9,950 |
| 2013 | $0 | $9,950 | $0 | $9,950 | $9,950 |
| 2012 | $0 | $9,950 | $0 | $9,950 | $9,950 |
| 2011 | $0 | $9,950 | $0 | $9,950 | $9,950 |
| 2010 | $0 | $11,050 | $0 | $11,050 | $11,050 |
| 2009 | $0 | $11,400 | $0 | $11,400 | $11,400 |
| 2008 | $0 | $9,840 | $0 | $9,840 | $9,840 |
| 2007 | $0 | $7,500 | $0 | $7,500 | $7,500 |
Deed and Sales History
| 1 | 03/27/2018 | WD | Warranty Deed | BROWN, THOMAS R | RYAN, JOHN H | | | $35,000.00 | 33516 | 4441826 |
| 2 | 02/14/2006 | WD | Warranty Deed | WONG, COREY S | BROWN, THOMAS R | | | $7,500.00 | 60746 | 4162793 |
| 3 | 12/01/1992 | WD | Warranty Deed | WONG, COREY S | WONG, COREY S | | | $3,318.00 | 30200 | 93000967 |
| 4 | 12/01/1992 | QCD | Quit Claim Deed | SCATCHET, HEAD C | WONG, COREY S | | | $0.00 | 30199 | 93000968 |
| 5 | 12/01/1991 | QCD | Quit Claim Deed | INDUSTRIAL, LEASING C | SCATCHET, HEAD C | | | $0.00 | 20116 | 92000470 |
| 6 | 09/01/1984 | QCD | Quit Claim Deed | INDUSTRIAL, LEASING C | INDUSTRIAL, LEASING C | | | $0.00 | 42777 | 84003492 |
| 7 | 09/01/1984 | QCD | Quit Claim Deed | INDUSTRIAL, LEASING C | INDUSTRIAL, LEASING C | | | $0.00 | 42778 | 84003493 |
| 8 | 06/01/1984 | WD | Warranty Deed | FRANC, E D | INDUSTRIAL, LEASING C | | | $2,000.00 | 42776 | 84003491 |
| 9 | 07/01/1978 | OTHER | Other - Misc. Documents | Unknown | FRANC, E D | | | $4,500.00 | 83660 | 337238 |
Payout Agreement
| No payout information available.. |