Property
Account |
| Property ID: | 381054 | Abbreviated Legal Description: | SCATCHET HD 3 LOT 55 BLK 14 |
| Geographic ID: | S8110-03-14055-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3786 DRIFTWOOD DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 712 |
| Neighborhood CD: | 4 |
Owner |
| Name: | WIKLOF, SCOTT M | Owner ID: | 2736 |
| Mailing Address: | KIMBERLY L WIKLOF 3786 DRIFTWOOD DR CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $147,246 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $850,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $997,246 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $997,246 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $997,246 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $997,246 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $997,246 | |
Taxing Jurisdiction
| Owner: | WIKLOF, SCOTT M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $997,246 | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $997,246 | $997,246 | $31.31 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $997,246 | $997,246 | $1,209.74 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $997,246 | $997,246 | $188.82 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $997,246 | $997,246 | $383.82 | | |
| CE | County Current Expense | 0.3674210519 | $997,246 | $997,246 | $366.41 | | |
| CR | County Roads | 0.4614296361 | $997,246 | $997,246 | $460.16 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $997,246 | $997,246 | $493.84 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $997,246 | $997,246 | $303.07 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $997,246 | $997,246 | $108.30 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $997,246 | $997,246 | $594.38 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $997,246 | $997,246 | $305.77 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $997,246 | $997,246 | $479.55 | | |
| ST | State School | 1.4761226122 | $997,246 | $997,246 | $1,472.06 | | |
| ST2 | State School Part 2 | 0.7953803475 | $997,246 | $997,246 | $793.19 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $997,246 | $997,246 | $14.38 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $997,246 | $997,246 | $147.94 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $997,246 | $997,246 | $458.73 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,811.47 | | |
| | | | | Taxes w/o Exemptions: | $7,811.47 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 900.0 sqft | Value: | $147,246 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1976 | 900.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1976 | 300.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1976 | 1074.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1976 | 450.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1976 | 795.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1976 | 60.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 66.00 | 0.00 | 1.00 | $850,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $147,246 | $850,000 | $0 | $997,246 | $997,246 |
| 2024 | $149,731 | $850,000 | $0 | $999,731 | $999,731 |
| 2023 | $152,216 | $850,000 | $0 | $1,002,216 | $1,002,216 |
| 2022 | $140,089 | $900,000 | $0 | $1,040,089 | $1,040,089 |
| 2021 | $123,773 | $500,000 | $0 | $623,773 | $623,773 |
| 2020 | $117,170 | $500,000 | $0 | $617,170 | $617,170 |
| 2019 | $82,845 | $525,000 | $0 | $607,845 | $607,845 |
| 2018 | $83,173 | $400,000 | $0 | $483,173 | $483,173 |
| 2017 | $83,828 | $350,000 | $0 | $433,828 | $433,828 |
| 2016 | $85,138 | $350,000 | $0 | $435,138 | $435,138 |
| 2015 | $86,447 | $300,000 | $0 | $386,447 | $386,447 |
| 2014 | $87,756 | $300,000 | $0 | $387,756 | $387,756 |
| 2013 | $89,067 | $337,980 | $0 | $427,047 | $427,047 |
| 2012 | $90,376 | $337,980 | $0 | $428,356 | $428,356 |
| 2011 | $91,687 | $337,980 | $0 | $429,667 | $429,667 |
| 2010 | $96,676 | $375,535 | $0 | $472,211 | $472,211 |
| 2009 | $100,892 | $494,657 | $0 | $595,549 | $595,549 |
| 2008 | $93,085 | $622,956 | $0 | $716,041 | $716,041 |
| 2007 | $96,623 | $440,143 | $0 | $536,766 | $536,766 |
Deed and Sales History
| 1 | 08/10/2007 | WD | Warranty Deed | TERPENING, FRANCIS C | WIKLOF, SCOTT M | | | $625,000.00 | 72785 | 4209644 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TERPENING, FRANCIS C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |