Property
Account |
| Property ID: | 383597 | Abbreviated Legal Description: | SEA VIEW 2 LOT 9 LY ELY OF STAKING LN |
| Geographic ID: | S8135-02-00009-1 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1957 WEST BEACH RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 106 |
| Neighborhood CD: | 1 |
Owner |
| Name: | HARRELL TRUSTEE, MICHAEL | Owner ID: | 263388 |
| Mailing Address: | C/O WINDERMERE PROPERTY MANAGEMENT STEPHANIA SCHLEIPMAN 32785 SR 20 STE 4 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $279,701 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $400,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $679,701 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $679,701 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $679,701 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $679,701 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $679,701 | |
Taxing Jurisdiction
| Owner: | HARRELL TRUSTEE, MICHAEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $679,701 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $679,701 | $679,701 | $21.34 | | |
| CEM1 | Cemetery #1 | 0.0040018856 | $679,701 | $679,701 | $2.72 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5381486274 | $679,701 | $679,701 | $365.78 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $679,701 | $679,701 | $128.69 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $679,701 | $679,701 | $261.60 | | |
| CE | County Current Expense | 0.3674210519 | $679,701 | $679,701 | $249.74 | | |
| CR | County Roads | 0.4614296361 | $679,701 | $679,701 | $313.63 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $679,701 | $679,701 | $336.59 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $679,701 | $679,701 | $206.57 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.1990272349 | $679,701 | $679,701 | $135.28 | | |
| SCH201MO | School 201 Enrichment | 2.3851112745 | $679,701 | $679,701 | $1,621.16 | | |
| ST | State School | 1.4761226122 | $679,701 | $679,701 | $1,003.32 | | |
| ST2 | State School Part 2 | 0.7953803475 | $679,701 | $679,701 | $540.62 | | |
| | Total Tax Rate: | 7.6313709459 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,187.04 | | |
| | | | | Taxes w/o Exemptions: | $5,187.04 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2146.2 sqft | Value: | $279,701 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1973 | 2066.2 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1973 | 20.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1973 | 936.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1973 | 438.0 |
| | LOF | LOFT | 3 | 0 | 1973 | 80.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 80.00 | 0.00 | 1.00 | $400,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $279,701 | $400,000 | $0 | $679,701 | $679,701 |
| 2024 | $283,739 | $375,000 | $0 | $658,739 | $658,739 |
| 2023 | $256,871 | $375,000 | $0 | $631,871 | $631,871 |
| 2022 | $236,162 | $375,000 | $0 | $611,162 | $611,162 |
| 2021 | $208,463 | $225,000 | $0 | $433,463 | $433,463 |
| 2020 | $204,058 | $200,000 | $0 | $404,058 | $404,058 |
| 2019 | $157,676 | $220,000 | $0 | $377,676 | $377,676 |
| 2018 | $158,244 | $200,000 | $0 | $358,244 | $358,244 |
| 2017 | $138,970 | $200,000 | $0 | $338,970 | $338,970 |
| 2016 | $141,276 | $200,000 | $0 | $341,276 | $341,276 |
| 2015 | $143,583 | $150,000 | $0 | $293,583 | $293,583 |
| 2014 | $145,890 | $150,000 | $0 | $295,890 | $295,890 |
| 2013 | $148,196 | $184,267 | $0 | $332,463 | $332,463 |
| 2012 | $150,503 | $184,267 | $0 | $334,770 | $334,770 |
| 2011 | $153,918 | $184,267 | $0 | $338,185 | $338,185 |
| 2010 | $164,218 | $184,267 | $0 | $348,485 | $348,485 |
| 2009 | $171,509 | $261,174 | $0 | $432,683 | $432,683 |
| 2008 | $173,843 | $261,174 | $0 | $435,017 | $435,017 |
| 2007 | $176,177 | $261,174 | $0 | $437,351 | $437,351 |
Deed and Sales History
| 1 | 08/09/2013 | TRUSTEED | Trustee's Deed | JOHNSTON JTWROS, DUKE D | HARRELL TRUSTEE, MICHAEL | | | $0.00 | 12380 | 4346349 |
| 2 | 06/14/2012 | CCOMPROP | Create Community Property | JOHNSTON, VICTORIA M | JOHNSTON JTWROS, DUKE D | | | $0.00 | 8066 | 4318009 |
| 3 | 09/14/2005 | 5 | DNU - Marriage License/Name Change | PERRY, VICTORIA M | JOHNSTON, VICTORIA M | | | $0.00 | 70621 | 0 |
| 4 | 11/26/2002 | PRD | Personal Representatives Deed | PERRY, ALBERT H | PERRY, VICTORIA M | | | $0.00 | 24897 | 4039790 |
| 5 | 07/01/1976 | TRUSTEED | Trustee's Deed | TITTLE, WILLIAM M | PERRY, ALBERT H | | | $0.00 | 62590 | 0 |
| 6 | 02/01/1976 | CD | DNU - Correction Deed | TITTLE, WILLIAM M | TITTLE, WILLIAM M | | | $0.00 | 62427 | 0 |
| 7 | 05/01/1973 | TRUSTEED | Trustee's Deed | BWB, CONSTRUCTION C | TITTLE, WILLIAM M | | | $0.00 | 47744 | 0 |
| 8 | 12/01/1972 | TRUSTEED | Trustee's Deed | JOHNSON, RAYMOND G | BWB, CONSTRUCTION C | | | $0.00 | 46710 | 0 |
| 9 | 09/01/1972 | EXECUTORD | Executor Deed | WAKATAKE, CLIFFORD K | JOHNSON, RAYMOND G | | | $0.00 | 16868 | 0 |
| 10 | 06/01/1969 | EXECUTORD | Executor Deed | MORGAN, HUBERT L | WAKATAKE, CLIFFORD K | | | $0.00 | 36064 | 0 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MORGAN, HUBERT L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |