Property
Account |
| Property ID: | 393951 | Abbreviated Legal Description: | SIERRA 3 LOTS 4 & 5 BLK 27 |
| Geographic ID: | S8160-03-27004-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 644 LA CANA ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 10 |
| Neighborhood CD: | 2 |
Owner |
| Name: | CARRIGAN II, EDWARD M | Owner ID: | 289878 |
| Mailing Address: | AMY M CARRIGAN 644 LA CANA ST COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $319,380 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $559,380 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $559,380 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $559,380 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $559,380 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $559,380 | |
Taxing Jurisdiction
| Owner: | CARRIGAN II, EDWARD M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $559,380 | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $559,380 | $559,380 | $17.56 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $559,380 | $559,380 | $5.18 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5381486274 | $559,380 | $559,380 | $301.03 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $559,380 | $559,380 | $105.91 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $559,380 | $559,380 | $215.29 | | |
| CE | County Current Expense | 0.3674210519 | $559,380 | $559,380 | $205.53 | | |
| CR | County Roads | 0.4614296361 | $559,380 | $559,380 | $258.11 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $559,380 | $559,380 | $277.01 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $559,380 | $559,380 | $170.00 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $559,380 | $559,380 | $29.57 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $559,380 | $559,380 | $59.59 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $559,380 | $559,380 | $187.56 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $559,380 | $559,380 | $67.97 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $559,380 | $559,380 | $358.94 | | |
| ST | State School | 1.4761226122 | $559,380 | $559,380 | $825.71 | | |
| ST2 | State School Part 2 | 0.7953803475 | $559,380 | $559,380 | $444.92 | | |
| | Total Tax Rate: | 6.3103528484 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,529.88 | | |
| | | | | Taxes w/o Exemptions: | $3,529.88 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1960.7 sqft | Value: | $319,380 |
| Bathrooms: | 1.5 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | FLAT | Roof Structure/Cover: | BEAM BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1970 | 1139.1 |
| | OCP | OPEN CARPORT | 3 | 0 | 1970 | 324.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1970 | 627.6 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1970 | 103.3 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1970 | 1026.0 |
| | LOF | LOFT | 3 | 0 | 1970 | 821.6 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1970 | 600.3 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.4003 | 17437.07 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $319,380 | $240,000 | $0 | $559,380 | $559,380 |
| 2024 | $354,601 | $220,000 | $0 | $574,601 | $574,601 |
| 2023 | $358,913 | $200,000 | $0 | $558,913 | $558,913 |
| 2022 | $328,910 | $180,000 | $0 | $508,910 | $508,910 |
| 2021 | $289,398 | $150,000 | $0 | $439,398 | $439,398 |
| 2020 | $282,569 | $120,000 | $0 | $402,569 | $402,569 |
| 2019 | $216,578 | $150,000 | $0 | $366,578 | $366,578 |
| 2018 | $151,108 | $135,000 | $0 | $286,108 | $286,108 |
| 2017 | $151,794 | $100,000 | $0 | $251,794 | $251,794 |
| 2016 | $153,253 | $75,000 | $0 | $228,253 | $228,253 |
| 2015 | $154,710 | $55,000 | $0 | $209,710 | $209,710 |
| 2014 | $156,166 | $50,000 | $0 | $206,166 | $206,166 |
| 2013 | $157,622 | $50,000 | $0 | $207,622 | $207,622 |
| 2012 | $159,922 | $57,800 | $0 | $217,722 | $217,722 |
| 2011 | $161,424 | $68,000 | $0 | $229,424 | $229,424 |
| 2010 | $169,446 | $68,000 | $0 | $237,446 | $237,446 |
| 2009 | $175,094 | $88,320 | $0 | $263,414 | $263,414 |
| 2008 | $177,329 | $99,200 | $0 | $276,529 | $276,529 |
| 2007 | $178,060 | $116,000 | $0 | $294,060 | $294,060 |
Deed and Sales History
| 1 | 05/08/2019 | WD | Warranty Deed | SKALEY, KENNETH L | CARRIGAN II, EDWARD M | | | $410,000.00 | 38624 | 4463864 |
|   | |
| 2 | 03/28/2006 | BLA | DNU - Boundary Line Adjustment | SKALEY, KENNETH L | SKALEY, KENNETH L | | | $0.00 | 70873 | 4121476 |
| 3 | 08/08/2002 | WD | Warranty Deed | GEISENHOFF, JOHN F | SKALEY, KENNETH L | | | $142,500.00 | 23143 | 4028161 |
| 4 | 09/29/1999 | WD | Warranty Deed | HUGHES, WILLIAM H | GEISENHOFF, JOHN F | | | $127,000.00 | 94162 | 99022784 |
| 5 | 07/01/1987 | WD | Warranty Deed | SHAFFER, GEORGE W | HUGHES, WILLIAM H | | | $51,000.00 | 72189 | 87009901 |
| 6 | 05/01/1979 | OTHER | Other - Misc. Documents | Unknown | SHAFFER, GEORGE W | | | $51,000.00 | 92412 | 352693 |
Payout Agreement
| No payout information available.. |