Property
Account |
| Property ID: | 395646 | Abbreviated Legal Description: | SKYLINE WEST 1 LOT 17 |
| Geographic ID: | S8175-00-00017-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4592 UPPER HARBOR DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 447 |
| Neighborhood CD: | 3 |
Owner |
| Name: | DOWNEY, ELIN | Owner ID: | 101229 |
| Mailing Address: | 4592 UPPER HARBOR DR FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $874,128 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $380,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,254,128 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,254,128 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,254,128 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,254,128 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,254,128 | |
Taxing Jurisdiction
| Owner: | DOWNEY, ELIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,254,128 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $1,254,128 | $1,254,128 | $39.38 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $1,254,128 | $1,254,128 | $1,521.36 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $1,254,128 | $1,254,128 | $237.46 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $1,254,128 | $1,254,128 | $482.69 | | |
| CE | County Current Expense | 0.3674210519 | $1,254,128 | $1,254,128 | $460.79 | | |
| CR | County Roads | 0.4614296361 | $1,254,128 | $1,254,128 | $578.69 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $1,254,128 | $1,254,128 | $621.05 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $1,254,128 | $1,254,128 | $381.14 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $1,254,128 | $1,254,128 | $136.20 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $1,254,128 | $1,254,128 | $747.49 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $1,254,128 | $1,254,128 | $384.53 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $1,254,128 | $1,254,128 | $603.08 | | |
| ST | State School | 1.4761226122 | $1,254,128 | $1,254,128 | $1,851.25 | | |
| ST2 | State School Part 2 | 0.7953803475 | $1,254,128 | $1,254,128 | $997.51 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $1,254,128 | $1,254,128 | $18.08 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $1,254,128 | $1,254,128 | $186.05 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $1,254,128 | $1,254,128 | $576.90 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,823.65 | | |
| | | | | Taxes w/o Exemptions: | $9,823.65 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 4692.8 sqft | Value: | $874,128 |
| Bathrooms: | 3 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CERAMIC TILE/HWD 40/60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 10" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2007 | 2400.8 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2007 | 66.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2007 | 42.5 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2007 | 796.0 |
| | UPS | UPPER STORY | 4 | 0 | 2007 | 2292.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2007 | 583.5 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2007 | 3600.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $380,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $874,128 | $380,000 | $0 | $1,254,128 | $1,254,128 |
| 2024 | $884,383 | $360,000 | $0 | $1,244,383 | $1,244,383 |
| 2023 | $894,635 | $330,000 | $0 | $1,224,635 | $1,224,635 |
| 2022 | $819,376 | $280,000 | $0 | $1,099,376 | $1,099,376 |
| 2021 | $720,612 | $260,000 | $0 | $980,612 | $980,612 |
| 2020 | $702,452 | $220,000 | $0 | $922,452 | $922,452 |
| 2019 | $622,926 | $260,000 | $0 | $882,926 | $882,926 |
| 2018 | $624,690 | $230,000 | $0 | $854,690 | $854,690 |
| 2017 | $627,736 | $140,000 | $0 | $767,736 | $767,736 |
| 2016 | $634,790 | $120,000 | $0 | $754,790 | $754,790 |
| 2015 | $641,842 | $120,000 | $0 | $761,842 | $761,842 |
| 2014 | $648,896 | $100,000 | $0 | $748,896 | $748,896 |
| 2013 | $626,026 | $100,000 | $0 | $726,026 | $726,026 |
| 2012 | $631,838 | $91,800 | $0 | $723,638 | $723,638 |
| 2011 | $637,651 | $108,000 | $0 | $745,651 | $745,651 |
| 2010 | $670,185 | $120,000 | $0 | $790,185 | $790,185 |
| 2009 | $696,168 | $155,000 | $0 | $851,168 | $851,168 |
| 2008 | $697,246 | $95,000 | $0 | $792,246 | $792,246 |
| 2007 | $523,728 | $90,000 | $0 | $613,728 | $613,728 |
Deed and Sales History
| 1 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DOWNEY, ELIN | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |