Property
Account |
| Property ID: | 395691 | Abbreviated Legal Description: | SKYLINE WEST 1 LOT 22 |
| Geographic ID: | S8175-00-00022-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2162 MIDDLE DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 447 |
| Neighborhood CD: | 3 |
Owner |
| Name: | HAUSER, JONATHON | Owner ID: | 316820 |
| Mailing Address: | MARCIA THOMAS 2162 MIDDLE DR FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $544,965 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $834,965 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $834,965 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $834,965 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $834,965 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $834,965 | |
Taxing Jurisdiction
| Owner: | HAUSER, JONATHON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $834,965 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $834,965 | $834,965 | $26.22 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $834,965 | $834,965 | $1,012.88 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $834,965 | $834,965 | $158.09 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $834,965 | $834,965 | $321.36 | | |
| CE | County Current Expense | 0.3674210519 | $834,965 | $834,965 | $306.78 | | |
| CR | County Roads | 0.4614296361 | $834,965 | $834,965 | $385.28 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $834,965 | $834,965 | $413.48 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $834,965 | $834,965 | $253.75 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $834,965 | $834,965 | $90.68 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $834,965 | $834,965 | $497.66 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $834,965 | $834,965 | $256.01 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $834,965 | $834,965 | $401.51 | | |
| ST | State School | 1.4761226122 | $834,965 | $834,965 | $1,232.51 | | |
| ST2 | State School Part 2 | 0.7953803475 | $834,965 | $834,965 | $664.11 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $834,965 | $834,965 | $12.04 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $834,965 | $834,965 | $123.87 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $834,965 | $834,965 | $384.08 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,540.31 | | |
| | | | | Taxes w/o Exemptions: | $6,540.31 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2244.0 sqft | Value: | $544,965 |
| Bathrooms: | 2.5 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2022 | 2244.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2022 | 804.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2022 | 108.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 2022 | 148.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $544,965 | $290,000 | $0 | $834,965 | $834,965 |
| 2024 | $550,686 | $280,000 | $0 | $830,686 | $830,686 |
| 2023 | $560,699 | $260,000 | $0 | $820,699 | $820,699 |
| 2022 | $344,152 | $110,000 | $0 | $454,152 | $454,152 |
| 2021 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2020 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2019 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2018 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2017 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2016 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2015 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2014 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2013 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2012 | $0 | $58,500 | $0 | $58,500 | $58,500 |
| 2011 | $0 | $58,500 | $0 | $58,500 | $58,500 |
| 2010 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2009 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2008 | $0 | $95,000 | $0 | $95,000 | $95,000 |
| 2007 | $0 | $65,000 | $0 | $65,000 | $65,000 |
Deed and Sales History
| 1 | 05/29/2025 | WD | Warranty Deed | DREW TTEE, KENNETH D | HAUSER, JONATHON | | | $956,000.00 | 63679 | 4586563 |
| 2 | 10/06/2020 | WD | Warranty Deed | COVELL, LAIRD S | DREW TTEE, KENNETH D | | | $135,000.00 | 45251 | 4499582 |
| 3 | 08/01/1989 | WD | Warranty Deed | KNAUF, EDWARD J | COVELL, LAIRD S | | | $21,500.00 | 93247 | 89010893 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KNAUF, EDWARD J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |