Property
Account |
| Property ID: | 400122 | Abbreviated Legal Description: | SUNLIGHT SH 2 LOT 33 |
| Geographic ID: | S8225-02-00033-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2899 SUNLIGHT DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 791 |
| Neighborhood CD: | 4 |
Owner |
| Name: | NERY ET AL, CARRIELEE | Owner ID: | 310179 |
| Mailing Address: | 32 COLLINS ST SAN FRANCISCO, CA 94118 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $183,029 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $423,029 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $423,029 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $423,029 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $423,029 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $423,029 | |
Taxing Jurisdiction
| Owner: | NERY ET AL, CARRIELEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $423,029 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $423,029 | $423,029 | $13.28 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $423,029 | $423,029 | $513.17 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $423,029 | $423,029 | $80.10 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $423,029 | $423,029 | $162.81 | | |
| CE | County Current Expense | 0.3674210519 | $423,029 | $423,029 | $155.43 | | |
| CR | County Roads | 0.4614296361 | $423,029 | $423,029 | $195.20 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $423,029 | $423,029 | $209.48 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $423,029 | $423,029 | $128.56 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $423,029 | $423,029 | $45.94 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $423,029 | $423,029 | $252.14 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $423,029 | $423,029 | $129.71 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $423,029 | $423,029 | $203.42 | | |
| ST | State School | 1.4761226122 | $423,029 | $423,029 | $624.44 | | |
| ST2 | State School Part 2 | 0.7953803475 | $423,029 | $423,029 | $336.47 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $423,029 | $423,029 | $6.10 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $423,029 | $423,029 | $62.76 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $423,029 | $423,029 | $194.59 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,313.60 | | |
| | | | | Taxes w/o Exemptions: | $3,313.60 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1206.0 sqft | Value: | $183,029 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 10" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1983 | 780.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1983 | 718.0 |
| | UPH | HALF STORY | 3 | 0 | 1983 | 426.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $183,029 | $240,000 | $0 | $423,029 | $423,029 |
| 2024 | $189,184 | $250,000 | $0 | $439,184 | $439,184 |
| 2023 | $191,803 | $250,000 | $0 | $441,803 | $441,803 |
| 2022 | $176,049 | $240,000 | $0 | $416,049 | $416,049 |
| 2021 | $155,147 | $130,000 | $0 | $285,147 | $285,147 |
| 2020 | $139,292 | $130,000 | $0 | $269,292 | $269,292 |
| 2019 | $98,416 | $130,000 | $0 | $228,416 | $228,416 |
| 2018 | $98,761 | $130,000 | $0 | $228,761 | $228,761 |
| 2017 | $99,452 | $120,000 | $0 | $219,452 | $219,452 |
| 2016 | $100,833 | $100,000 | $0 | $200,833 | $200,833 |
| 2015 | $102,214 | $85,000 | $0 | $187,214 | $187,214 |
| 2014 | $110,499 | $85,000 | $0 | $195,499 | $195,499 |
| 2013 | $112,054 | $85,000 | $0 | $197,054 | $197,054 |
| 2012 | $113,611 | $89,250 | $0 | $202,861 | $202,861 |
| 2011 | $115,168 | $105,000 | $0 | $220,168 | $220,168 |
| 2010 | $119,014 | $105,000 | $0 | $224,014 | $224,014 |
| 2009 | $124,257 | $125,000 | $0 | $249,257 | $249,257 |
| 2008 | $125,648 | $139,500 | $0 | $265,148 | $265,148 |
| 2007 | $127,216 | $90,000 | $0 | $217,216 | $217,216 |
Deed and Sales History
| 1 | 09/22/2023 | BARGSLD | Bargain And Sale Deed | NERY PR, ROWENA L | NERY ET AL, CARRIELEE | | | $0.00 | 58079 | 4565081 |
| 2 | 05/15/2017 | OTHER | Other - Misc. Documents | NERY TRUSTEE, MANUEL D | NERY PR, ROWENA L | | | $0.00 | 29463 | 4423216 |
| 3 | 07/09/2011 | QCD | Quit Claim Deed | NERY, JOSEFINA D | NERY TRUSTEE, MANUEL D | | | $0.00 | 4996 | 4298327 |
| 4 | 08/01/1979 | EXECUTORD | Executor Deed | NERY, JOSEFINA D | GUIDERO, ROBERT C | | | $6,600.00 | 942600 | 3578940 |
| 5 | 08/01/1979 | CD | DNU - Correction Deed | MEYER, DAVID E | NERY, JOSEFINA D | | | $0.00 | 94361 | 358253 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | MEYER, DAVID E | MEYER, DAVID E | | | $0.00 | 0 | 0 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | MEYER, DAVID E | MEYER, DAVID E | | | $0.00 | 0 | 0 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MEYER, DAVID E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |