Property
Account |
| Property ID: | 418462 | Abbreviated Legal Description: | USE BAY 7 LOT 55 |
| Geographic ID: | S8340-07-00055-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2450 DISCOVERY PLACE LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 782 |
| Neighborhood CD: | 3 |
Owner |
| Name: | GREEN, STEVEN T | Owner ID: | 312542 |
| Mailing Address: | LALANI J GREEN 2450 DISCOVERY PL LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $527,102 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $390,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $917,102 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $917,102 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $917,102 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $917,102 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $917,102 | |
Taxing Jurisdiction
| Owner: | GREEN, STEVEN T | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $917,102 | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $917,102 | $917,102 | $28.80 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $917,102 | $917,102 | $1,112.52 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $917,102 | $917,102 | $173.64 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $917,102 | $917,102 | $352.97 | | |
| CE | County Current Expense | 0.3674210519 | $917,102 | $917,102 | $336.96 | | |
| CR | County Roads | 0.4614296361 | $917,102 | $917,102 | $423.18 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $917,102 | $917,102 | $454.15 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $917,102 | $917,102 | $278.72 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $917,102 | $917,102 | $99.60 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $917,102 | $917,102 | $546.61 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $917,102 | $917,102 | $281.20 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $917,102 | $917,102 | $441.01 | | |
| ST | State School | 1.4761226122 | $917,102 | $917,102 | $1,353.76 | | |
| ST2 | State School Part 2 | 0.7953803475 | $917,102 | $917,102 | $729.44 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $917,102 | $917,102 | $13.22 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $917,102 | $917,102 | $136.06 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $917,102 | $917,102 | $421.87 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,183.71 | | |
| | | | | Taxes w/o Exemptions: | $7,183.71 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2708.6 sqft | Value: | $527,102 |
| Bathrooms: | 3.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 19 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1999 | 2708.6 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1999 | 95.4 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1999 | 472.5 |
| | ATU | ATTIC UNFINISHED | 4 | 0 | 1999 | 273.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1999 | 810.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $390,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $527,102 | $390,000 | $0 | $917,102 | $917,102 |
| 2024 | $526,486 | $350,000 | $0 | $876,486 | $876,486 |
| 2023 | $532,736 | $320,000 | $0 | $852,736 | $852,736 |
| 2022 | $488,061 | $240,000 | $0 | $728,061 | $728,061 |
| 2021 | $429,317 | $200,000 | $0 | $629,317 | $629,317 |
| 2020 | $417,901 | $150,000 | $0 | $567,901 | $567,901 |
| 2019 | $303,124 | $210,000 | $0 | $513,124 | $513,124 |
| 2018 | $304,003 | $190,000 | $0 | $494,003 | $494,003 |
| 2017 | $305,675 | $160,000 | $0 | $465,675 | $465,675 |
| 2016 | $309,190 | $140,000 | $0 | $449,190 | $449,190 |
| 2015 | $312,702 | $125,000 | $0 | $437,702 | $437,702 |
| 2014 | $316,217 | $125,000 | $0 | $441,217 | $441,217 |
| 2013 | $359,515 | $105,600 | $0 | $465,115 | $465,115 |
| 2012 | $363,711 | $105,600 | $0 | $469,311 | $469,311 |
| 2011 | $367,910 | $105,600 | $0 | $473,510 | $473,510 |
| 2010 | $371,677 | $120,000 | $0 | $491,677 | $491,677 |
| 2009 | $387,535 | $125,000 | $0 | $512,535 | $512,535 |
| 2008 | $389,245 | $125,000 | $0 | $514,245 | $514,245 |
| 2007 | $391,202 | $125,000 | $0 | $516,202 | $516,202 |
Deed and Sales History
| 1 | 11/17/2025 | QCD | Quit Claim Deed | GREEN, STEVEN T | GREEN TTEE, STEVEN J | | | $0.00 | 65447 | 4593482 |
| 2 | 05/23/2024 | WD | Warranty Deed | DEPOSIT, RICHARD | GREEN, STEVEN T | | | $1,050,000.00 | 60124 | 4572861 |
| 3 | 03/27/2018 | WD | Warranty Deed | BONDS JTWROS, BOB G | DEPOSIT, RICHARD | | | $275,000.00 | 33495 | 4441758 |
| 4 | 02/02/2017 | OTHER | Other - Misc. Documents | BOND, BOB G | BONDS JTWROS, BOB G | | | $0.00 | 28014 | 4416716 |
| 5 | 02/28/2008 | QCD | Quit Claim Deed | BOND, BOB G | BOND, BOB G | | | $0.00 | 80463 | 4222760 |
| 6 | 01/12/2006 | WD | Warranty Deed | ROSS/MARVIN, E/PATRICIA L | BOND, BOB G | | | $555,000.00 | 60232 | 4160097 |
| 7 | 11/01/1997 | WD | Warranty Deed | Unknown | ROSS, MARVIN E | | | $47,000.00 | 74054 | 97019503 |
| 8 | 11/01/1997 | WD | Warranty Deed | STEGER, JOSEF & | ROSS/MARVIN, E/PATRICIA L | | | $47,000.00 | 74054 | 97019503 |
| 9 | 01/01/1993 | QCD | Quit Claim Deed | STEGER, JOSEF | STEGER, JOSEF & | | | $0.00 | 30905 | 93004824 |
| 10 | 01/01/1980 | TRUSTEED | Trustee's Deed | GENE, WILLARD C | STEGER, JOSEF | | | $15,500.00 | 83 | 363763 |
Payout Agreement
| No payout information available.. |