Property
Account |
| Property ID: | 429860 | Abbreviated Legal Description: | WHID SH LOT 102 |
| Geographic ID: | S8425-00-00102-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2115 EASTPOINT DR LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 371 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BUTSKO, GREGG A | Owner ID: | 292183 |
| Mailing Address: | BARBARA L BUTSKO 1922 W VIA RANCHO PKW ESCONDIDO, CA 92029 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $352,712 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $650,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,002,712 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,002,712 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,002,712 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,002,712 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,002,712 | |
Taxing Jurisdiction
| Owner: | BUTSKO, GREGG A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,002,712 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $1,002,712 | $1,002,712 | $31.48 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $1,002,712 | $1,002,712 | $1,216.37 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $1,002,712 | $1,002,712 | $189.85 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $1,002,712 | $1,002,712 | $385.92 | | |
| CE | County Current Expense | 0.3674210519 | $1,002,712 | $1,002,712 | $368.42 | | |
| CR | County Roads | 0.4614296361 | $1,002,712 | $1,002,712 | $462.68 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $1,002,712 | $1,002,712 | $496.54 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $1,002,712 | $1,002,712 | $304.73 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $1,002,712 | $1,002,712 | $108.89 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $1,002,712 | $1,002,712 | $597.64 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $1,002,712 | $1,002,712 | $307.45 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $1,002,712 | $1,002,712 | $482.18 | | |
| ST | State School | 1.4761226122 | $1,002,712 | $1,002,712 | $1,480.13 | | |
| ST2 | State School Part 2 | 0.7953803475 | $1,002,712 | $1,002,712 | $797.54 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $1,002,712 | $1,002,712 | $14.46 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $1,002,712 | $1,002,712 | $148.76 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $1,002,712 | $1,002,712 | $461.25 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,854.29 | | |
| | | | | Taxes w/o Exemptions: | $7,854.29 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2243.8 sqft | Value: | $352,712 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2005 | 853.8 |
| | UPS | UPPER STORY | 4 | 0 | 2005 | 534.1 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2005 | 31.9 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2005 | 152.4 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2005 | 855.9 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 50.00 | 0.00 | 1.00 | $650,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $352,712 | $650,000 | $0 | $1,002,712 | $1,002,712 |
| 2024 | $357,108 | $650,000 | $0 | $1,007,108 | $1,007,108 |
| 2023 | $361,501 | $650,000 | $0 | $1,011,501 | $1,011,501 |
| 2022 | $331,336 | $650,000 | $0 | $981,336 | $981,336 |
| 2021 | $291,567 | $500,000 | $0 | $791,567 | $791,567 |
| 2020 | $284,124 | $500,000 | $0 | $784,124 | $784,124 |
| 2019 | $179,987 | $475,000 | $0 | $654,987 | $654,987 |
| 2018 | $180,508 | $375,000 | $0 | $555,508 | $555,508 |
| 2017 | $181,551 | $350,000 | $0 | $531,551 | $531,551 |
| 2016 | $183,638 | $350,000 | $0 | $533,638 | $533,638 |
| 2015 | $185,726 | $350,000 | $0 | $535,726 | $535,726 |
| 2014 | $187,811 | $350,000 | $0 | $537,811 | $537,811 |
| 2013 | $184,543 | $315,090 | $0 | $499,633 | $499,633 |
| 2012 | $186,571 | $315,090 | $0 | $501,661 | $501,661 |
| 2011 | $188,599 | $315,090 | $0 | $503,689 | $503,689 |
| 2010 | $197,442 | $350,097 | $0 | $547,539 | $547,539 |
| 2009 | $203,630 | $429,665 | $0 | $633,295 | $633,295 |
| 2008 | $205,931 | $509,232 | $0 | $715,163 | $715,163 |
| 2007 | $208,243 | $359,645 | $0 | $567,888 | $567,888 |
Deed and Sales History
| 1 | 10/10/2019 | WD | Warranty Deed | EHLERS, RONALD L | BUTSKO, GREGG A | | | $755,000.00 | 40660 | 4473208 |
| 2 | 07/15/2003 | WD | Warranty Deed | VARNEY, L DELTON | EHLERS, RONALD L | | | $125,000.00 | 33060 | 4066945 |
| 3 | 05/15/2003 | ESTSEPPROP | Establish Separate Property | VARNEY, L DELTON | VARNEY, L DELTON | | | $0.00 | 32087 | 4059374 |
| 4 | 05/15/2003 | ESTSEPPROP | Establish Separate Property | VARNEY, L D | VARNEY, L DELTON | | | $0.00 | 62086 | 4059373 |
| 5 | 09/01/1995 | DECREE | Divorce Decree/Legal Separation | VARNEY, L D | VARNEY, L D | | | $0.00 | 53522 | 95016125 |
| 6 | 08/01/1971 | EXECUTORD | Executor Deed | M, E L | VARNEY, L D | | | $0.00 | 42162 | 0 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | M, E L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |