Property
Account |
| Property ID: | 432945 | Abbreviated Legal Description: | LOTS 3 & 4 WINDMILL HTS |
| Geographic ID: | S8465-00-04003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 672 WINDMILL DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 301 |
| Neighborhood CD: | 3 |
Owner |
| Name: | REEVES, JO E | Owner ID: | 275170 |
| Mailing Address: | CATHERINE L DARRACOTT PO BOX 1238 FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $446,346 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $410,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $856,346 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $856,346 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $856,346 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $856,346 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $856,346 | |
Taxing Jurisdiction
| Owner: | REEVES, JO E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $856,346 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0313996660 | $856,346 | $856,346 | $26.89 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $856,346 | $856,346 | $1,038.82 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $856,346 | $856,346 | $162.14 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $856,346 | $856,346 | $329.59 | | |
| CE | County Current Expense | 0.3674210519 | $856,346 | $856,346 | $314.64 | | |
| CR | County Roads | 0.4614296361 | $856,346 | $856,346 | $395.14 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $856,346 | $856,346 | $424.06 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $856,346 | $856,346 | $260.25 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $856,346 | $856,346 | $93.00 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $856,346 | $856,346 | $510.40 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $856,346 | $856,346 | $262.57 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $856,346 | $856,346 | $411.80 | | |
| ST | State School | 1.4761226122 | $856,346 | $856,346 | $1,264.07 | | |
| ST2 | State School Part 2 | 0.7953803475 | $856,346 | $856,346 | $681.12 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $856,346 | $856,346 | $12.35 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $856,346 | $856,346 | $127.04 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $856,346 | $856,346 | $393.92 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,707.80 | | |
| | | | | Taxes w/o Exemptions: | $6,707.80 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2128.0 sqft | Value: | $446,346 |
| Bathrooms: | 3 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1991 | 1123.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1991 | 484.0 |
| | UPS | UPPER STORY | 4 | 0 | 1991 | 1005.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1991 | 475.2 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $410,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $446,346 | $410,000 | $0 | $856,346 | $856,346 |
| 2024 | $451,978 | $410,000 | $0 | $861,978 | $861,978 |
| 2023 | $457,610 | $410,000 | $0 | $867,610 | $867,610 |
| 2022 | $419,469 | $350,000 | $0 | $769,469 | $769,469 |
| 2021 | $369,183 | $300,000 | $0 | $669,183 | $669,183 |
| 2020 | $359,958 | $300,000 | $0 | $659,958 | $659,958 |
| 2019 | $260,540 | $350,000 | $0 | $610,540 | $610,540 |
| 2018 | $261,305 | $250,000 | $0 | $511,305 | $511,305 |
| 2017 | $262,832 | $240,000 | $0 | $502,832 | $502,832 |
| 2016 | $244,546 | $240,000 | $0 | $484,546 | $484,546 |
| 2015 | $247,603 | $200,000 | $0 | $447,603 | $447,603 |
| 2014 | $250,660 | $200,000 | $0 | $450,660 | $450,660 |
| 2013 | $248,028 | $187,000 | $0 | $435,028 | $435,028 |
| 2012 | $251,091 | $187,000 | $0 | $438,091 | $438,091 |
| 2011 | $254,152 | $220,000 | $0 | $474,152 | $474,152 |
| 2010 | $258,958 | $220,000 | $0 | $478,958 | $478,958 |
| 2009 | $270,048 | $265,000 | $0 | $535,048 | $535,048 |
| 2008 | $273,383 | $280,000 | $0 | $553,383 | $553,383 |
| 2007 | $273,763 | $163,000 | $0 | $436,763 | $436,763 |
Deed and Sales History
| 1 | 05/12/2016 | WD | Warranty Deed | BAVO TRUSTEE, SUSAN C | REEVES, JO E | | | $512,300.00 | 24388 | 4399631 |
| 2 | 10/01/1993 | QCD | Quit Claim Deed | BAVO, SUSAN C | BAVO, SUSAN C | | | $0.00 | 40271 | 94001617 |
| 3 | 03/01/1992 | QCD | Quit Claim Deed | KOCH, GREGORY R | BAVO, SUSAN C | | | $0.00 | 21067 | 92005287 |
| 4 | 03/01/1992 | WD | Warranty Deed | BAVO, SUSAN C | BAVO, SUSAN C | | | $260,000.00 | 21066 | 92005286 |
| 5 | 01/01/1992 | QCD | Quit Claim Deed | KOCH, GREGORY R | KOCH, GREGORY R | | | $0.00 | 20332 | 92001509 |
| 6 | 01/01/1992 | QCD | Quit Claim Deed | KOCH, GREGORY R | KOCH, GREGORY R | | | $0.00 | 20331 | 92001508 |
| 7 | 07/01/1990 | OTHER | Other - Misc. Documents | KOCH, GREGORY R | KOCH, GREGORY R | | | $0.00 | 63763 | 90013725 |
| 8 | 04/01/1990 | WD | Warranty Deed | DEWITT, ELINOR M | KOCH, GREGORY R | | | $15,000.00 | 2016 | 90006546 |
| 9 | 02/01/1990 | QCD | Quit Claim Deed | KOCH, GREGORY R | DEWITT, ELINOR M | | | $0.00 | 95251 | 89016882 |
| 10 | 01/01/1990 | QCD | Quit Claim Deed | DEWITT, ELINOR M | KOCH, GREGORY R | | | $0.00 | 2017 | 90006547 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DEWITT, ELINOR M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |