Property
Account |
| Property ID: | 515204 | Abbreviated Legal Description: | REPLACES 366-4410 65 - GL 4: BG MC COM TO SEC 24-29-3E & 19-29-4E ALG ML N42*W907'TPB N42*W ALG ML 67' S47-1/4*W TO CO RD 32 SLY TP S47-1/4*W TPB N47- 1/4*E TO TPB INCL ADJ TIDES JUDY D, JILL T & JOHN S |
| Geographic ID: | R32924-336-4410 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 24 |
| Range: | R3 |
Location |
| Address: | 6170 BRIGHTON BEACH RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 810 |
| Neighborhood CD: | 4 |
Owner |
| Name: | ENGSTROM, KEVIN G | Owner ID: | 18814 |
| Mailing Address: | JILL T ENGSTROM 6170 BRIGHTON BEACH RD CLINTON, WA 98236-9524 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $507,855 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $775,670 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,283,525 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,283,525 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,283,525 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,283,525 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,283,525 | |
Taxing Jurisdiction
| Owner: | ENGSTROM, KEVIN G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,283,525 | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $1,283,525 | $1,283,525 | $40.30 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $1,283,525 | $1,283,525 | $1,557.02 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $1,283,525 | $1,283,525 | $243.02 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $1,283,525 | $1,283,525 | $494.00 | | |
| CE | County Current Expense | 0.3674210519 | $1,283,525 | $1,283,525 | $471.59 | | |
| CR | County Roads | 0.4614296361 | $1,283,525 | $1,283,525 | $592.26 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $1,283,525 | $1,283,525 | $635.60 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $1,283,525 | $1,283,525 | $390.07 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $1,283,525 | $1,283,525 | $139.39 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $1,283,525 | $1,283,525 | $765.01 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $1,283,525 | $1,283,525 | $393.55 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $1,283,525 | $1,283,525 | $617.22 | | |
| ST | State School | 1.4761226122 | $1,283,525 | $1,283,525 | $1,894.64 | | |
| ST2 | State School Part 2 | 0.7953803475 | $1,283,525 | $1,283,525 | $1,020.89 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $1,283,525 | $1,283,525 | $18.51 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $1,283,525 | $1,283,525 | $190.42 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $1,283,525 | $1,283,525 | $590.42 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,053.91 | | |
| | | | | Taxes w/o Exemptions: | $10,053.91 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2436.0 sqft | Value: | $507,855 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | HEAT PUMP | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 17 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2004 | 1080.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2004 | 28.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2004 | 676.0 |
| | UPS | UPPER STORY | 4 | 0 | 2004 | 940.0 |
| | UPS | UPPER STORY | 4 | 0 | 2004 | 416.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2004 | 60.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2004 | 225.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2004 | 38.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2004 | 32.0 |
Sketch
Property Image
Land
| 1 | 55 | TIDES | 0.0000 | 0.00 | 67.00 | 0.00 | 1.00 | $670 | $0 |
| 2 | LB | LOW BANK | 0.0000 | 0.00 | 67.00 | 0.00 | 1.00 | $775,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $507,855 | $775,670 | $0 | $1,283,525 | $1,283,525 |
| 2024 | $496,781 | $750,670 | $0 | $1,247,451 | $1,247,451 |
| 2023 | $502,676 | $750,670 | $0 | $1,253,346 | $1,253,346 |
| 2022 | $460,496 | $700,670 | $0 | $1,161,166 | $1,161,166 |
| 2021 | $405,103 | $430,670 | $0 | $835,773 | $835,773 |
| 2020 | $381,018 | $430,670 | $0 | $811,688 | $811,688 |
| 2019 | $282,611 | $400,670 | $0 | $683,281 | $683,281 |
| 2018 | $283,433 | $300,670 | $0 | $584,103 | $584,103 |
| 2017 | $285,053 | $250,670 | $0 | $535,723 | $535,723 |
| 2016 | $288,330 | $250,670 | $0 | $539,000 | $539,000 |
| 2015 | $291,607 | $250,670 | $0 | $542,277 | $542,277 |
| 2014 | $286,986 | $250,670 | $0 | $537,656 | $537,656 |
| 2013 | $290,152 | $314,258 | $0 | $604,410 | $604,410 |
| 2012 | $293,318 | $314,258 | $0 | $607,576 | $607,576 |
| 2011 | $296,483 | $369,597 | $0 | $666,080 | $666,080 |
| 2010 | $304,837 | $369,597 | $0 | $674,434 | $674,434 |
| 2009 | $320,668 | $461,829 | $0 | $782,497 | $782,497 |
| 2008 | $318,099 | $461,829 | $0 | $779,928 | $779,928 |
| 2007 | $321,477 | $461,360 | $0 | $782,837 | $782,837 |
Deed and Sales History
| 1 | 12/04/2000 | QCD | Quit Claim Deed | WEST, JOHN W | ENGSTROM, KEVIN G | | | $0.00 | 4632 | 20021480 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WEST, JOHN W | | | $0.00 | 55177 | 0 |
Payout Agreement
| No payout information available.. |