Property
Account |
| Property ID: | 522633 | Abbreviated Legal Description: | TR B SP80-23 33106-315-3430 V1 SP P56 AF#377058 FR 315 3430 |
| Geographic ID: | R33106-290-3450 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 06 |
| Range: | R3 |
Location |
| Address: | 173 BARNUM RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 921 |
| Neighborhood CD: | 5 |
Owner |
| Name: | MANNINO, PAUL P | Owner ID: | 259959 |
| Mailing Address: | JANICE E MANNINO 173 BARNUM RD CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $408,675 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $470,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $878,675 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $878,675 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $878,675 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $878,675 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $878,675 | |
Taxing Jurisdiction
| Owner: | MANNINO, PAUL P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $878,675 | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $878,675 | $878,675 | $27.59 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.4998471806 | $878,675 | $878,675 | $439.20 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2496603404 | $878,675 | $878,675 | $1,098.05 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1630371212 | $878,675 | $878,675 | $143.26 | | |
| CE | County Current Expense | 0.3674210519 | $878,675 | $878,675 | $322.84 | | |
| CR | County Roads | 0.4614296361 | $878,675 | $878,675 | $405.45 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $878,675 | $878,675 | $267.04 | | |
| SCH205_401 | School 205-401 Enrichment | 1.3697998934 | $878,675 | $878,675 | $1,203.61 | | |
| SCH205BOND | School 205-401 BOND | 0.9354199323 | $878,675 | $878,675 | $821.93 | | |
| ST | State School | 1.4761226122 | $878,675 | $878,675 | $1,297.03 | | |
| ST2 | State School Part 2 | 0.7953803475 | $878,675 | $878,675 | $698.88 | | |
| | Total Tax Rate: | 7.6534262019 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,724.88 | | |
| | | | | Taxes w/o Exemptions: | $6,724.88 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1806.0 sqft | Value: | $408,675 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2000 | 1046.1 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2000 | 641.3 |
| | UPS | UPPER STORY | 4 | 0 | 2000 | 759.9 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2000 | 676.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2000 | 24.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2000 | 231.6 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.9000 | 0.00 | 0.00 | 0.00 | 1.00 | $470,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $408,675 | $470,000 | $0 | $878,675 | $878,675 |
| 2024 | $413,768 | $470,000 | $0 | $883,768 | $883,768 |
| 2023 | $418,859 | $460,000 | $0 | $878,859 | $878,859 |
| 2022 | $383,890 | $400,000 | $0 | $783,890 | $783,890 |
| 2021 | $337,838 | $290,000 | $0 | $627,838 | $627,838 |
| 2020 | $328,383 | $240,000 | $0 | $568,383 | $568,383 |
| 2019 | $237,867 | $250,000 | $0 | $487,867 | $487,867 |
| 2018 | $238,556 | $220,000 | $0 | $458,556 | $458,556 |
| 2017 | $239,833 | $150,000 | $0 | $389,833 | $389,833 |
| 2016 | $242,592 | $135,000 | $0 | $377,592 | $377,592 |
| 2015 | $213,469 | $135,000 | $0 | $348,469 | $348,469 |
| 2014 | $216,009 | $135,000 | $0 | $351,009 | $351,009 |
| 2013 | $218,552 | $132,160 | $0 | $350,712 | $350,712 |
| 2012 | $224,666 | $132,160 | $0 | $356,826 | $356,826 |
| 2011 | $227,235 | $165,200 | $0 | $392,435 | $392,435 |
| 2010 | $239,517 | $165,200 | $0 | $404,717 | $404,717 |
| 2009 | $249,716 | $188,800 | $0 | $438,516 | $438,516 |
| 2008 | $248,032 | $253,700 | $0 | $501,732 | $501,732 |
| 2007 | $248,383 | $174,050 | $0 | $422,433 | $422,433 |
Deed and Sales History
| 1 | 11/13/2012 | WD | Warranty Deed | MAURER, PETER & STEPHANIE | MANNINO, PAUL P | | | $368,000.00 | 9449 | 4327233 |
| 2 | 08/01/1997 | WD | Warranty Deed | PERRINE, DENNIS C | MAURER, PETER & | | | $69,500.00 | 72868 | 97013680 |
| 3 | 04/01/1988 | WD | Warranty Deed | BAILEY, EDNA | PERRINE, DENNIS C | | | $19,000.00 | 81148 | 88004330 |
| 4 | 09/01/1983 | QCD | Quit Claim Deed | MILLER, JOHN L | BAILEY, EDNA | | | $0.00 | 32969 | 416014 |
| 5 | 02/01/1981 | EXECUTORD | Executor Deed | BAILEY, GEORGE W | MILLER, JOHN L | | | $43,500.00 | 10626 | 380072 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BAILEY, GEORGE W | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |