Property
Account |
| Property ID: | 56771 | Abbreviated Legal Description: | 176 - NE NE EX N1147.7'EX RD |
| Geographic ID: | R22922-400-4640 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 22 |
| Range: | R2 |
Location |
| Address: | 6101 WAHL RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 337 |
| Neighborhood CD: | 3 |
Owner |
| Name: | REID, TYLER D | Owner ID: | 120235 |
| Mailing Address: | ALYSSA M REID PO BOX 998 FREELAND, WA 98249-0998 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $486,827 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $856,827 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $856,827 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $856,827 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $856,827 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $856,827 | |
Taxing Jurisdiction
| Owner: | REID, TYLER D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $856,827 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $856,827 | $856,827 | $26.90 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $856,827 | $856,827 | $1,039.40 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $856,827 | $856,827 | $162.23 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $856,827 | $856,827 | $329.77 | | |
| CE | County Current Expense | 0.3674210519 | $856,827 | $856,827 | $314.82 | | |
| CR | County Roads | 0.4614296361 | $856,827 | $856,827 | $395.37 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $856,827 | $856,827 | $424.30 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $856,827 | $856,827 | $260.40 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $856,827 | $856,827 | $93.05 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $856,827 | $856,827 | $510.69 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $856,827 | $856,827 | $262.72 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $856,827 | $856,827 | $412.03 | | |
| ST | State School | 1.4761226122 | $856,827 | $856,827 | $1,264.78 | | |
| ST2 | State School Part 2 | 0.7953803475 | $856,827 | $856,827 | $681.50 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $856,827 | $856,827 | $12.35 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $856,827 | $856,827 | $127.11 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $856,827 | $856,827 | $394.14 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,711.56 | | |
| | | | | Taxes w/o Exemptions: | $6,711.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2337.7 sqft | Value: | $486,827 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2007 | 2337.7 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2007 | 539.7 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2007 | 141.8 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2007 | 80.5 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 2007 | 164.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 2007 | 560.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.1400 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $486,827 | $370,000 | $0 | $856,827 | $856,827 |
| 2024 | $492,538 | $350,000 | $0 | $842,538 | $842,538 |
| 2023 | $498,256 | $330,000 | $0 | $828,256 | $828,256 |
| 2022 | $411,679 | $280,000 | $0 | $691,679 | $691,679 |
| 2021 | $362,035 | $230,000 | $0 | $592,035 | $592,035 |
| 2020 | $351,538 | $205,000 | $0 | $556,538 | $556,538 |
| 2019 | $265,603 | $230,000 | $0 | $495,603 | $495,603 |
| 2018 | $266,331 | $210,000 | $0 | $476,331 | $476,331 |
| 2017 | $267,678 | $190,000 | $0 | $457,678 | $457,678 |
| 2016 | $270,588 | $150,000 | $0 | $420,588 | $420,588 |
| 2015 | $273,498 | $135,000 | $0 | $408,498 | $408,498 |
| 2014 | $276,407 | $135,000 | $0 | $411,407 | $411,407 |
| 2013 | $281,999 | $138,780 | $0 | $420,779 | $420,779 |
| 2012 | $285,017 | $138,780 | $0 | $423,797 | $423,797 |
| 2011 | $288,031 | $138,780 | $0 | $426,811 | $426,811 |
| 2010 | $293,113 | $138,780 | $0 | $431,893 | $431,893 |
| 2009 | $305,193 | $200,460 | $0 | $505,653 | $505,653 |
| 2008 | $305,354 | $205,600 | $0 | $510,954 | $510,954 |
| 2007 | $187,086 | $173,475 | $0 | $360,561 | $360,561 |
Deed and Sales History
| 1 | 11/03/2006 | 5 | DNU - Marriage License/Name Change | REID, TYLER | REID, TYLER D | | | $0.00 | 64787 | 4186550 |
| 2 | 02/11/2005 | WD | Warranty Deed | SMILEY, ANNA | REID, TYLER | | | $70,000.00 | 50689 | 4126513 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SMILEY, ANNA | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |