Property
Account |
| Property ID: | 606179 | Abbreviated Legal Description: | BAYVIEW MEADOWS #1 LOT 4 |
| Geographic ID: | S6088-00-00004-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1953 HILLVISTA PLACE FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 326 |
| Neighborhood CD: | 3 |
Owner |
| Name: | LESTER, MATTHEW | Owner ID: | 291258 |
| Mailing Address: | ANNA GRACE LESTER 1953 HILLVISTA PL FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $475,506 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $700,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,175,506 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,175,506 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,175,506 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,175,506 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,175,506 | |
Taxing Jurisdiction
| Owner: | LESTER, MATTHEW | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,175,506 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $1,175,506 | $1,175,506 | $36.91 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $1,175,506 | $1,175,506 | $1,425.99 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $1,175,506 | $1,175,506 | $222.57 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $1,175,506 | $1,175,506 | $452.43 | | |
| CE | County Current Expense | 0.3674210519 | $1,175,506 | $1,175,506 | $431.91 | | |
| CR | County Roads | 0.4614296361 | $1,175,506 | $1,175,506 | $542.41 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $1,175,506 | $1,175,506 | $582.11 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $1,175,506 | $1,175,506 | $357.25 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $1,175,506 | $1,175,506 | $127.66 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $1,175,506 | $1,175,506 | $700.63 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $1,175,506 | $1,175,506 | $360.43 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $1,175,506 | $1,175,506 | $565.27 | | |
| ST | State School | 1.4761226122 | $1,175,506 | $1,175,506 | $1,735.19 | | |
| ST2 | State School Part 2 | 0.7953803475 | $1,175,506 | $1,175,506 | $934.97 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $1,175,506 | $1,175,506 | $16.95 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $1,175,506 | $1,175,506 | $174.39 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $1,175,506 | $1,175,506 | $540.73 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,207.80 | | |
| | | | | Taxes w/o Exemptions: | $9,207.80 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2162.0 sqft | Value: | $475,506 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ WOOD SHAKES |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1989 | 2162.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1989 | 394.8 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1989 | 522.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1989 | 30.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1989 | 552.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1989 | 772.2 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1989 | 30.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $700,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $475,506 | $700,000 | $0 | $1,175,506 | $1,175,506 |
| 2024 | $481,660 | $700,000 | $0 | $1,181,660 | $1,181,660 |
| 2023 | $487,815 | $700,000 | $0 | $1,187,815 | $1,187,815 |
| 2022 | $447,303 | $700,000 | $0 | $1,147,303 | $1,147,303 |
| 2021 | $393,809 | $410,000 | $0 | $803,809 | $803,809 |
| 2020 | $383,539 | $380,000 | $0 | $763,539 | $763,539 |
| 2019 | $268,757 | $350,000 | $0 | $618,757 | $618,757 |
| 2018 | $269,604 | $250,000 | $0 | $519,604 | $519,604 |
| 2017 | $271,294 | $250,000 | $0 | $521,294 | $521,294 |
| 2016 | $274,686 | $250,000 | $0 | $524,686 | $524,686 |
| 2015 | $278,077 | $190,000 | $0 | $468,077 | $468,077 |
| 2014 | $281,468 | $190,000 | $0 | $471,468 | $471,468 |
| 2013 | $302,243 | $190,000 | $0 | $492,243 | $492,243 |
| 2012 | $305,883 | $182,750 | $0 | $488,633 | $488,633 |
| 2011 | $309,524 | $215,000 | $0 | $524,524 | $524,524 |
| 2010 | $323,814 | $215,000 | $0 | $538,814 | $538,814 |
| 2009 | $337,594 | $275,000 | $0 | $612,594 | $612,594 |
| 2008 | $341,606 | $366,000 | $0 | $707,606 | $707,606 |
| 2007 | $318,623 | $346,000 | $0 | $664,623 | $664,623 |
Deed and Sales History
| 1 | 08/05/2019 | WD | Warranty Deed | RASMUSSEN, FREDERICK T | LESTER, MATTHEW | | | $880,000.00 | 39759 | 4468863 |
| 2 | 11/02/2005 | WD | Warranty Deed | JACOBSEN, PHYLLIS G | RASMUSSEN, FREDERICK T | | | $595,950.00 | 55644 | 4153545 |
| 3 | 04/09/2003 | 5 | DNU - Marriage License/Name Change | JACOBSEN, PHYLLIS G | JACOBSEN, PHYLLIS G | | | $0.00 | 31459 | 4054348 |
| 4 | 03/18/2003 | 5 | DNU - Marriage License/Name Change | JACOBSEN, DONALD A | JACOBSEN, PHYLLIS G | | | $0.00 | 69749 | 0 |
| 5 | 03/01/1989 | WD | Warranty Deed | R, K P | JACOBSEN, DONALD A | | | $149,950.00 | 90878 | 89003116 |
| 6 | 08/01/1988 | WD | Warranty Deed | BURRIER, WARREN | R, K P | | | $30,000.00 | 82697 | 88010122 |
| 7 | 08/01/1987 | QCD | Quit Claim Deed | BURRIER, CHRISTINE | BURRIER, WARREN | | | $0.00 | 72593 | 87011773 |
| 8 | 07/01/1987 | QCD | Quit Claim Deed | PRAIRIE, MANAGEMENT I | BURRIER, CHRISTINE | | | $0.00 | 72288 | 87010362 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PRAIRIE, MANAGEMENT I | | | $0.00 | 11461 | 382999 |
Payout Agreement
| No payout information available.. |