Property
Account |
| Property ID: | 6148 | Abbreviated Legal Description: | 9 N D HILL DC: BG 40'E OF NWCR US RES IN SD DC N917.4 TPB N200' E417.4' S200' W417.4' TPB |
| Geographic ID: | R13109-025-3830 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 09 |
| Range: | R1 |
Location |
| Address: | 781 ENGLE RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 43 |
| Neighborhood CD: | 2 |
Owner |
| Name: | BRADLEY TTEE, CHARLES T | Owner ID: | 5994 |
| Mailing Address: | CONNIE I BRADLEY TTEE 797 ENGLE RD COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $187,292 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $349,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $536,492 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $536,492 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $536,492 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $536,492 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $536,492 | |
Taxing Jurisdiction
| Owner: | BRADLEY TTEE, CHARLES T | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $536,492 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $536,492 | $536,492 | $16.85 | | |
| CEM2 | Cemetery #2 | 0.0092609791 | $536,492 | $536,492 | $4.97 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.1892169230 | $536,492 | $536,492 | $638.01 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1394359503 | $536,492 | $536,492 | $74.81 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $536,492 | $536,492 | $101.58 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $536,492 | $536,492 | $206.48 | | |
| CE | County Current Expense | 0.3674210519 | $536,492 | $536,492 | $197.12 | | |
| CR | County Roads | 0.4614296361 | $536,492 | $536,492 | $247.55 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $536,492 | $536,492 | $265.67 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $536,492 | $536,492 | $163.04 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0528562629 | $536,492 | $536,492 | $28.36 | | |
| POCOUP | Port of Coupeville GEN | 0.1065226063 | $536,492 | $536,492 | $57.15 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3353038577 | $536,492 | $536,492 | $179.89 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.1215123397 | $536,492 | $536,492 | $65.19 | | |
| SCH204MO | School 204 Enrichment | 0.6416662518 | $536,492 | $536,492 | $344.25 | | |
| ST | State School | 1.4761226122 | $536,492 | $536,492 | $791.93 | | |
| ST2 | State School Part 2 | 0.7953803475 | $536,492 | $536,492 | $426.72 | | |
| | Total Tax Rate: | 7.1008570943 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,809.57 | | |
| | | | | Taxes w/o Exemptions: | $3,809.57 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1220.0 sqft | Value: | $187,292 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | BEAM PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | VINYL/HARDWOOD 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1977 | 1220.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1977 | 24.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1977 | 372.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $340,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 0.9200 | 40075.20 | 0.00 | 0.00 | 1.00 | $9,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $187,292 | $349,200 | $0 | $536,492 | $536,492 |
| 2024 | $171,008 | $340,000 | $0 | $511,008 | $511,008 |
| 2023 | $173,589 | $330,000 | $0 | $503,589 | $503,589 |
| 2022 | $159,529 | $300,000 | $0 | $459,529 | $459,529 |
| 2021 | $140,757 | $220,000 | $0 | $360,757 | $360,757 |
| 2020 | $137,689 | $200,000 | $0 | $337,689 | $337,689 |
| 2019 | $99,251 | $230,000 | $0 | $329,251 | $329,251 |
| 2018 | $89,200 | $180,000 | $0 | $269,200 | $269,200 |
| 2017 | $89,925 | $180,000 | $0 | $269,925 | $269,925 |
| 2016 | $91,376 | $180,000 | $0 | $271,376 | $271,376 |
| 2015 | $92,827 | $150,000 | $0 | $242,827 | $242,827 |
| 2014 | $94,276 | $150,000 | $0 | $244,276 | $244,276 |
| 2013 | $95,726 | $140,250 | $0 | $235,976 | $235,976 |
| 2012 | $97,323 | $140,250 | $0 | $237,573 | $237,573 |
| 2011 | $98,773 | $165,000 | $0 | $263,773 | $263,773 |
| 2010 | $102,224 | $165,000 | $0 | $267,224 | $267,224 |
| 2009 | $106,786 | $175,000 | $0 | $281,786 | $281,786 |
| 2008 | $98,679 | $190,000 | $0 | $288,679 | $288,679 |
| 2007 | $100,127 | $180,200 | $0 | $280,327 | $280,327 |
Deed and Sales History
| 1 | 05/13/2003 | QCD | Quit Claim Deed | BRADLEY, CHARLES T | BRADLEY, CHARLES T | | | $0.00 | 32012 | 4058894 |
| 2 | 11/11/1998 | WD | Warranty Deed | JENKINS, SIDNEY C | BRADLEY, CHARLES T | | | $176,000.00 | 84542 | 98024704 |
| 3 | 03/18/1998 | PRD | Personal Representatives Deed | JENKINS, WILL D | JENKINS, SIDNEY C | | | $0.00 | 81173 | 98006418 |
| 4 | 07/01/1992 | OTHER | Other - Misc. Documents | JENKINS, WILL D | JENKINS, WILL D | | | $0.00 | 64945 | 91015217 |
| 5 | 09/01/1987 | REC | Real Estate Contract | JENKINS, WILL D | JENKINS, WILL D | | | $62,500.00 | 72776 | 87012482 |
| 6 | 09/01/1987 | REC | Real Estate Contract | GEER, ETHEL M | JENKINS, WILL D | | | $0.00 | 73018 | 87013455 |
| 7 | 08/01/1987 | QCD | Quit Claim Deed | GEER, ETHEL M | GEER, ETHEL M | | | $0.00 | 72773 | 87012479 |
| 8 | 08/01/1987 | QCD | Quit Claim Deed | GEER, ETHEL M | GEER, ETHEL M | | | $0.00 | 72774 | 87012480 |
| 9 | 08/01/1987 | QCD | Quit Claim Deed | GEER, NEY N | GEER, ETHEL M | | | $0.00 | 72775 | 87012481 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | JENKINS, SIDNEY C | | | $0.00 | 81173 | 98006418 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | GEER, ETHEL M | GEER, NEY N | | | $0.00 | 0 | 0 |
| 12 | 01/01/1900 | OTHER | Other - Misc. Documents | JENKINS, SIDNEY C | GEER, ETHEL M | | | $0.00 | 58825 | 0 |
Payout Agreement
| No payout information available.. |