Property
Account |
| Property ID: | 633354 | Abbreviated Legal Description: | IN NE: PT 7.5 AC (R32924-479-2860) LY NELY OF LN APPROX 15' TO 20' SWLY OF ML & PARA/TO ML INCL ADJ TIDES TGW EZ AF#146020 SWLY LN DESC ABOVE ALSO DESC AS BG AT E/CR OF CHAMBERS PARCEL (R32924-516-4410) SELY PARA/TO ML TO R32924-496-3070 FR 479-2860 |
| Geographic ID: | R32924-506-3070 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 729 - APPRAISER-S Whid Schl Dist, Special District, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 24 |
| Range: | R3 |
Location |
| Address: | CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 810 |
| Neighborhood CD: | 4 |
Owner |
| Name: | LEGGETT, JIMMY D | Owner ID: | 292297 |
| Mailing Address: | DIANE LEGGETT 2505 SOUNDVIEW DR LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $50,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $50,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $50,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $50,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $50,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $50,000 | |
Taxing Jurisdiction
| Owner: | LEGGETT, JIMMY D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $50,000 | | |
| Tax Area: | 729 - APPRAISER-S Whid Schl Dist, Special District, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0313996660 | $50,000 | $50,000 | $1.57 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $50,000 | $50,000 | $9.47 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $50,000 | $50,000 | $19.24 | | |
| CE | County Current Expense | 0.3674210519 | $50,000 | $50,000 | $18.37 | | |
| CR | County Roads | 0.4614296361 | $50,000 | $50,000 | $23.07 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $50,000 | $50,000 | $24.76 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $50,000 | $50,000 | $15.20 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $50,000 | $50,000 | $5.43 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $50,000 | $50,000 | $29.80 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $50,000 | $50,000 | $15.33 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $50,000 | $50,000 | $24.04 | | |
| ST | State School | 1.4761226122 | $50,000 | $50,000 | $73.81 | | |
| ST2 | State School Part 2 | 0.7953803475 | $50,000 | $50,000 | $39.77 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $50,000 | $50,000 | $0.72 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $50,000 | $50,000 | $7.42 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $50,000 | $50,000 | $23.00 | | |
| | Total Tax Rate: | 6.6199682191 | | | | | |
| | | | | Taxes w/Current Exemptions: | $331.00 | | |
| | | | | Taxes w/o Exemptions: | $331.00 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 54 | WASTE LAND | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $50,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2024 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2023 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2022 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2021 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2020 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2019 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2018 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2017 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2016 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2015 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2014 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2013 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2012 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2011 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2010 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2009 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2008 | $0 | $3,500 | $0 | $3,500 | $3,500 |
| 2007 | $0 | $3,231 | $0 | $3,231 | $3,231 |
Deed and Sales History
| 1 | 11/04/2019 | WD | Warranty Deed | CHAMBERS, COLIN | LEGGETT, JIMMY D | | | $60,000.00 | 41041 | 4475173 |
| 2 | 08/28/2005 | 5 | DNU - Marriage License/Name Change | CHAMBERS, COLIN | CHAMBERS TRUSTEE, COLIN | | | $0.00 | 54847 | 4149033 |
| 3 | 07/15/1998 | WD | Warranty Deed | CHANBERS, COLIN | CHAMBERS, COLIN | | | $0.00 | 84438 | 98024148 |
| 4 | 07/15/1998 | WD | Warranty Deed | CHAMBERS, COLIN & | CHANBERS, COLIN | | | $3,000.00 | 82876 | 98015016 |
| 5 | 01/01/1989 | OTHER | Other - Misc. Documents | HASTINGS, R H | CHILDS, ARTHUR L | | | $0.00 | 90346 | 89001209 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HASTINGS, R H | | | $0.00 | 0 | 0 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | CHILDS, ARTHUR L | CHAMBERS, COLIN & | | | $0.00 | 82876 | 98015016 |
Payout Agreement
| No payout information available.. |