Property
Account |
| Property ID: | 648053 | Abbreviated Legal Description: | 1983 REX GENERAL 14X66 VIN# SG4674A TPO %59030 FROM K-624453 |
| Geographic ID: | M91100000053-2 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 700 NW CROSBY AVE # 53 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | |
| Neighborhood CD: | 1 |
Owner |
| Name: | BOMARK, SHENNA | Owner ID: | 265608 |
| Mailing Address: | 700 NW CROSBY AVE #53 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $11,609 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $11,609 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $11,609 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $11,609 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $11,609 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $11,609 | |
Taxing Jurisdiction
| Owner: | BOMARK, SHENNA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $11,609 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0313996660 | $11,609 | $11,609 | $0.36 | | |
| CEM1 | Cemetery #1 | 0.0040018856 | $11,609 | $11,609 | $0.05 | | |
| COH | City of Oak Harbor | 2.3090730572 | $11,609 | $11,609 | $26.81 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1902260131 | $11,609 | $11,609 | $2.21 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $11,609 | $11,609 | $2.20 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $11,609 | $11,609 | $4.47 | | |
| CE | County Current Expense | 0.3674210519 | $11,609 | $11,609 | $4.27 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $11,609 | $11,609 | $5.75 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $11,609 | $11,609 | $3.53 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.1990272349 | $11,609 | $11,609 | $2.31 | | |
| SCH201MO | School 201 Enrichment | 2.3851112745 | $11,609 | $11,609 | $27.69 | | |
| ST | State School | 1.4761226122 | $11,609 | $11,609 | $17.14 | | |
| ST2 | State School Part 2 | 0.7953803475 | $11,609 | $11,609 | $9.23 | | |
| | Total Tax Rate: | 9.1310917527 | | | | | |
| | | | | Taxes w/Current Exemptions: | $106.02 | | |
| | | | | Taxes w/o Exemptions: | $106.02 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 924.0 sqft | Value: | $11,609 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $11,609 | $0 | $0 | $11,609 | $11,609 |
| 2024 | $11,996 | $0 | $0 | $11,996 | $11,996 |
| 2023 | $10,090 | $0 | $0 | $10,090 | $10,090 |
| 2022 | $9,690 | $0 | $0 | $9,690 | $9,690 |
| 2021 | $9,148 | $0 | $0 | $9,148 | $9,148 |
| 2020 | $9,349 | $0 | $0 | $9,349 | $9,349 |
| 2019 | $7,732 | $0 | $0 | $7,732 | $7,732 |
| 2018 | $8,100 | $0 | $0 | $8,100 | $8,100 |
| 2017 | $7,923 | $0 | $0 | $7,923 | $7,923 |
| 2016 | $8,319 | $0 | $0 | $8,319 | $8,319 |
| 2015 | $8,715 | $0 | $0 | $8,715 | $8,715 |
| 2014 | $9,111 | $0 | $0 | $9,111 | $9,111 |
| 2013 | $9,508 | $0 | $0 | $9,508 | $9,508 |
| 2012 | $10,102 | $0 | $0 | $10,102 | $10,102 |
| 2011 | $13,679 | $0 | $0 | $13,679 | $13,679 |
| 2010 | $8,122 | $0 | $0 | $8,122 | $8,122 |
| 2009 | $10,262 | $0 | $0 | $10,262 | $10,262 |
| 2008 | $10,703 | $0 | $0 | $10,703 | $10,703 |
| 2007 | $11,167 | $0 | $0 | $11,167 | $11,167 |
Deed and Sales History
| 1 | 02/28/2014 | OTHER | Other - Misc. Documents | NEIGHBOURS, AMANDA S | BOMARK, SHENNA | | | $5,000.00 | 14858 | |
| 2 | 06/01/1990 | OTHER | Other - Misc. Documents | MORTENSEN, ROGER K | NEIGHBOURS, AMANDA S | | | $15,858.00 | 3867 | 0 |
| 3 | 11/01/1989 | OTHER | Other - Misc. Documents | Unknown | MORTENSEN, ROGER K | | | $12,000.00 | 95158 | 0 |
Payout Agreement
| No payout information available.. |