Property
Account |
| Property ID: | 674826 | Abbreviated Legal Description: | LOT 1 SP 57-90.32811.231-3600 V2 SP P372 AF#92014523 |
| Geographic ID: | R32811-249-3490 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 11 |
| Range: | R3 |
Location |
| Address: | 7712 POSSESSION RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 702 |
| Neighborhood CD: | 4 |
Owner |
| Name: | FELTON, EUGENE R | Owner ID: | 295070 |
| Mailing Address: | TAMAR G FELTON 7712 POSSESSION RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $601,514 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $420,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,021,514 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,021,514 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,021,514 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,021,514 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,021,514 | |
Taxing Jurisdiction
| Owner: | FELTON, EUGENE R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,021,514 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0313996660 | $1,021,514 | $1,021,514 | $32.08 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2130821753 | $1,021,514 | $1,021,514 | $1,239.18 | | |
| HOBOND | Hospital BOND | 0.1893405597 | $1,021,514 | $1,021,514 | $193.41 | | |
| HOGEN | Hospital GEN | 0.3848777722 | $1,021,514 | $1,021,514 | $393.16 | | |
| CE | County Current Expense | 0.3674210519 | $1,021,514 | $1,021,514 | $375.33 | | |
| CR | County Roads | 0.4614296361 | $1,021,514 | $1,021,514 | $471.36 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.4952018576 | $1,021,514 | $1,021,514 | $505.86 | | |
| LIB | Library Sno-Isle GEN | 0.3039084203 | $1,021,514 | $1,021,514 | $310.45 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1086004714 | $1,021,514 | $1,021,514 | $110.94 | | |
| SCH206BOND | School 206 BOND | 0.5960237832 | $1,021,514 | $1,021,514 | $608.85 | | |
| SCH206CAP | School 206 CP | 0.3066144020 | $1,021,514 | $1,021,514 | $313.21 | | |
| SCH206MO | School 206 Enrichment | 0.4808755445 | $1,021,514 | $1,021,514 | $491.22 | | |
| ST | State School | 1.4761226122 | $1,021,514 | $1,021,514 | $1,507.88 | | |
| ST2 | State School Part 2 | 0.7953803475 | $1,021,514 | $1,021,514 | $812.49 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0144185398 | $1,021,514 | $1,021,514 | $14.73 | | |
| SWHIDPRBD3 | P & R S Whidbey BOND3 | 0.1483535547 | $1,021,514 | $1,021,514 | $151.55 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.4600000000 | $1,021,514 | $1,021,514 | $469.90 | | |
| | Total Tax Rate: | 7.8330503944 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,001.60 | | |
| | | | | Taxes w/o Exemptions: | $8,001.60 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 912.0 sqft | Value: | $231,229 |
| Bathrooms: | 1 | Bedrooms: | 0 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | SOFTWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | SLAB | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 3 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2016 | 912.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 2016 | 912.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 2016 | 144.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 2128.0 sqft | Value: | $370,285 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | COLORED CONCRETE | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2019 | 2128.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2019 | 112.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2019 | 40.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2019 | 56.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2019 | 220.0 |
| Improvement #3: | RESIDENTIAL | State Code: | Y | 2634.0 sqft | Value: | $0 |
| Bathrooms: | 3.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | COLORED CONCRETE | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2019 | 2634.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2019 | 112.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2019 | 40.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2019 | 56.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2019 | 220.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 2019 | 345.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.6500 | 115434.00 | 0.00 | 0.00 | 1.00 | $420,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $601,514 | $420,000 | $0 | $1,021,514 | $1,021,514 |
| 2024 | $606,071 | $400,000 | $0 | $1,006,071 | $1,006,071 |
| 2023 | $610,967 | $390,000 | $0 | $1,000,967 | $1,000,967 |
| 2022 | $557,685 | $360,000 | $0 | $917,685 | $917,685 |
| 2021 | $489,558 | $300,000 | $0 | $789,558 | $789,558 |
| 2020 | $454,945 | $230,000 | $0 | $684,945 | $684,945 |
| 2019 | $185,721 | $250,000 | $0 | $435,721 | $435,721 |
| 2018 | $125,030 | $230,000 | $0 | $355,030 | $355,030 |
| 2017 | $159,843 | $230,000 | $0 | $389,843 | $305,125 |
| 2016 | $48,972 | $200,000 | $0 | $248,972 | $99,589 |
| 2015 | $38,469 | $200,000 | $0 | $238,469 | $95,388 |
| 2014 | $46,152 | $200,000 | $0 | $246,152 | $246,152 |
| 2013 | $46,152 | $200,000 | $0 | $246,152 | $246,152 |
| 2012 | $46,152 | $170,000 | $0 | $216,152 | $216,152 |
| 2011 | $46,152 | $200,000 | $0 | $246,152 | $246,152 |
| 2010 | $56,521 | $200,000 | $0 | $256,521 | $256,521 |
| 2009 | $58,573 | $250,000 | $0 | $308,573 | $308,573 |
| 2008 | $56,277 | $300,000 | $0 | $356,277 | $356,277 |
| 2007 | $57,189 | $300,000 | $0 | $357,189 | $357,189 |
Deed and Sales History
| 1 | 01/26/2021 | EZ | Easement | FELTON, EUGENE R | PUGET SOUND ENERGY | | | $1,918.00 | 46831 | 4510092 |
| 2 | 06/24/2020 | WD | Warranty Deed | WILSON, JEROME F | FELTON, EUGENE R | | | $1,300,000.00 | 43685 | 4490683 |
| 3 | 07/09/2014 | WD | Warranty Deed | TAUSCHER, STANLEY W | WILSON, JEROME F | | | $269,000.00 | 15985 | 4362153 |
| 4 | 01/01/1994 | WD | Warranty Deed | TAUSCHER, STANLEY W | TAUSCHER, STANLEY W | | | $0.00 | 40046 | 94000273 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TAUSCHER, STANLEY W | | | $0.00 | 3851 | 376432 |
Payout Agreement
| No payout information available.. |